Stiffness controlled diaphragm as a possible sound attenuation solution
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Dampers are acoustic cloth screens for insertion inside acoustic tubing. These damping elements are used between the receiver outlet and the ear canal to smoothen the frequency response. Various acoustical resistances and sizes are available.
Image | Name | Product status | Diameter / length [mm] | Thickness [mm] | Resistance [Ohm] | Color |
---|---|---|---|---|---|---|
BF-32212-000 | Active | 1.78 | 1.65 | 1200 | White | |
BF-3292-000 | Active | 1.37 | 1.57 | 1000 | Brown | |
BF-3320-000 | Active | 1.12 | 1.41 | 1000 | Brown | |
BF-7083-000 | Active | 1.37 | 1.57 | 680 | White | |
BF-9778-000 | Active | 1.37 | 1.57 | 2200 | Red | |
BF-3039-A10 | Active | 1.37 | 1.57 | 1500 | Green | |
BF-1778-000 | Active | 7.92 | 2.6 | N/A | N/A | |
BF-1859-000 | Active | 2.08 | 2.44 | 680 | White | |
BF-1860-000 | Active | 2.08 | 2.44 | 1000 | Brown | |
BF-1861-000 | Active | 2.08 | 2.44 | 1500 | Green | |
BF-1921-000 | Active | 2.08 | 2.44 | 2200 | Red | |
BF-1922-000 | Active | 2.08 | 2.44 | 3300 | Orange | |
BF-1923-000 | Active | 2.08 | 2.44 | 4700 | Yellow | |
BF-1988-000 | Active | 1.12 | 1.41 | 680 | White | |
BF-1991-000 | Active | 1.12 | 1.41 | 1500 | Green | |
BF-1995-000 | Active | 1.12 | 1.41 | 2200 | Red | |
BF-1997-000 | Active | 1.78 | 1.65 | 680 | White | |
BF-1999-000 | Active | 2.08 | 2.44 | 330 | Grey | |
BF-3034-000 | Active | 1.78 | 1.65 | 330 | Grey | |
BF-3035-000 | Active | 1.78 | 1.65 | 1000 | Brown | |
BF-3036-000 | Active | 1.78 | 1.65 | 3300 | Orange | |
BF-3037-000 | Active | 1.78 | 1.65 | 2200 | Red | |
BF-3038-000 | Active | 1.78 | 1.65 | 1500 | Green | |
BF-3039-000 | Active | 1.37 | 1.57 | 1500 | Green | |
BF-3163-000 | Active | 1.12 | 1.41 | 4700 | Yellow |
Dampers are acoustic cloth screens for insertion inside acoustic tubing. These damping elements are used between the receiver outlet and the ear canal to smoothen the frequency response. Various acoustical resistances and sizes are available.
Image | Name | Product status | Diameter / length [mm] | Thickness [mm] | Resistance [Ohm] | Color |
---|---|---|---|---|---|---|
BF-32212-000 | Active | 1.78 | 1.65 | 1200 | White | |
BF-3292-000 | Active | 1.37 | 1.57 | 1000 | Brown | |
BF-3320-000 | Active | 1.12 | 1.41 | 1000 | Brown | |
BF-7083-000 | Active | 1.37 | 1.57 | 680 | White | |
BF-9778-000 | Active | 1.37 | 1.57 | 2200 | Red | |
BF-3039-A10 | Active | 1.37 | 1.57 | 1500 | Green | |
BF-1778-000 | Active | 7.92 | 2.6 | N/A | N/A | |
BF-1859-000 | Active | 2.08 | 2.44 | 680 | White | |
BF-1860-000 | Active | 2.08 | 2.44 | 1000 | Brown | |
BF-1861-000 | Active | 2.08 | 2.44 | 1500 | Green | |
BF-1921-000 | Active | 2.08 | 2.44 | 2200 | Red | |
BF-1922-000 | Active | 2.08 | 2.44 | 3300 | Orange | |
BF-1923-000 | Active | 2.08 | 2.44 | 4700 | Yellow | |
BF-1988-000 | Active | 1.12 | 1.41 | 680 | White | |
BF-1991-000 | Active | 1.12 | 1.41 | 1500 | Green | |
BF-1995-000 | Active | 1.12 | 1.41 | 2200 | Red | |
BF-1997-000 | Active | 1.78 | 1.65 | 680 | White | |
BF-1999-000 | Active | 2.08 | 2.44 | 330 | Grey | |
BF-3034-000 | Active | 1.78 | 1.65 | 330 | Grey | |
BF-3035-000 | Active | 1.78 | 1.65 | 1000 | Brown | |
BF-3036-000 | Active | 1.78 | 1.65 | 3300 | Orange | |
BF-3037-000 | Active | 1.78 | 1.65 | 2200 | Red | |
BF-3038-000 | Active | 1.78 | 1.65 | 1500 | Green | |
BF-3039-000 | Active | 1.37 | 1.57 | 1500 | Green | |
BF-3163-000 | Active | 1.12 | 1.41 | 4700 | Yellow |
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Dampers are acoustic cloth screens for insertion inside acoustic tubing. These damping elements are used between the receiver outlet and the ear canal to smoothen the frequency response. Various acoustical resistances and sizes are available.
Image | Name | Product status | Diameter / length [mm] | Thickness [mm] | Resistance [Ohm] | Color |
---|---|---|---|---|---|---|
BF-32212-000 | Active | 1.78 | 1.65 | 1200 | White | |
BF-3292-000 | Active | 1.37 | 1.57 | 1000 | Brown | |
BF-3320-000 | Active | 1.12 | 1.41 | 1000 | Brown | |
BF-7083-000 | Active | 1.37 | 1.57 | 680 | White | |
BF-9778-000 | Active | 1.37 | 1.57 | 2200 | Red | |
BF-3039-A10 | Active | 1.37 | 1.57 | 1500 | Green | |
BF-1778-000 | Active | 7.92 | 2.6 | N/A | N/A | |
BF-1859-000 | Active | 2.08 | 2.44 | 680 | White | |
BF-1860-000 | Active | 2.08 | 2.44 | 1000 | Brown | |
BF-1861-000 | Active | 2.08 | 2.44 | 1500 | Green | |
BF-1921-000 | Active | 2.08 | 2.44 | 2200 | Red | |
BF-1922-000 | Active | 2.08 | 2.44 | 3300 | Orange | |
BF-1923-000 | Active | 2.08 | 2.44 | 4700 | Yellow | |
BF-1988-000 | Active | 1.12 | 1.41 | 680 | White | |
BF-1991-000 | Active | 1.12 | 1.41 | 1500 | Green | |
BF-1995-000 | Active | 1.12 | 1.41 | 2200 | Red | |
BF-1997-000 | Active | 1.78 | 1.65 | 680 | White | |
BF-1999-000 | Active | 2.08 | 2.44 | 330 | Grey | |
BF-3034-000 | Active | 1.78 | 1.65 | 330 | Grey | |
BF-3035-000 | Active | 1.78 | 1.65 | 1000 | Brown | |
BF-3036-000 | Active | 1.78 | 1.65 | 3300 | Orange | |
BF-3037-000 | Active | 1.78 | 1.65 | 2200 | Red | |
BF-3038-000 | Active | 1.78 | 1.65 | 1500 | Green | |
BF-3039-000 | Active | 1.37 | 1.57 | 1500 | Green | |
BF-3163-000 | Active | 1.12 | 1.41 | 4700 | Yellow |