MEMS (Micro-Electro-Mechanical Systems) microphones are advanced miniature devices essential in mobile, ear, IoT, and automotive applications. As industry leaders, we offer microphones that feature ultra-compact sizes, low profiles, and various mounting options to suit diverse design requirements. Our microphones deliver high-quality audio with increased output capacities and digital solutions that minimize analog noise.
| Product status | Active |
|---|---|
| Brand | Syntiant |
| Diameter / length [mm] | 4 |
| Width [mm] | 3 |
| Thickness [mm] | 1.2 |
| Port location | Bottom |
| Directivity | Omnidirectional |
| Output format | Digital PDM |
| Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -36 |
| Sensitivity Tolerance [± dB] | 1 |
| SNR [dB] | 70.5 |
| AOP [dB] | 128 |
| Impedance [Ohm] | NA |
The SPK18R1LM4H-1 is a Bottom port MEMS Microphone, Digital PDM output, featuring a SNR of 70.5 dB, an AOP of 128 dB SPL and a LFRO of 21 Hz.
| Product status | Active |
|---|---|
| Brand | Syntiant |
| Diameter / length [mm] | 4 |
| Width [mm] | 3 |
| Thickness [mm] | 1.2 |
| Port location | Bottom |
| Directivity | Omnidirectional |
| Output format | Digital PDM |
| Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -36 |
| Sensitivity Tolerance [± dB] | 1 |
| SNR [dB] | 70.5 |
| AOP [dB] | 128 |
| Impedance [Ohm] | NA |
The SPK18R1LM4H-1 is a Bottom port MEMS Microphone, Digital PDM output, featuring a SNR of 70.5 dB, an AOP of 128 dB SPL and a LFRO of 21 Hz.
| Product status | Active |
|---|---|
| Brand | Syntiant |
| Diameter / length [mm] | 4 |
| Width [mm] | 3 |
| Thickness [mm] | 1.2 |
| Port location | Bottom |
| Directivity | Omnidirectional |
| Output format | Digital PDM |
| Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -36 |
| Sensitivity Tolerance [± dB] | 1 |
| SNR [dB] | 70.5 |
| AOP [dB] | 128 |
| Impedance [Ohm] | NA |
The SPK18R1LM4H-1 is a Bottom port MEMS Microphone, Digital PDM output, featuring a SNR of 70.5 dB, an AOP of 128 dB SPL and a LFRO of 21 Hz.