Dynamic vs. Electrostatic Microphones: the Difference
While both convert acoustic pressure into electrical signals, their operating principles lead to significant differences in sensitivity, band…
While both convert acoustic pressure into electrical signals, their operating principles lead to significant differences in sensitivity, band…
| Image | Name | Dimensions [mm] (Ø x t) (l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | F0 (Hz) | Frequency range [Hz] |
|---|---|---|---|---|---|---|
| TEAX09C005-8 | 26x13x6,5 | 8 | 0,5 | 635 | 300 - 15000 |
| TEAX32C20-8 | 51,2x22,5 | 8 | 10 | 400 | 100 - 15000 |
| TEAX32C30-4/B | 53x19,6 | 4 | 30 | 260 | 100 - 20000 |
| TEAX13C02-8/RH | 26,3x9 | 8 | 1 | 560 | 500 - 20000 |
| TEAX14C02-8 | 37x20x9,85 | 8 | 0,8 | 600 | 300 - 20000 |
| TEAX19C01-4LP | 30x6,3 | 4 | 1 | 600 | 200 - 20000 |
| TEAX19C01-8 | 33,8x12,8 | 8 | 2 | 350 | 300 - 20000 |
| TEAX25C05-8 | 44x14,5 | 8 | 5 | 230 | 200 - 20000 |
| TEAX25C10-8/HS | 50,8x19 | 8 | 10 | 202 | 100 - 20000 |
| TEAX25C10-8SP | 91x83x24 | 8 | 10 | 367 | 200 - 20000 |
| Image | Name | Dimensions [mm] (Ø x t) (l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | F0 (Hz) | Frequency range [Hz] |
|---|---|---|---|---|---|---|
| TEAX09C005-8 | 26x13x6,5 | 8 | 0,5 | 635 | 300 - 15000 |
| TEAX32C20-8 | 51,2x22,5 | 8 | 10 | 400 | 100 - 15000 |
| TEAX32C30-4/B | 53x19,6 | 4 | 30 | 260 | 100 - 20000 |
| TEAX13C02-8/RH | 26,3x9 | 8 | 1 | 560 | 500 - 20000 |
| TEAX14C02-8 | 37x20x9,85 | 8 | 0,8 | 600 | 300 - 20000 |
| TEAX19C01-4LP | 30x6,3 | 4 | 1 | 600 | 200 - 20000 |
| TEAX19C01-8 | 33,8x12,8 | 8 | 2 | 350 | 300 - 20000 |
| TEAX25C05-8 | 44x14,5 | 8 | 5 | 230 | 200 - 20000 |
| TEAX25C10-8/HS | 50,8x19 | 8 | 10 | 202 | 100 - 20000 |
| TEAX25C10-8SP | 91x83x24 | 8 | 10 | 367 | 200 - 20000 |
While both convert acoustic pressure into electrical signals, their operating principles lead to significant differences in sensitivity, band…
While both convert acoustic pressure into electrical signals, their operating principles lead to significant differences in sensitivity, band…
Exciters are drive unit components that lack the frame and diaphragm of traditional speakers and function by vibrating a rigid surface to create sound. They’re ideal for numerous applications where traditional speakers will not fit due to shape or size.
| Image | Name | Dimensions [mm] (Ø x t) (l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | F0 (Hz) | Frequency range [Hz] |
|---|---|---|---|---|---|---|
| TEAX09C005-8 | 26x13x6,5 | 8 | 0,5 | 635 | 300 - 15000 |
| TEAX32C20-8 | 51,2x22,5 | 8 | 10 | 400 | 100 - 15000 |
| TEAX32C30-4/B | 53x19,6 | 4 | 30 | 260 | 100 - 20000 |
| TEAX13C02-8/RH | 26,3x9 | 8 | 1 | 560 | 500 - 20000 |
| TEAX14C02-8 | 37x20x9,85 | 8 | 0,8 | 600 | 300 - 20000 |
| TEAX19C01-4LP | 30x6,3 | 4 | 1 | 600 | 200 - 20000 |
| TEAX19C01-8 | 33,8x12,8 | 8 | 2 | 350 | 300 - 20000 |
| TEAX25C05-8 | 44x14,5 | 8 | 5 | 230 | 200 - 20000 |
| TEAX25C10-8/HS | 50,8x19 | 8 | 10 | 202 | 100 - 20000 |
| TEAX25C10-8SP | 91x83x24 | 8 | 10 | 367 | 200 - 20000 |