MEMS (Micro-Electro-Mechanical Systems) microphones are advanced miniature devices essential in mobile, ear, IoT, and automotive applications. As industry leaders, we offer microphones that feature ultra-compact sizes, low profiles, and various mounting options to suit diverse design requirements. Our microphones deliver high-quality audio with increased output capacities and digital solutions that minimize analog noise.
Product status | Active |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 2.75 |
Width [mm] | 1.85 |
Thickness [mm] | 0.8 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Digital PDM |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -37 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 64.6 |
AOP [dB] | 132 |
Impedance [Ohm] | NA |
The SPV01R9LM4H-1 is a Bottom port MEMS Microphone, Digital PDM output, featuring a SNR of 64.6 dB, an AOP of 132 dB SPL and a LFRO of 33 Hz.
Product status | Active |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 2.75 |
Width [mm] | 1.85 |
Thickness [mm] | 0.8 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Digital PDM |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -37 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 64.6 |
AOP [dB] | 132 |
Impedance [Ohm] | NA |
The SPV01R9LM4H-1 is a Bottom port MEMS Microphone, Digital PDM output, featuring a SNR of 64.6 dB, an AOP of 132 dB SPL and a LFRO of 33 Hz.
Product status | Active |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 2.75 |
Width [mm] | 1.85 |
Thickness [mm] | 0.8 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Digital PDM |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -37 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 64.6 |
AOP [dB] | 132 |
Impedance [Ohm] | NA |
The SPV01R9LM4H-1 is a Bottom port MEMS Microphone, Digital PDM output, featuring a SNR of 64.6 dB, an AOP of 132 dB SPL and a LFRO of 33 Hz.