From prototype to mass production, we design and manufacture buzzers and piezo transducers to your electrical, mechanical and environmental requirements. Active or passive, SMD or THT — a tailor-made solution ready for industrialization.
"*" indicates required fields
We reply within 24h (business days).
Brief & requirements
(electrical, mechanical, env., compliance)
Design & simulation
technical proposal
Samples & validation
SPL / frequency / endurance testing
Industrialization & mass production
Quality, logistics, traceability
We cover the full spectrum of market formats. Examples below (non-exhaustive list):
| Name | Dimensions [mm](Ø x t)(l x w x t) | Type (Active / Passive) | Coil resistance (Ohms or Ω) or Capacity [pF] | Rated Voltage [VDC for active buzzers Vp for passive buzzers] | Max. Voltage [VDC for active buzzers Vp for passive buzzers] | Sensitivity @ rated voltage/1m [dB SPL] | Center frequency RESPONSE [Hz] | Carbon Footprint [Kg CO2 eq.] |
|---|---|---|---|---|---|---|---|---|
| CC23P11M19-4000 | 23x11.1 | PASSIVE | 19000 pF | 9 | 30 | 85 | 4000 | 0.041 |
| CC42PA16W-2800-2 | 42x16 | ACTIVE | 12 | 24 | 80 | 2800 | 0.130 | |
| CS04M02MN17-4000 | 4x4x2 | PASSIVE | 17 Ohm | 3 | 4 | 50 | 4000 | 0.004 |
| CS05MP02M12-4000 | 5.2x5.2x2 | PASSIVE | 12 Ohm | 3.3 | 5 | 60 | 4000 | N/A |
| FHS05MP020M12-4000 | 5.2x5.2x2 | PASSIVE | 12 Ohm | 3 | 4 | 58 | 4000 | 0.005 |
| CS096M050M-2700 | 9.6x5 | ACTIVE | 12 | 15 | 65 | 2700 | 0.030 | |
| CC09M025M16-2700 | 9x2.5 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 65 | 2700 | 0.018 |
| CS09PP019M12-4100-A | 9x9x1.9 | PASSIVE | 12000 pF | 3 | 25 | 48 | 4100 | 0.018 |
| CC138P075P-4000 | 13.8x7.5 | ACTIVE | 12 | 16 | 65 | 4000 | 0.034 | |
| CS10P03M12-5200 | 10x10x3 | PASSIVE | 12000 pF | 5 | 25 | 50 | 5200 | 0.008 |
| CR1008M02M16-2731 | 10x8.6x2 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 60 | 2731 | 0.014 |
| CS13MA065M-2400 | 12.8x12.8x6.5 | ACTIVE | 12 | 15 | 65 | 2400 | 0.034 | |
| FHS13MA071M-2400 | 12.8x12.8x7.1 | ACTIVE | 5 | 8 | 72 | 2400 | N/A | |
| FHS13MM071M45-2400 | 12.8x12.8x7.1 | PASSIVE | 45 Ohm | 5 | 8 | 72 | 2400 | N/A |
| FHC12MP10P14-4000 | 12x10 | PASSIVE | 14 Ohm | 3 | 5 | 74 | 4000 | 0.032 |
| CS12PP030M12-4000 | 12x12x3 | PASSIVE | 15000 pF | 1.5 | 25 | 55 | 4000 | 0.010 |
| FHS12PP031M16000-2000 | 12x12x3.1 | PASSIVE | 16000 pF | 3 | 25 | 55 | 2000 | 0.012 |
| CS12PP030M16-4000 | 12x3 | PASSIVE | 16000 pF | 3 | 25 | 63 | 4000 | 0.010 |
| CC12MP085P42-2048 | 12x8.5 | PASSIVE | 42 Ohm | 3.5 | 5 | 76 | 2048 | 0.030 |
| CC13M07P8-2650 | 13.7x7 | PASSIVE | 8 Ohm | 1.5 | 65 | 2650 | 0.030 | |
| CC12M095P-2400 | 12x9.5 | ACTIVE | 5 | 8 | 65 | 2400 | 0.033 | |
| CC12M075P-3100 | 12x7.5 | ACTIVE | 5 | 7 | 65 | 3100 | 0.030 | |
| CC07MP025M16-2700 | 7.5x2.5 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 60 | 2700 | 0.018 |
| CS08M03MN20-L | 8.5x3.2 | PASSIVE | 20 Ohm | 3.6 | 5 | 64 | 2730 | 0.018 |
| CS08M04MN13-4000 | 8.5x4 | PASSIVE | 13 Ohm | 5 | 7 | 80 | 4000 | 0.018 |
| CC13P025W15-4800 | 13x2.5 | PASSIVE | 15000 pF | 9 | 25 | 60 | 4800 | 0.017 |
| CC09M04M16-2000 | 9x12.3x4 | PASSIVE | 16 Ohm | 3.6 | 4 | 60 | 2000 | 0.022 |
| CC09M04M16-2731 | 9x12.3x4 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 67 | 2731 | 0.022 |
IoT, medical devices, safety, home appliances
Automotive / mobility (on request, specific standards)
Industrial & instrumentation
Consumer products & smart home
"*" indicates required fields
We reply within 24h (business days).
How far can we go with customization?
From tuning an existing standard to a fully custom design (electronics + mechanics), depending on your constraints.
Sample and mass production lead-times?
Fast samples (depending on complexity). Mass production lead-times provided with the quotation.
Can you replace an existing buzzer?
Yes — we offer pin-to-pin equivalents whenever possible, otherwise the closest alternative aligned with your priorities.
Testing & compliance?
SPL/frequency/endurance testing and RoHS/REACH/UL/EC compliance. Other standards on request.