Search for specific product:
Categories:
Latest News:
Elevating Audio Performance: Advanced Acoustic Design
At Seltech, acoustic innovation is at the core of what we do. Our team of specialists works alongside you to transform audio requirem…
Murata Buzzer Cross Reference Table
| Image | Name | Murata Reference | Dimensions [mm](Ø x t)(l x w x t) | Type (Active / Passive) | Coil resistance (Ohms or Ω) or Capacity [pF] | Rated Voltage [VDC for active buzzers Vp for passive buzzers] | Max. Voltage [VDC for active buzzers Vp for passive buzzers] | Sensitivity @ rated voltage/1m [dB SPL] | Center frequency RESPONSE [Hz] | Carbon Footprint [Kg CO2 eq.] |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FHC23PA095P-3500 | PKB24SPCH3601-B0 | 23x9.5 | ACTIVE | 12 | 15 | 74.5 | 3500 | 0.041 | |
![]() | FHC22PP105P26K-2000 | PKM22EPPH2002-B0 | 22x10.5 | PASSIVE | 26000 pF | 3 | 30 | 50 | 2000 | 0.034 |
![]() | FHS09PP020M13K-4000 | PKMCS0909E4000-R1 | 9x9x2 | PASSIVE | 13000 pF | 3 | 30 | 45 | 4000 | 0.006 |
![]() | FHC24PA095W-3500 | PKB24SWH3301 | 23.7x9.5 | ACTIVE | 24 | 28 | 75 | 3500 | 0.041 | |
![]() | FHC13PP068P12K-4000 | PKM13EPYH4002-B0 | 12.5x6.8 | PASSIVE | 12000 pF | 9 | 30 | 60 | 4000 | 0.016 |
![]() | FHC17PP076P15K-4000 | PKM17EPPH4002-B0 | 17x7.6 | PASSIVE | 15000 pF | 5 | 25 | 60 | 4000 | |
![]() | FHC17PP040P15K-4000 | PKM17EWH4000 | 16.8x4 | PASSIVE | 15000 pF | 3 | 30 | 55 | 4000 | 0.022 |
![]() | FHR2722PP070P25K-2000 | PKM22EPTH2001-B0 | 26.5x22x7 | PASSIVE | 25000 pF | 3 | 30 | 50 | 2000 | 0.038 |
![]() | FHS12PP031M16K-4000 | PKLCS1212E4001-R1 | 12x12x3.1 | PASSIVE | 16000 pF | 5 | 25 | 60 | 4000 | 0.012 |
![]() | FHC22PP105P18K-4000 | PKM22EPPH4012-B0 | 22x10.5 | PASSIVE | 18000 pF | 3 | 30 | 65 | 4000 | 0.034 |
Buzzers
Cross-Reference Murata
Murata Buzzer Cross Reference Table
| Image | Name | Murata Reference | Dimensions [mm](Ø x t)(l x w x t) | Type (Active / Passive) | Coil resistance (Ohms or Ω) or Capacity [pF] | Rated Voltage [VDC for active buzzers Vp for passive buzzers] | Max. Voltage [VDC for active buzzers Vp for passive buzzers] | Sensitivity @ rated voltage/1m [dB SPL] | Center frequency RESPONSE [Hz] | Carbon Footprint [Kg CO2 eq.] |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FHC23PA095P-3500 | PKB24SPCH3601-B0 | 23x9.5 | ACTIVE | 12 | 15 | 74.5 | 3500 | 0.041 | |
![]() | FHC22PP105P26K-2000 | PKM22EPPH2002-B0 | 22x10.5 | PASSIVE | 26000 pF | 3 | 30 | 50 | 2000 | 0.034 |
![]() | FHS09PP020M13K-4000 | PKMCS0909E4000-R1 | 9x9x2 | PASSIVE | 13000 pF | 3 | 30 | 45 | 4000 | 0.006 |
![]() | FHC24PA095W-3500 | PKB24SWH3301 | 23.7x9.5 | ACTIVE | 24 | 28 | 75 | 3500 | 0.041 | |
![]() | FHC13PP068P12K-4000 | PKM13EPYH4002-B0 | 12.5x6.8 | PASSIVE | 12000 pF | 9 | 30 | 60 | 4000 | 0.016 |
![]() | FHC17PP076P15K-4000 | PKM17EPPH4002-B0 | 17x7.6 | PASSIVE | 15000 pF | 5 | 25 | 60 | 4000 | |
![]() | FHC17PP040P15K-4000 | PKM17EWH4000 | 16.8x4 | PASSIVE | 15000 pF | 3 | 30 | 55 | 4000 | 0.022 |
![]() | FHR2722PP070P25K-2000 | PKM22EPTH2001-B0 | 26.5x22x7 | PASSIVE | 25000 pF | 3 | 30 | 50 | 2000 | 0.038 |
![]() | FHS12PP031M16K-4000 | PKLCS1212E4001-R1 | 12x12x3.1 | PASSIVE | 16000 pF | 5 | 25 | 60 | 4000 | 0.012 |
![]() | FHC22PP105P18K-4000 | PKM22EPPH4012-B0 | 22x10.5 | PASSIVE | 18000 pF | 3 | 30 | 65 | 4000 | 0.034 |
Seltech’s buzzer range is designed to offer plug and play alternatives for engineers and procurement teams who previously relied on Murata components. Each cross referenced buzzer has been selected to match key parameters such as dimensions, resonant frequency (F0), active or passive type, and coil resistance or capacitance, ensuring minimal integration effort when switching suppliers.
Whether you’re sourcing for consumer electronics, automotive systems, or industrial equipment, this Murata buzzer cross reference list simplifies your transition by providing verified Seltech equivalents backed by our manufacturing expertise in acoustic components. If you can’t find your exact Murata reference in the table above, our engineering team can help identify or design a suitable alternative.
For more information on our full buzzer catalog, or to request samples and technical datasheets, feel free to contact our sales team directly.
Search for specific product:
Categories:
Latest News:
Elevating Audio Performance: Advanced Acoustic Design
At Seltech, acoustic innovation is at the core of what we do. Our team of specialists works alongside you to transform audio requirem…
Search for specific product:
Categories:
Latest News:
Elevating Audio Performance: Advanced Acoustic Design
At Seltech, acoustic innovation is at the core of what we do. Our team of specialists works alongside you to transform audio requirem…
Buzzers – Cross-Reference Murata
Murata Buzzer Cross Reference Table
| Image | Name | Murata Reference | Dimensions [mm](Ø x t)(l x w x t) | Type (Active / Passive) | Coil resistance (Ohms or Ω) or Capacity [pF] | Rated Voltage [VDC for active buzzers Vp for passive buzzers] | Max. Voltage [VDC for active buzzers Vp for passive buzzers] | Sensitivity @ rated voltage/1m [dB SPL] | Center frequency RESPONSE [Hz] | Carbon Footprint [Kg CO2 eq.] |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FHC23PA095P-3500 | PKB24SPCH3601-B0 | 23x9.5 | ACTIVE | 12 | 15 | 74.5 | 3500 | 0.041 | |
![]() | FHC22PP105P26K-2000 | PKM22EPPH2002-B0 | 22x10.5 | PASSIVE | 26000 pF | 3 | 30 | 50 | 2000 | 0.034 |
![]() | FHS09PP020M13K-4000 | PKMCS0909E4000-R1 | 9x9x2 | PASSIVE | 13000 pF | 3 | 30 | 45 | 4000 | 0.006 |
![]() | FHC24PA095W-3500 | PKB24SWH3301 | 23.7x9.5 | ACTIVE | 24 | 28 | 75 | 3500 | 0.041 | |
![]() | FHC13PP068P12K-4000 | PKM13EPYH4002-B0 | 12.5x6.8 | PASSIVE | 12000 pF | 9 | 30 | 60 | 4000 | 0.016 |
![]() | FHC17PP076P15K-4000 | PKM17EPPH4002-B0 | 17x7.6 | PASSIVE | 15000 pF | 5 | 25 | 60 | 4000 | |
![]() | FHC17PP040P15K-4000 | PKM17EWH4000 | 16.8x4 | PASSIVE | 15000 pF | 3 | 30 | 55 | 4000 | 0.022 |
![]() | FHR2722PP070P25K-2000 | PKM22EPTH2001-B0 | 26.5x22x7 | PASSIVE | 25000 pF | 3 | 30 | 50 | 2000 | 0.038 |
![]() | FHS12PP031M16K-4000 | PKLCS1212E4001-R1 | 12x12x3.1 | PASSIVE | 16000 pF | 5 | 25 | 60 | 4000 | 0.012 |
![]() | FHC22PP105P18K-4000 | PKM22EPPH4012-B0 | 22x10.5 | PASSIVE | 18000 pF | 3 | 30 | 65 | 4000 | 0.034 |
Seltech’s buzzer range is designed to offer plug and play alternatives for engineers and procurement teams who previously relied on Murata components. Each cross referenced buzzer has been selected to match key parameters such as dimensions, resonant frequency (F0), active or passive type, and coil resistance or capacitance, ensuring minimal integration effort when switching suppliers.
Whether you’re sourcing for consumer electronics, automotive systems, or industrial equipment, this Murata buzzer cross reference list simplifies your transition by providing verified Seltech equivalents backed by our manufacturing expertise in acoustic components. If you can’t find your exact Murata reference in the table above, our engineering team can help identify or design a suitable alternative.
For more information on our full buzzer catalog, or to request samples and technical datasheets, feel free to contact our sales team directly.









