MEMS (Micro-Electro-Mechanical Systems) microphones are advanced miniature devices essential in mobile, ear, IoT, and automotive applications. As industry leaders, we offer microphones that feature ultra-compact sizes, low profiles, and various mounting options to suit diverse design requirements. Our microphones deliver high-quality audio with increased output capacities and digital solutions that minimize analog noise.
Product status | EOL |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 3.35 |
Width [mm] | 2.5 |
Thickness [mm] | 0.98 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Analog Differential |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -38 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 65 |
AOP [dB] | 132 |
Impedance [Ohm] | 600 |
The SPA1687LR5H-1 is a Bottom port MEMS Microphone, Analog Differential output, featuring a SNR of 65 dB, an AOP of 132 dB SPL and a LFRO of 90 < LFRO < 100 Hz.
Product status | EOL |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 3.35 |
Width [mm] | 2.5 |
Thickness [mm] | 0.98 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Analog Differential |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -38 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 65 |
AOP [dB] | 132 |
Impedance [Ohm] | 600 |
The SPA1687LR5H-1 is a Bottom port MEMS Microphone, Analog Differential output, featuring a SNR of 65 dB, an AOP of 132 dB SPL and a LFRO of 90 < LFRO < 100 Hz.
Product status | EOL |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 3.35 |
Width [mm] | 2.5 |
Thickness [mm] | 0.98 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Analog Differential |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -38 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 65 |
AOP [dB] | 132 |
Impedance [Ohm] | 600 |
The SPA1687LR5H-1 is a Bottom port MEMS Microphone, Analog Differential output, featuring a SNR of 65 dB, an AOP of 132 dB SPL and a LFRO of 90 < LFRO < 100 Hz.