MEMS (Micro-Electro-Mechanical Systems) microphones are advanced miniature devices essential in mobile, ear, IoT, and automotive applications. As industry leaders, we offer microphones that feature ultra-compact sizes, low profiles, and various mounting options to suit diverse design requirements. Our microphones deliver high-quality audio with increased output capacities and digital solutions that minimize analog noise.
Product status | EOL |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 3.5 |
Width [mm] | 2.65 |
Thickness [mm] | 0.98 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Digital PCM (I2S) |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -26 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 65 |
AOP [dB] | 120 |
Impedance [Ohm] | NA |
The SPH0645LM4H-1 is a Bottom port MEMS Microphone, Digital PCM (I2S) output, featuring a SNR of 65 dB, an AOP of 120 dB SPL and a LFRO of 55 Hz.
Product status | EOL |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 3.5 |
Width [mm] | 2.65 |
Thickness [mm] | 0.98 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Digital PCM (I2S) |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -26 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 65 |
AOP [dB] | 120 |
Impedance [Ohm] | NA |
The SPH0645LM4H-1 is a Bottom port MEMS Microphone, Digital PCM (I2S) output, featuring a SNR of 65 dB, an AOP of 120 dB SPL and a LFRO of 55 Hz.
Product status | EOL |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 3.5 |
Width [mm] | 2.65 |
Thickness [mm] | 0.98 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Digital PCM (I2S) |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -26 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 65 |
AOP [dB] | 120 |
Impedance [Ohm] | NA |
The SPH0645LM4H-1 is a Bottom port MEMS Microphone, Digital PCM (I2S) output, featuring a SNR of 65 dB, an AOP of 120 dB SPL and a LFRO of 55 Hz.