MEMS (Micro-Electro-Mechanical Systems) microphones are advanced miniature devices essential in mobile, ear, IoT, and automotive applications. As industry leaders, we offer microphones that feature ultra-compact sizes, low profiles, and various mounting options to suit diverse design requirements. Our microphones deliver high-quality audio with increased output capacities and digital solutions that minimize analog noise.
Product status | Active |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 4.72 |
Width [mm] | 3.76 |
Thickness [mm] | 1.15 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Analog Differential |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -34.7 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 69.5 |
AOP [dB] | 130 |
Impedance [Ohm] | 330 |
The SPM0192LR5H-1 is a Bottom port MEMS Microphone, Analog Differential output, featuring a SNR of 69.5 dB, an AOP of 130 dB SPL and a LFRO of 13 Hz.
Product status | Active |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 4.72 |
Width [mm] | 3.76 |
Thickness [mm] | 1.15 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Analog Differential |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -34.7 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 69.5 |
AOP [dB] | 130 |
Impedance [Ohm] | 330 |
The SPM0192LR5H-1 is a Bottom port MEMS Microphone, Analog Differential output, featuring a SNR of 69.5 dB, an AOP of 130 dB SPL and a LFRO of 13 Hz.
Product status | Active |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 4.72 |
Width [mm] | 3.76 |
Thickness [mm] | 1.15 |
Port location | Bottom |
Directivity | Omnidirectional |
Output format | Analog Differential |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -34.7 |
Sensitivity Tolerance [± dB] | 1 |
SNR [dB] | 69.5 |
AOP [dB] | 130 |
Impedance [Ohm] | 330 |
The SPM0192LR5H-1 is a Bottom port MEMS Microphone, Analog Differential output, featuring a SNR of 69.5 dB, an AOP of 130 dB SPL and a LFRO of 13 Hz.