MEMS (Micro-Electro-Mechanical Systems) microphones are advanced miniature devices essential in mobile, ear, IoT, and automotive applications. As industry leaders, we offer microphones that feature ultra-compact sizes, low profiles, and various mounting options to suit diverse design requirements. Our microphones deliver high-quality audio with increased output capacities and digital solutions that minimize analog noise.
Product status | EOL |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 4.72 |
Width [mm] | 3.76 |
Thickness [mm] | 1.25 |
Port location | Top |
Directivity | Omnidirectional |
Output format | Analog Single Ended |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -42 |
Sensitivity Tolerance [± dB] | 3 |
SNR [dB] | 59 |
AOP [dB] | 115 |
Impedance [Ohm] | 200 |
The SPM0404HE5H-PB is a Top port MEMS Microphone, Analog Single Ended output, featuring a SNR of 59 dB, an AOP of >115 dB SPL and a LFRO of Hz.
Product status | EOL |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 4.72 |
Width [mm] | 3.76 |
Thickness [mm] | 1.25 |
Port location | Top |
Directivity | Omnidirectional |
Output format | Analog Single Ended |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -42 |
Sensitivity Tolerance [± dB] | 3 |
SNR [dB] | 59 |
AOP [dB] | 115 |
Impedance [Ohm] | 200 |
The SPM0404HE5H-PB is a Top port MEMS Microphone, Analog Single Ended output, featuring a SNR of 59 dB, an AOP of >115 dB SPL and a LFRO of Hz.
Product status | EOL |
---|---|
Brand | Syntiant |
Diameter / length [mm] | 4.72 |
Width [mm] | 3.76 |
Thickness [mm] | 1.25 |
Port location | Top |
Directivity | Omnidirectional |
Output format | Analog Single Ended |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -42 |
Sensitivity Tolerance [± dB] | 3 |
SNR [dB] | 59 |
AOP [dB] | 115 |
Impedance [Ohm] | 200 |
The SPM0404HE5H-PB is a Top port MEMS Microphone, Analog Single Ended output, featuring a SNR of 59 dB, an AOP of >115 dB SPL and a LFRO of Hz.