MEMS (Micro-Electro-Mechanical Systems) microphones are advanced miniature devices essential in mobile, ear, IoT, and automotive applications. As industry leaders, we offer microphones that feature ultra-compact sizes, low profiles, and various mounting options to suit diverse design requirements. Our microphones deliver high-quality audio with increased output capacities and digital solutions that minimize analog noise.
| Product status | EOL |
|---|---|
| Brand | Syntiant |
| Diameter / length [mm] | 4.72 |
| Width [mm] | 3.76 |
| Thickness [mm] | 1.25 |
| Port location | Top |
| Directivity | Omnidirectional |
| Output format | Digital PDM |
| Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -26 |
| Sensitivity Tolerance [± dB] | 3 |
| SNR [dB] | 56 |
| AOP [dB] | 0 |
The SPM0405HD5H is a Top port MEMS Microphone, Digital PDM output, featuring a SNR of 56 dB, an AOP of 0 dB SPL and a LFRO of Hz.
| Product status | EOL |
|---|---|
| Brand | Syntiant |
| Diameter / length [mm] | 4.72 |
| Width [mm] | 3.76 |
| Thickness [mm] | 1.25 |
| Port location | Top |
| Directivity | Omnidirectional |
| Output format | Digital PDM |
| Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -26 |
| Sensitivity Tolerance [± dB] | 3 |
| SNR [dB] | 56 |
| AOP [dB] | 0 |
The SPM0405HD5H is a Top port MEMS Microphone, Digital PDM output, featuring a SNR of 56 dB, an AOP of 0 dB SPL and a LFRO of Hz.
| Product status | EOL |
|---|---|
| Brand | Syntiant |
| Diameter / length [mm] | 4.72 |
| Width [mm] | 3.76 |
| Thickness [mm] | 1.25 |
| Port location | Top |
| Directivity | Omnidirectional |
| Output format | Digital PDM |
| Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -26 |
| Sensitivity Tolerance [± dB] | 3 |
| SNR [dB] | 56 |
| AOP [dB] | 0 |
The SPM0405HD5H is a Top port MEMS Microphone, Digital PDM output, featuring a SNR of 56 dB, an AOP of 0 dB SPL and a LFRO of Hz.