Dimensions [mm] (Ø x t) (l x w x t) | 26x13x6,5 |
---|---|
Impedance (Ohm or Ω) | 8 |
Rated power [W] | 0,5 |
Maximum coil excursion (p-p) [mm] | 1,2 |
F0 (Hz) | 635 |
Frequency range [Hz] | 300 – 15000 |
The TEAX09C005-8 is a miniature, highly optimised electrodynamic transducer.
This exciter is ideal for any near field applications where space is extremely limited.
Dimensions [mm] (Ø x t) (l x w x t) | 26x13x6,5 |
---|---|
Impedance (Ohm or Ω) | 8 |
Rated power [W] | 0,5 |
Maximum coil excursion (p-p) [mm] | 1,2 |
F0 (Hz) | 635 |
Frequency range [Hz] | 300 – 15000 |
The TEAX09C005-8 is a miniature, highly optimised electrodynamic transducer.
This exciter is ideal for any near field applications where space is extremely limited.
Dimensions [mm] (Ø x t) (l x w x t) | 26x13x6,5 |
---|---|
Impedance (Ohm or Ω) | 8 |
Rated power [W] | 0,5 |
Maximum coil excursion (p-p) [mm] | 1,2 |
F0 (Hz) | 635 |
Frequency range [Hz] | 300 – 15000 |
The TEAX09C005-8 is a miniature, highly optimised electrodynamic transducer.
This exciter is ideal for any near field applications where space is extremely limited.