| Dimensions [mm] (Ø x t) (l x w x t) | 33,8×12,8 |
|---|---|
| Impedance (Ohm or Ω) | 8 |
| Rated power [W] | 2 |
| Maximum coil excursion (p-p) [mm] | 3,5 |
| F0 (Hz) | 350 |
| Frequency range [Hz] | 300 – 20000 |
The TEAX19C01-8 is an audio panel exciter capable of turning a wide variety of flat surfaces into a quality loudspeaker. Offering high levels of performance and great value this exciter is well suited to driving light, stiff materials such as paper honeycomb and foam board
| Dimensions [mm] (Ø x t) (l x w x t) | 33,8×12,8 |
|---|---|
| Impedance (Ohm or Ω) | 8 |
| Rated power [W] | 2 |
| Maximum coil excursion (p-p) [mm] | 3,5 |
| F0 (Hz) | 350 |
| Frequency range [Hz] | 300 – 20000 |
The TEAX19C01-8 is an audio panel exciter capable of turning a wide variety of flat surfaces into a quality loudspeaker. Offering high levels of performance and great value this exciter is well suited to driving light, stiff materials such as paper honeycomb and foam board
| Dimensions [mm] (Ø x t) (l x w x t) | 33,8×12,8 |
|---|---|
| Impedance (Ohm or Ω) | 8 |
| Rated power [W] | 2 |
| Maximum coil excursion (p-p) [mm] | 3,5 |
| F0 (Hz) | 350 |
| Frequency range [Hz] | 300 – 20000 |
The TEAX19C01-8 is an audio panel exciter capable of turning a wide variety of flat surfaces into a quality loudspeaker. Offering high levels of performance and great value this exciter is well suited to driving light, stiff materials such as paper honeycomb and foam board