Elevating Audio Performance: Advanced Acoustic Design
At Seltech, acoustic innovation is at the core of what we do. Our team of specialists works alongside you to transform audio requirem…
At Seltech, acoustic innovation is at the core of what we do. Our team of specialists works alongside you to transform audio requirem…
The BU Series piezo-ceramic accelerometer has output from 20 Hz to above 10 kHz, and is used primarily as a contact microphone for high noise environments. It may also be used as an accelerometer with lightweight structures. As a contact microphone, the BU may be worn on the throat, or touching a bony part of the head (top, temple, or mastoid bone). BU has been integrated into helmet designs for radio communication for military and emergency services.
| Image | Name | Description | Diameter / length [mm] | Width [mm] | Thickness [mm] | Directivity | Impedance [Ohm] | Nominal Voltage [V] | Sensitivity @ 1kHz [dBV re. 1V/Pa] | Sensitivity Tolerance [± dB] | SNR [dB] | AOP [dB] | Connection | Product status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TO-24609-B26 | EC ST microphone | 3.569 | 3.569 | 1.30 | Omnidirectional | 4400 | 1.6 | -36 | 3 | 94 | 120 | 3-Wire | Active |
| TO-30034-000 | EC ST microphone | 7.65 | 3.58 | 2.62 | Omnidirectional | 3750 | 1.6 | -34 | 3 | 65.5 | 118 | 3-Wire | Preferred |
| TO-30994-000 | EC ST microphone | 3.569 | 3.569 | 1.30 | Omnidirectional | 3750 | 1.6 | -34 | 3 | 94 | 118 | 3-Wire | Active |
| NR-25994-D63 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 2000 | 10 | -35 | 3 | 94 | 119 | 3-Wire | Active |
| NR-30572-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 4400 | 10 | -32 | 3 | 94 | 116 | 3-Wire | Active |
| WP-23501-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Bi-directional | 2500 | 10 | -34 | 3 | 94 | 118 | 2-Wire | Preferred |
| WP-23502-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -32 | 3 | 94 | 116 | 3-Wire | Preferred |
| WP-23502-P16 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -32 | 3 | 94 | 116 | 3-Wire | Preferred |
| WP-25993-D63 | EC ST microphone | 5.56 | 3.99 | 2.21 | Bi-directional | 2000 | 10 | -35 | 3 | 94 | 119 | 3-Wire | Preferred |
| WP-30113-P03 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -54 | 3 | 54 | 138 | 3-Wire | Active |
| VFG-30747-000 | EC ST microphone | 3 | - | 3.70 | Omnidirectional | 4440 | 3 | -35 | 3 | 94 | 119 | 3-Wire | Active |
| MR-23151-000 | EC ST microphone | 22.12 | - | 9.3 | Omnidirectional | 300 | - | -67 | 3 | 94 | 151 | 2-Wire | Preferred |
| NR-23158-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 4400 | 10 | -29 | 3 | 94 | 113 | 3-Wire | Active |
| NR-23159-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 2500 | 10 | -45 | 3 | 94 | 129 | 2-Wire | Active |
| NR-23160-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 2500 | 10 | -32 | 3 | 94 | 116 | 2-Wire | Active |
| NR-25994-C97 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 4400 | 5 | -27 | 3 | 94 | 111 | 3-Wire | Active |
| FG45-32491-000 | EC ST microphone | 2.565 | - | 2.55 | Omnidirectional | 22000 | 10 | -38 | 3 | 54 | 122 | 3-Wire | Active |
| FG-23742-D65 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 3 | -43 | 3 | 58 | 127 | 3-Wire | Preferred |
| FG38-30490-C36 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 1.6 | -31 | 3 | 66 | 115 | 3-Wire | Active |
| FG-23329-D65 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 3 | -33 | 3 | 64 | 117 | 3-Wire | Preferred |
| FG-23329-P142 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 3 | -34 | 3 | 64 | 118 | 3-Wire | Preferred |
| EM-24446-C36 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -32 | 3 | 66 | 116 | 3-Wire | Active |
| EM-26334-C53 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -32 | 3 | 66 | 116 | 3-Wire | Active |
| EM-23446-C36 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -36 | 3 | 66 | 120 | 3-Wire | Preferred |
| DFG-30445-000 | EC ST microphone | 2.69 | - | 2.56 | uni-directional | 1700 | 3 | -49 | 3 | 44 | 133 | 3-Wire | Preferred |
| EA-21842-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 3500 | 10 | -39 | 3 | 94 | 123 | 3-Wire | Preferred |
| EK-23024-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -33 | 3 | 68 | 117 | 3-Wire | Active |
| EK-23028-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -37 | 3 | 63 | 121 | 3-Wire | Active |
| EK-23132-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -33 | 3 | 68 | 117 | 3-Wire | Active |
| EK-23133-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -33 | 3 | 68 | 117 | 3-Wire | Active |
| EK-26899-P03 | EC ST microphone | 5.56 | 3.99 | 2.18 | Omnidirectional | - | 10 | -51 | 3 | 54 | 135 | 3-Wire | Active |
| EK-26899-P58 | EC ST microphone | 5.56 | 3.99 | 2.18 | Omnidirectional | - | 10 | -51 | 3 | 54 | 135 | 3-Wire | Active |
| BTM-26901-B01 | EC ST microphone | 7.24 | 3.57 | 1.70 | Omnidirectional / Directional | 5200 | 1.3 | -35.5 | 3 | 65 | 120 | 3-Wire | Active |
| WP-25393-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Bi-directional | 4400 | 1.3 | -41.5 | 3 | 94 | 126 | 3-Wire | Preferred |
| WP-30113-P132 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -54 | 3 | 54 | 138 | 3 Wire + Ground | Active |
| EM-30081-P133 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.3 | -48 | 3 | 94 | 132 | 3-Wire | Active |
| FG38-31011-S16 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 1.6 | -31 | 3 | 66 | 115 | 3-Wire | Active |
| EM-24346-D65 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.3 | -32 | 3 | 94 | 116 | 3-Wire | Active |
| EM-24446-G10 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -32 | 3 | 94 | 116 | 3-Wire | Active |
| BFG-30035-G22 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 5200 | 1.3 | -34 | 3 | 65.5 | 118 | 3-Wire | Preferred |
| BJ-21590-000 | EC ST microphone | 7.87 | 5.59 | 4.01 | Omnidirectional | 3900 | - | -55.5 | 3 | NA | 140 | 2-Wire | Preferred |
| BJ-21591-000 | EC ST microphone | 7.87 | 5.59 | 4.01 | Omnidirectional | 3900 | - | -55.5 | 3 | NA | 140 | 2-Wire | Preferred |
| BJ-23141-134 | EC ST microphone | 7.87 | 5.59 | 4.01 | Omnidirectional | 300 | - | -67.5 | 3 | NA | 152 | 2-Wire | Preferred |
| BJ-28471-000 | EC ST microphone | 7.87 | 5.59 | 4.01 | Noise Cancelling | 150 | - | -70 | 3 | NA | 154 | 2-Wire | Active |
The BU Series piezo-ceramic accelerometer has output from 20 Hz to above 10 kHz, and is used primarily as a contact microphone for high noise environments. It may also be used as an accelerometer with lightweight structures. As a contact microphone, the BU may be worn on the throat, or touching a bony part of the head (top, temple, or mastoid bone). BU has been integrated into helmet designs for radio communication for military and emergency services.
| Image | Name | Description | Diameter / length [mm] | Width [mm] | Thickness [mm] | Directivity | Impedance [Ohm] | Nominal Voltage [V] | Sensitivity @ 1kHz [dBV re. 1V/Pa] | Sensitivity Tolerance [± dB] | SNR [dB] | AOP [dB] | Connection | Product status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TO-24609-B26 | EC ST microphone | 3.569 | 3.569 | 1.30 | Omnidirectional | 4400 | 1.6 | -36 | 3 | 94 | 120 | 3-Wire | Active |
| TO-30034-000 | EC ST microphone | 7.65 | 3.58 | 2.62 | Omnidirectional | 3750 | 1.6 | -34 | 3 | 65.5 | 118 | 3-Wire | Preferred |
| TO-30994-000 | EC ST microphone | 3.569 | 3.569 | 1.30 | Omnidirectional | 3750 | 1.6 | -34 | 3 | 94 | 118 | 3-Wire | Active |
| NR-25994-D63 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 2000 | 10 | -35 | 3 | 94 | 119 | 3-Wire | Active |
| NR-30572-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 4400 | 10 | -32 | 3 | 94 | 116 | 3-Wire | Active |
| WP-23501-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Bi-directional | 2500 | 10 | -34 | 3 | 94 | 118 | 2-Wire | Preferred |
| WP-23502-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -32 | 3 | 94 | 116 | 3-Wire | Preferred |
| WP-23502-P16 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -32 | 3 | 94 | 116 | 3-Wire | Preferred |
| WP-25993-D63 | EC ST microphone | 5.56 | 3.99 | 2.21 | Bi-directional | 2000 | 10 | -35 | 3 | 94 | 119 | 3-Wire | Preferred |
| WP-30113-P03 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -54 | 3 | 54 | 138 | 3-Wire | Active |
| VFG-30747-000 | EC ST microphone | 3 | - | 3.70 | Omnidirectional | 4440 | 3 | -35 | 3 | 94 | 119 | 3-Wire | Active |
| MR-23151-000 | EC ST microphone | 22.12 | - | 9.3 | Omnidirectional | 300 | - | -67 | 3 | 94 | 151 | 2-Wire | Preferred |
| NR-23158-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 4400 | 10 | -29 | 3 | 94 | 113 | 3-Wire | Active |
| NR-23159-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 2500 | 10 | -45 | 3 | 94 | 129 | 2-Wire | Active |
| NR-23160-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 2500 | 10 | -32 | 3 | 94 | 116 | 2-Wire | Active |
| NR-25994-C97 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 4400 | 5 | -27 | 3 | 94 | 111 | 3-Wire | Active |
| FG45-32491-000 | EC ST microphone | 2.565 | - | 2.55 | Omnidirectional | 22000 | 10 | -38 | 3 | 54 | 122 | 3-Wire | Active |
| FG-23742-D65 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 3 | -43 | 3 | 58 | 127 | 3-Wire | Preferred |
| FG38-30490-C36 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 1.6 | -31 | 3 | 66 | 115 | 3-Wire | Active |
| FG-23329-D65 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 3 | -33 | 3 | 64 | 117 | 3-Wire | Preferred |
| FG-23329-P142 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 3 | -34 | 3 | 64 | 118 | 3-Wire | Preferred |
| EM-24446-C36 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -32 | 3 | 66 | 116 | 3-Wire | Active |
| EM-26334-C53 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -32 | 3 | 66 | 116 | 3-Wire | Active |
| EM-23446-C36 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -36 | 3 | 66 | 120 | 3-Wire | Preferred |
| DFG-30445-000 | EC ST microphone | 2.69 | - | 2.56 | uni-directional | 1700 | 3 | -49 | 3 | 44 | 133 | 3-Wire | Preferred |
| EA-21842-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 3500 | 10 | -39 | 3 | 94 | 123 | 3-Wire | Preferred |
| EK-23024-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -33 | 3 | 68 | 117 | 3-Wire | Active |
| EK-23028-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -37 | 3 | 63 | 121 | 3-Wire | Active |
| EK-23132-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -33 | 3 | 68 | 117 | 3-Wire | Active |
| EK-23133-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -33 | 3 | 68 | 117 | 3-Wire | Active |
| EK-26899-P03 | EC ST microphone | 5.56 | 3.99 | 2.18 | Omnidirectional | - | 10 | -51 | 3 | 54 | 135 | 3-Wire | Active |
| EK-26899-P58 | EC ST microphone | 5.56 | 3.99 | 2.18 | Omnidirectional | - | 10 | -51 | 3 | 54 | 135 | 3-Wire | Active |
| BTM-26901-B01 | EC ST microphone | 7.24 | 3.57 | 1.70 | Omnidirectional / Directional | 5200 | 1.3 | -35.5 | 3 | 65 | 120 | 3-Wire | Active |
| WP-25393-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Bi-directional | 4400 | 1.3 | -41.5 | 3 | 94 | 126 | 3-Wire | Preferred |
| WP-30113-P132 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -54 | 3 | 54 | 138 | 3 Wire + Ground | Active |
| EM-30081-P133 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.3 | -48 | 3 | 94 | 132 | 3-Wire | Active |
| FG38-31011-S16 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 1.6 | -31 | 3 | 66 | 115 | 3-Wire | Active |
| EM-24346-D65 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.3 | -32 | 3 | 94 | 116 | 3-Wire | Active |
| EM-24446-G10 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -32 | 3 | 94 | 116 | 3-Wire | Active |
| BFG-30035-G22 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 5200 | 1.3 | -34 | 3 | 65.5 | 118 | 3-Wire | Preferred |
| BJ-21590-000 | EC ST microphone | 7.87 | 5.59 | 4.01 | Omnidirectional | 3900 | - | -55.5 | 3 | NA | 140 | 2-Wire | Preferred |
| BJ-21591-000 | EC ST microphone | 7.87 | 5.59 | 4.01 | Omnidirectional | 3900 | - | -55.5 | 3 | NA | 140 | 2-Wire | Preferred |
| BJ-23141-134 | EC ST microphone | 7.87 | 5.59 | 4.01 | Omnidirectional | 300 | - | -67.5 | 3 | NA | 152 | 2-Wire | Preferred |
| BJ-28471-000 | EC ST microphone | 7.87 | 5.59 | 4.01 | Noise Cancelling | 150 | - | -70 | 3 | NA | 154 | 2-Wire | Active |
At Seltech, acoustic innovation is at the core of what we do. Our team of specialists works alongside you to transform audio requirem…
At Seltech, acoustic innovation is at the core of what we do. Our team of specialists works alongside you to transform audio requirem…
The BU Series piezo-ceramic accelerometer has output from 20 Hz to above 10 kHz, and is used primarily as a contact microphone for high noise environments. It may also be used as an accelerometer with lightweight structures. As a contact microphone, the BU may be worn on the throat, or touching a bony part of the head (top, temple, or mastoid bone). BU has been integrated into helmet designs for radio communication for military and emergency services.
| Image | Name | Description | Diameter / length [mm] | Width [mm] | Thickness [mm] | Directivity | Impedance [Ohm] | Nominal Voltage [V] | Sensitivity @ 1kHz [dBV re. 1V/Pa] | Sensitivity Tolerance [± dB] | SNR [dB] | AOP [dB] | Connection | Product status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TO-24609-B26 | EC ST microphone | 3.569 | 3.569 | 1.30 | Omnidirectional | 4400 | 1.6 | -36 | 3 | 94 | 120 | 3-Wire | Active |
| TO-30034-000 | EC ST microphone | 7.65 | 3.58 | 2.62 | Omnidirectional | 3750 | 1.6 | -34 | 3 | 65.5 | 118 | 3-Wire | Preferred |
| TO-30994-000 | EC ST microphone | 3.569 | 3.569 | 1.30 | Omnidirectional | 3750 | 1.6 | -34 | 3 | 94 | 118 | 3-Wire | Active |
| NR-25994-D63 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 2000 | 10 | -35 | 3 | 94 | 119 | 3-Wire | Active |
| NR-30572-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 4400 | 10 | -32 | 3 | 94 | 116 | 3-Wire | Active |
| WP-23501-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Bi-directional | 2500 | 10 | -34 | 3 | 94 | 118 | 2-Wire | Preferred |
| WP-23502-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -32 | 3 | 94 | 116 | 3-Wire | Preferred |
| WP-23502-P16 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -32 | 3 | 94 | 116 | 3-Wire | Preferred |
| WP-25993-D63 | EC ST microphone | 5.56 | 3.99 | 2.21 | Bi-directional | 2000 | 10 | -35 | 3 | 94 | 119 | 3-Wire | Preferred |
| WP-30113-P03 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -54 | 3 | 54 | 138 | 3-Wire | Active |
| VFG-30747-000 | EC ST microphone | 3 | - | 3.70 | Omnidirectional | 4440 | 3 | -35 | 3 | 94 | 119 | 3-Wire | Active |
| MR-23151-000 | EC ST microphone | 22.12 | - | 9.3 | Omnidirectional | 300 | - | -67 | 3 | 94 | 151 | 2-Wire | Preferred |
| NR-23158-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 4400 | 10 | -29 | 3 | 94 | 113 | 3-Wire | Active |
| NR-23159-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 2500 | 10 | -45 | 3 | 94 | 129 | 2-Wire | Active |
| NR-23160-000 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 2500 | 10 | -32 | 3 | 94 | 116 | 2-Wire | Active |
| NR-25994-C97 | EC ST microphone | 5.56 | 3.99 | 1.12 | Bi-directional | 4400 | 5 | -27 | 3 | 94 | 111 | 3-Wire | Active |
| FG45-32491-000 | EC ST microphone | 2.565 | - | 2.55 | Omnidirectional | 22000 | 10 | -38 | 3 | 54 | 122 | 3-Wire | Active |
| FG-23742-D65 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 3 | -43 | 3 | 58 | 127 | 3-Wire | Preferred |
| FG38-30490-C36 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 1.6 | -31 | 3 | 66 | 115 | 3-Wire | Active |
| FG-23329-D65 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 3 | -33 | 3 | 64 | 117 | 3-Wire | Preferred |
| FG-23329-P142 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 3 | -34 | 3 | 64 | 118 | 3-Wire | Preferred |
| EM-24446-C36 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -32 | 3 | 66 | 116 | 3-Wire | Active |
| EM-26334-C53 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -32 | 3 | 66 | 116 | 3-Wire | Active |
| EM-23446-C36 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -36 | 3 | 66 | 120 | 3-Wire | Preferred |
| DFG-30445-000 | EC ST microphone | 2.69 | - | 2.56 | uni-directional | 1700 | 3 | -49 | 3 | 44 | 133 | 3-Wire | Preferred |
| EA-21842-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 3500 | 10 | -39 | 3 | 94 | 123 | 3-Wire | Preferred |
| EK-23024-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -33 | 3 | 68 | 117 | 3-Wire | Active |
| EK-23028-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -37 | 3 | 63 | 121 | 3-Wire | Active |
| EK-23132-C36 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -33 | 3 | 68 | 117 | 3-Wire | Active |
| EK-23133-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -33 | 3 | 68 | 117 | 3-Wire | Active |
| EK-26899-P03 | EC ST microphone | 5.56 | 3.99 | 2.18 | Omnidirectional | - | 10 | -51 | 3 | 54 | 135 | 3-Wire | Active |
| EK-26899-P58 | EC ST microphone | 5.56 | 3.99 | 2.18 | Omnidirectional | - | 10 | -51 | 3 | 54 | 135 | 3-Wire | Active |
| BTM-26901-B01 | EC ST microphone | 7.24 | 3.57 | 1.70 | Omnidirectional / Directional | 5200 | 1.3 | -35.5 | 3 | 65 | 120 | 3-Wire | Active |
| WP-25393-000 | EC ST microphone | 5.56 | 3.99 | 2.21 | Bi-directional | 4400 | 1.3 | -41.5 | 3 | 94 | 126 | 3-Wire | Preferred |
| WP-30113-P132 | EC ST microphone | 5.56 | 3.99 | 2.21 | Omnidirectional | 4400 | 10 | -54 | 3 | 54 | 138 | 3 Wire + Ground | Active |
| EM-30081-P133 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.3 | -48 | 3 | 94 | 132 | 3-Wire | Active |
| FG38-31011-S16 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 4400 | 1.6 | -31 | 3 | 66 | 115 | 3-Wire | Active |
| EM-24346-D65 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.3 | -32 | 3 | 94 | 116 | 3-Wire | Active |
| EM-24446-G10 | EC ST microphone | 3.569 | 3.569 | 2.21 | Omnidirectional | 4400 | 1.6 | -32 | 3 | 94 | 116 | 3-Wire | Active |
| BFG-30035-G22 | EC ST microphone | 2.565 | - | 2.54 | Omnidirectional | 5200 | 1.3 | -34 | 3 | 65.5 | 118 | 3-Wire | Preferred |
| BJ-21590-000 | EC ST microphone | 7.87 | 5.59 | 4.01 | Omnidirectional | 3900 | - | -55.5 | 3 | NA | 140 | 2-Wire | Preferred |
| BJ-21591-000 | EC ST microphone | 7.87 | 5.59 | 4.01 | Omnidirectional | 3900 | - | -55.5 | 3 | NA | 140 | 2-Wire | Preferred |
| BJ-23141-134 | EC ST microphone | 7.87 | 5.59 | 4.01 | Omnidirectional | 300 | - | -67.5 | 3 | NA | 152 | 2-Wire | Preferred |
| BJ-28471-000 | EC ST microphone | 7.87 | 5.59 | 4.01 | Noise Cancelling | 150 | - | -70 | 3 | NA | 154 | 2-Wire | Active |