Developement of a custom measurement bench for passive radiators
A passive radiator is a rigid membrane attached to a flexible suspension that radiates an acoustic wave when it vibrates…
A passive radiator is a rigid membrane attached to a flexible suspension that radiates an acoustic wave when it vibrates…
Every Azoteq ProxSense® has a dedicated evaluation kit to help application and development engineers evaluate Azoteq capacitive and touch controllers with a software graphical user interface (GUI).
| Image | Name | Description | Product status | 
|---|---|---|---|
 
 | IQS7211AEV01 | IQS7211A Stamp | Active | 
 
 | IQS7211AEV02 | Demonstration and evaluation kit for the IQS7211A | Active | 
 
 | IQS7211EEV02 | Demonstration and evaluation kit for the IQS7211E | Active | 
 
 | IQS7229AEV02 | Demonstration and evaluation kit for the IQS7229A | Active | 
 
 | IQS9150EV02 | Demonstration and evaluation kit for the IQS9150 | Active | 
 
 | IQS9151EV02 | Demonstration and evaluation kit for the IQS9151 | Active | 
 
 | IQS213AEV02 | Demonstration and evaluation kit of the IQS213 (2/3 channel) SwipeSwitchTM sensor with proximity, touch, and swipe detection capabilities. | EOL | 
 
 | IQS227/8BEV01 | Evaluation kit of the IQS227/2288 sensor with proximity and touch detection | Active | 
 
 | IQS227/228BEV02 | Evaluation kit of the IQS227/228 sensor with proximity and touch detection | Active | 
 
 | CT210A | USB Dongle for configuration of ProxSense® devices | Production | 
 
 | IQS127DEV01 | Three evaluation module PCBs for IQ127D with proximity and touch detection | EOL | 
 
 | IQS127EV02 | Evaluation kit of the IQS127 sensor with proximity and touch detection | EOL | 
 
 | IQS128EV01 | Three evaluation module PCBs for IQS128 with proximity and touch detection | EOL | 
 
 | IQS211BEV02 | Demonstration and evaluation kit for IQS211A | Active | 
 
 | IQS223EV01 | Demonstration and evaluation kit of the IQS223 3-channel sensor with proximity and touch controller with flick or swipe and tap & Hold gesture output | EOL | 
 
 | IQS223EV02 | Demonstration and evaluation kit of the IQS223 3-channel sensor with proximity and touch controller with flick or swipe and tap & Hold gesture output | EOL | 
 
 | IQS229EV01 | Three evaluation module PCBs for IQS229 with proximity and movement SAR* | EOL | 
 
 | IQS231BEV02 | Demonstration and evaluation kit for the IQS231 | Active | 
 
 | IQS263BEV02 | Demonstration and evaluation kit of the IQS263B 3-channel sensor with proximity and touch detection | EOL | 
 
 | IQS266EV02 | Demonstration and evaluation kit of the IQS266 2x3-channel projected capacitive trackpad controller with self-capacitive wake up | EOL | 
 
 | IQS316EV01 | Three evaluation modules of the IQS316 sensor with proximity (4 channels) and touch detection (16 channels) | EOL | 
 
 | IQS316EV02 | Demonstration and evaluation kit of the IQS316 sensor with proximity (4 channels) and touch detection (16 channels) | EOL | 
 
 | IQS333EV02 | Demonstration and evaluation kit of the IQS333 sensor with 1 wheel, 1 slider and 3 buttons | EOL | 
 
 | IQS360EV02 | Demonstration and evaluation kit of the IQS360 sensor with 12 buttons and snap detection | EOL | 
 
 | IQS550EV02 | Demonstration and evaluation kit of the IQS550 with 1 rectangular trackpad and 1 round trackpad with buttons and slider | Active | 
 
 | IQS572EV02 | Demonstration and evaluation kit for the IQS572 | Not Recommended for new design | 
Every Azoteq ProxSense® has a dedicated evaluation kit to help application and development engineers evaluate Azoteq capacitive and touch controllers with a software graphical user interface (GUI).
| Image | Name | Description | Product status | 
|---|---|---|---|
 
 | IQS7211AEV01 | IQS7211A Stamp | Active | 
 
 | IQS7211AEV02 | Demonstration and evaluation kit for the IQS7211A | Active | 
 
 | IQS7211EEV02 | Demonstration and evaluation kit for the IQS7211E | Active | 
 
 | IQS7229AEV02 | Demonstration and evaluation kit for the IQS7229A | Active | 
 
 | IQS9150EV02 | Demonstration and evaluation kit for the IQS9150 | Active | 
 
 | IQS9151EV02 | Demonstration and evaluation kit for the IQS9151 | Active | 
 
 | IQS213AEV02 | Demonstration and evaluation kit of the IQS213 (2/3 channel) SwipeSwitchTM sensor with proximity, touch, and swipe detection capabilities. | EOL | 
 
 | IQS227/8BEV01 | Evaluation kit of the IQS227/2288 sensor with proximity and touch detection | Active | 
 
 | IQS227/228BEV02 | Evaluation kit of the IQS227/228 sensor with proximity and touch detection | Active | 
 
 | CT210A | USB Dongle for configuration of ProxSense® devices | Production | 
 
 | IQS127DEV01 | Three evaluation module PCBs for IQ127D with proximity and touch detection | EOL | 
 
 | IQS127EV02 | Evaluation kit of the IQS127 sensor with proximity and touch detection | EOL | 
 
 | IQS128EV01 | Three evaluation module PCBs for IQS128 with proximity and touch detection | EOL | 
 
 | IQS211BEV02 | Demonstration and evaluation kit for IQS211A | Active | 
 
 | IQS223EV01 | Demonstration and evaluation kit of the IQS223 3-channel sensor with proximity and touch controller with flick or swipe and tap & Hold gesture output | EOL | 
 
 | IQS223EV02 | Demonstration and evaluation kit of the IQS223 3-channel sensor with proximity and touch controller with flick or swipe and tap & Hold gesture output | EOL | 
 
 | IQS229EV01 | Three evaluation module PCBs for IQS229 with proximity and movement SAR* | EOL | 
 
 | IQS231BEV02 | Demonstration and evaluation kit for the IQS231 | Active | 
 
 | IQS263BEV02 | Demonstration and evaluation kit of the IQS263B 3-channel sensor with proximity and touch detection | EOL | 
 
 | IQS266EV02 | Demonstration and evaluation kit of the IQS266 2x3-channel projected capacitive trackpad controller with self-capacitive wake up | EOL | 
 
 | IQS316EV01 | Three evaluation modules of the IQS316 sensor with proximity (4 channels) and touch detection (16 channels) | EOL | 
 
 | IQS316EV02 | Demonstration and evaluation kit of the IQS316 sensor with proximity (4 channels) and touch detection (16 channels) | EOL | 
 
 | IQS333EV02 | Demonstration and evaluation kit of the IQS333 sensor with 1 wheel, 1 slider and 3 buttons | EOL | 
 
 | IQS360EV02 | Demonstration and evaluation kit of the IQS360 sensor with 12 buttons and snap detection | EOL | 
 
 | IQS550EV02 | Demonstration and evaluation kit of the IQS550 with 1 rectangular trackpad and 1 round trackpad with buttons and slider | Active | 
 
 | IQS572EV02 | Demonstration and evaluation kit for the IQS572 | Not Recommended for new design | 
A passive radiator is a rigid membrane attached to a flexible suspension that radiates an acoustic wave when it vibrates…
A passive radiator is a rigid membrane attached to a flexible suspension that radiates an acoustic wave when it vibrates…
Every Azoteq ProxSense® has a dedicated evaluation kit to help application and development engineers evaluate Azoteq capacitive and touch controllers with a software graphical user interface (GUI).
| Image | Name | Description | Product status | 
|---|---|---|---|
 
 | IQS7211AEV01 | IQS7211A Stamp | Active | 
 
 | IQS7211AEV02 | Demonstration and evaluation kit for the IQS7211A | Active | 
 
 | IQS7211EEV02 | Demonstration and evaluation kit for the IQS7211E | Active | 
 
 | IQS7229AEV02 | Demonstration and evaluation kit for the IQS7229A | Active | 
 
 | IQS9150EV02 | Demonstration and evaluation kit for the IQS9150 | Active | 
 
 | IQS9151EV02 | Demonstration and evaluation kit for the IQS9151 | Active | 
 
 | IQS213AEV02 | Demonstration and evaluation kit of the IQS213 (2/3 channel) SwipeSwitchTM sensor with proximity, touch, and swipe detection capabilities. | EOL | 
 
 | IQS227/8BEV01 | Evaluation kit of the IQS227/2288 sensor with proximity and touch detection | Active | 
 
 | IQS227/228BEV02 | Evaluation kit of the IQS227/228 sensor with proximity and touch detection | Active | 
 
 | CT210A | USB Dongle for configuration of ProxSense® devices | Production | 
 
 | IQS127DEV01 | Three evaluation module PCBs for IQ127D with proximity and touch detection | EOL | 
 
 | IQS127EV02 | Evaluation kit of the IQS127 sensor with proximity and touch detection | EOL | 
 
 | IQS128EV01 | Three evaluation module PCBs for IQS128 with proximity and touch detection | EOL | 
 
 | IQS211BEV02 | Demonstration and evaluation kit for IQS211A | Active | 
 
 | IQS223EV01 | Demonstration and evaluation kit of the IQS223 3-channel sensor with proximity and touch controller with flick or swipe and tap & Hold gesture output | EOL | 
 
 | IQS223EV02 | Demonstration and evaluation kit of the IQS223 3-channel sensor with proximity and touch controller with flick or swipe and tap & Hold gesture output | EOL | 
 
 | IQS229EV01 | Three evaluation module PCBs for IQS229 with proximity and movement SAR* | EOL | 
 
 | IQS231BEV02 | Demonstration and evaluation kit for the IQS231 | Active | 
 
 | IQS263BEV02 | Demonstration and evaluation kit of the IQS263B 3-channel sensor with proximity and touch detection | EOL | 
 
 | IQS266EV02 | Demonstration and evaluation kit of the IQS266 2x3-channel projected capacitive trackpad controller with self-capacitive wake up | EOL | 
 
 | IQS316EV01 | Three evaluation modules of the IQS316 sensor with proximity (4 channels) and touch detection (16 channels) | EOL | 
 
 | IQS316EV02 | Demonstration and evaluation kit of the IQS316 sensor with proximity (4 channels) and touch detection (16 channels) | EOL | 
 
 | IQS333EV02 | Demonstration and evaluation kit of the IQS333 sensor with 1 wheel, 1 slider and 3 buttons | EOL | 
 
 | IQS360EV02 | Demonstration and evaluation kit of the IQS360 sensor with 12 buttons and snap detection | EOL | 
 
 | IQS550EV02 | Demonstration and evaluation kit of the IQS550 with 1 rectangular trackpad and 1 round trackpad with buttons and slider | Active | 
 
 | IQS572EV02 | Demonstration and evaluation kit for the IQS572 | Not Recommended for new design |