Checking your boom microphone frequency response
Boom microphones are essential for clear communication in applications like gaming, military, aviation…
Boom microphones are essential for clear communication in applications like gaming, military, aviation…
The ProxSense® series of capacitive trackpads helps reduce time to market with pre-qualified solutions coming in different sizes, shapes and interface (GPIO and I2C).
Image | Name | Description | Resolution | Interface | Product status |
---|---|---|---|---|---|
PXM0091 | Multi-Function Trackpad: Proximity, Touch, and Gesture Functionality | 2000x1213 | I²C | Active | |
PXM0057- 401/501 | Fully manufactured touchpad. With glass overlay. | 1900 x 1400 | HID-over-USB | EOL | |
PXM0057-201 | Fully manufactured touchpad. No overlay or housing. ENIN Cu Finish. | 1900 x 1400 | HID-over-USB | EOL | |
PXM0057-101 | Fully manufactured touchpad. No overlay or housing. OSP Cu Finish. | 1900 x 1400 | HID-over-USB | EOL | |
TPE48 | 38 x 48 mm elliptical trackpad with gesture | 1792 x 1792 | GPIO | Active | |
TPE60 | 46 x 60 mm elliptical trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPR40 | 40mmRound trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPR48 | 48mm Round trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPR54 | 54mm Round trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPS43 | 43 x 40 mm Trackpad module with support for tactile keys | 2048 x 1792 | I²C | Active | |
TPS48 | 48 x 38 mm Rectangular trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPS65 | 65 x 49 mm Trackpad module | 3072 x 2048 | I²C | Active |
The ProxSense® series of capacitive trackpads helps reduce time to market with pre-qualified solutions coming in different sizes, shapes and interface (GPIO and I2C).
Image | Name | Description | Resolution | Interface | Product status |
---|---|---|---|---|---|
PXM0091 | Multi-Function Trackpad: Proximity, Touch, and Gesture Functionality | 2000x1213 | I²C | Active | |
PXM0057- 401/501 | Fully manufactured touchpad. With glass overlay. | 1900 x 1400 | HID-over-USB | EOL | |
PXM0057-201 | Fully manufactured touchpad. No overlay or housing. ENIN Cu Finish. | 1900 x 1400 | HID-over-USB | EOL | |
PXM0057-101 | Fully manufactured touchpad. No overlay or housing. OSP Cu Finish. | 1900 x 1400 | HID-over-USB | EOL | |
TPE48 | 38 x 48 mm elliptical trackpad with gesture | 1792 x 1792 | GPIO | Active | |
TPE60 | 46 x 60 mm elliptical trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPR40 | 40mmRound trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPR48 | 48mm Round trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPR54 | 54mm Round trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPS43 | 43 x 40 mm Trackpad module with support for tactile keys | 2048 x 1792 | I²C | Active | |
TPS48 | 48 x 38 mm Rectangular trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPS65 | 65 x 49 mm Trackpad module | 3072 x 2048 | I²C | Active |
Boom microphones are essential for clear communication in applications like gaming, military, aviation…
Boom microphones are essential for clear communication in applications like gaming, military, aviation…
The ProxSense® series of capacitive trackpads helps reduce time to market with pre-qualified solutions coming in different sizes, shapes and interface (GPIO and I2C).
Image | Name | Description | Resolution | Interface | Product status |
---|---|---|---|---|---|
PXM0091 | Multi-Function Trackpad: Proximity, Touch, and Gesture Functionality | 2000x1213 | I²C | Active | |
PXM0057- 401/501 | Fully manufactured touchpad. With glass overlay. | 1900 x 1400 | HID-over-USB | EOL | |
PXM0057-201 | Fully manufactured touchpad. No overlay or housing. ENIN Cu Finish. | 1900 x 1400 | HID-over-USB | EOL | |
PXM0057-101 | Fully manufactured touchpad. No overlay or housing. OSP Cu Finish. | 1900 x 1400 | HID-over-USB | EOL | |
TPE48 | 38 x 48 mm elliptical trackpad with gesture | 1792 x 1792 | GPIO | Active | |
TPE60 | 46 x 60 mm elliptical trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPR40 | 40mmRound trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPR48 | 48mm Round trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPR54 | 54mm Round trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPS43 | 43 x 40 mm Trackpad module with support for tactile keys | 2048 x 1792 | I²C | Active | |
TPS48 | 48 x 38 mm Rectangular trackpad with gesture support | 1792 x 1792 | GPIO | Active | |
TPS65 | 65 x 49 mm Trackpad module | 3072 x 2048 | I²C | Active |