Stiffness controlled diaphragm as a possible sound attenuation solution
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Balanced armature receivers are miniature transducers that convert electrical signals into sound within hearing aids and in-ear monitors. They employ a tiny armature suspended between magnets, delivering precise and efficient audio reproduction. Enhance your acoustic devices with Knowles’ balanced armature receivers. They can be customized for sensitivity, frequency response, and impedance, offering superior sound quality and performance tailored to your specific needs.
Image | Name | Frequency response curve | Configuration | Diameter / length [mm] | Width [mm] | Thickness [mm] | DC resistance [Ohm] | Sensitivity @ 1kHz, 100 mV, in coupler [dB SPL] | Vented | Product status |
---|---|---|---|---|---|---|---|---|---|---|
WBFK-33649-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 12.5 | 91 | No | Preferred | |
WBFK-33213-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 12.5 | 91 | No | Active | |
RAN-33860-000 | Tweeter | Single | 5.1 | 2.8 | 2 | 14 | 94 | No | Active | |
RAN-33860-B148 | Tweeter | Single | 5.1 | 2.8 | 2 | 13 | 94 | No | Active | |
RAQ-35091-000 | Full range | Single | 5.32 | 3.06 | 2.69 | 25 | 105 | Yes | Active | |
RAQ-33985-000 | Full range | Single | 5.32 | 3.06 | 2.69 | 25 | 104.5 | No | Active | |
RAQ-33862-000 | Full range | Single | 5.32 | 3.06 | 2.69 | 25 | 106 | No | Active | |
RDI-33216-000 | Woofer | Dual | 7.87 | 4.09 | 5.23 | 8.8 | 120 | Yes | Active | |
RDI-34727-000 | Woofer - Midrange | Dual | 7.87 | 4.09 | 5.23 | 8.69 | 120 | Yes | Active | |
RDU-35000-000 | Tweeter | Dual | 5.1 | 4.1 | 2.8 | 7.2 | 81 | No | Preferred | |
RLI-35178-000 | Woofer - Dual diaphgram | Dual diaphgram | 7.87 | 4.09 | 3.56 | 28 | 120 | Yes | Preferred | |
RLQ-34240-000 | Woofer - Midrange Dual diaphgram | Dual diaphgram | 5.3 | 3.1 | 3.3 | 22.5 | 111 | Yes | Preferred | |
RQU-35066-000 | Tweeter | Quad | 5.8 | 5.11 | 4.14 | 12 | 88.5 | No | Preferred | |
RQU-35104-000 | Tweeter | Quad | 5.8 | 5.11 | 4.14 | 3.1 | 88 | No | Preferred | |
RAB-32146-000 | Full range | Single | 5.15 | 2.96 | 2.58 | Active | ||||
HC-33617-000 | Full range | Single | 5.16 | 3.51 | 3 | 20 | 105 | No | Active | |
HODTEC-32410-000 | Woofer | Dual | 7.87 | 4.09 | 5.23 | 71 | 112.7 | No | Active | |
HODVTEC-32951-000 | Woofer | Dual | 7.87 | 4.09 | 5.59 | 8.5 | 116 | Yes | Active | |
HOTEC-32025-000 | Woofer | Single | Active | |||||||
GR-33534-000 | 6.1 | 3.2 | 4.32 | Active | ||||||
GD30-32663-000 | 6.1 | 3.2 | 2.69 | Active | ||||||
GD-33063-000 | 5.99 | 3.12 | 2.59 | Active | ||||||
GQ-33893-000 | Full range | Multiway | 6.3 | 4.29 | 4.92 | Preferred | ||||
FK-31818-000 | Tweeter | Single | 5 | 2.73 | 1.93 | Active | ||||
FK-32224-000 | Tweeter | Single | 5 | 2.73 | 1.93 | Active | ||||
FK-33399-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 200 | 95 | No | Active | |
GD30-31719-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 2.69 | 201 | 100 | No | Active | |
FC-26214-000 | Midrange | Single | 5.17 | 3.54 | 3 | 1165 | 104 | No | Active | |
ED-33465-000 | Full range | Single | 6.3 | 4.29 | 2.97 | 22.4 | 108.5 | No | Active | |
ED-26876-000 | Full range | Single | 6.3 | 4.29 | 2.97 | 25 | 102.5 | Yes | Active | |
DTEC-32256-000 | Woofer | Dual | 7.87 | 4.09 | 5.59 | Active | ||||
DTEC-33152-000 | Woofer-mid | Dual | 7.87 | 5.59 | 4.09 | 11 | 115 | No | Active | |
ED-21950-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 127 | 104 | No | Active | |
CI-26697-000 | Woofer - Midrange | Single | 9.47 | 7.18 | 4.1 | 20 | 125 | No | Preferred | |
CI-30847-000 | Woofer | Single | 9.47 | 7.18 | 4.1 | 20 | 125 | No | Active | |
CI-32139-000 | Woofer | Single | 9.47 | 7.18 | 4.1 | 20 | 125.5 | No | Preferred | |
CI-32984-000 | Woofer - Midrange | Single | 9.47 | 7.18 | 4.1 | 19.7 | 125 | Yes | Preferred | |
DFK-33765-000 | Woofer | Dual | 5 | 2.73 | 3.86 | 35 | 101 | No | Active | |
BK-26877-000 | Woofer - Midrange | Single | 7.87 | 5.59 | 4.01 | 20 | 108 | Yes | Preferred | |
RAU-34832-B148 | SuperTweeter | Single | 5.1 | 2.8 | 2 | 12 | 79 | No | Preferred | |
GM-34020-000 | Full range | Multiway | 5.16 | 2.96 | 4.51 | 22 | 103 | No | Preferred | |
RDI-33438-000 | Woofer - Midrange | Dual | 7.87 | 4.09 | 5.23 | 8.69 | 120 | Yes | Preferred | |
WBHC-26892-000 | 95 | |||||||||
WBHC-30670-000 | 95 | |||||||||
GR-31653-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 4.32 | 76 | 103 | No | Active | |
TWFK-31129-000 | Midrange - Tweeter | Dual | 5 | 2.73 | 3.86 | 25 | 95 | No | Preferred | |
TWFK-32689-000 | Full range | Dual | 5 | 2.73 | 3.86 | 25 | 100 | Yes | Preferred | |
TWFK-33527-000 | Midrange - Tweeter | Dual | 5 | 2.73 | 3.86 | 25 | 95 | No | Preferred | |
WBFK-23990-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 50 | 91 | No | Active | |
WBFK-30000-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 100 | 95 | No | Preferred | |
WBFK-30019-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 12.5 | 91 | No | Preferred | |
WBFK-30042-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 100 | 95 | No | Preferred | |
WBFK-30095-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 12.5 | 91 | No | Active | |
WBFK-30111-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 12.5 | 91 | No | Preferred | |
WBFK-31142-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 12.5 | 91 | No | Preferred | |
WBFK-32258-000 | Tweeter | Single | 5 | 2.73 | 1.93 | 12.5 | 91 | No | Preferred | |
WBHC-23910-000 | 95 | |||||||||
WBHC-23911-000 | 95 | |||||||||
WBHC-23912-000 | 95 | |||||||||
WBHC-23913-000 | 95 | |||||||||
WBHC-26836-000 | 95 | |||||||||
RAB-32066-000 | Woofer - Midrange | Single | 5.3 | 3.28 | 2.73 | 65 | 101.5 | No | Preferred | |
RAB-32154-000 | Full range | Single | 5.15 | 2.96 | 2.58 | 21 | 101 | No | Active | |
RAB-32167-000 | Full range | Single | 5.15 | 2.96 | 2.58 | 247 | 102.5 | No | Active | |
RAB-32168-000 | Woofer - Midrange | Single | 5.15 | 2.96 | 2.58 | 65 | 102.5 | No | Active | |
RAB-32257-000 | Full range | Single | 5.15 | 2.96 | 2.58 | 22 | 105.5 | Yes | Preferred | |
RAB-32667-000 | Full range | Single | 5.15 | 2.96 | 2.58 | 154 | 101 | No | Active | |
SWFK-31736-000 | Tweeter | Dual | 5 | 2.73 | 3.86 | 6.3 | 97 | No | Preferred | |
SWFK-32254-000 | Tweeter | Dual | 5 | 2.73 | 3.86 | 6.3 | 97 | No | Preferred | |
SWFK-32255-000 | Tweeter | Dual | 5 | 2.73 | 3.86 | 6.3 | 96.5 | No | Preferred | |
SWFK-33108-000 | Tweeter | Dual | 5 | 2.73 | 3.86 | 6.3 | 94 | No | Preferred | |
TEC-30006-000 | Midrange | Single | 7.87 | 4.09 | 2.79 | 46 | 117 | No | Active | |
TEC-30033-000 | Midrange | Single | 7.87 | 4.09 | 2.79 | 22 | 117 | No | Active | |
TWFK-23991-000 | Full range | Dual | 5 | 2.73 | 3.86 | 100 | 95 | Yes | Active | |
TWFK-30017-000 | Full range | Dual | 5 | 2.73 | 3.86 | 25 | 95 | Yes | Preferred | |
HC-32729-000 | Woofer - Midrange | Single | 5.16 | 3.51 | 3 | 20 | 101 | No | Active | |
HODTEC-31230-000 | Woofer - Midrange | Dual | 7.87 | 4.09 | 5.23 | 26.5 | 120 | No | Active | |
HODTEC-31268-000 | Woofer | Dual | 7.87 | 4.09 | 5.23 | 71 | 113 | No | Active | |
HODTEC-31323-000 | Woofer | Dual | 7.87 | 4.09 | 5.23 | 26.5 | 120 | No | Active | |
HODTEC-31515-000 | Woofer | Dual | 7.87 | 4.09 | 5.23 | 27.2 | 113 | No | Active | |
HODTEC-32024-000 | Woofer - Midrange | Dual | 7.87 | 4.09 | 5.23 | 15.2 | 120 | No | Active | |
HODVTEC-31516-000 | Woofer | Dual | 7.87 | 4.09 | 5.59 | 102 | 120 | Yes | Preferred | |
HODVTEC-31618-000 | Woofer | Dual | 7.87 | 4.09 | 5.59 | 8.6 | 122 | Yes | Preferred | |
MR-23333-000 | 100 | |||||||||
MR-23333-146 | 100 | |||||||||
RAB-31761-000 | Woofer - Midrange | Single | 5.15 | 2.96 | 2.58 | 178 | 101 | No | Active | |
RAB-32016-000 | Full range | Single | 5.15 | 2.96 | 2.58 | 116 | 101.5 | No | Active | |
RAB-32033-000 | Full range | Single | 5.15 | 2.96 | 2.58 | 22 | 106 | Yes | Preferred | |
RAB-32057-000 | Woofer - Midrange | Single | 5.15 | 2.96 | 2.58 | 65 | 101.5 | No | Preferred | |
RAB-32063-000 | Full range | Single | 5.15 | 2.96 | 2.58 | 22 | 103.5 | No | Preferred | |
HC-26766-000 | Woofer - Midrange | Single | 5.16 | 3.51 | 3 | 120 | 101 | No | Active | |
GR-31459-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 4.32 | 40.9 | 113 | No | Active | |
GR-31502-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 4.32 | 76 | 103 | No | Active | |
GR-31570-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 4.32 | 40.9 | 103 | No | Active | |
GR-31711-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 4.32 | 29 | 103 | No | Active | |
GR-31767-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 4.32 | 76 | 103 | No | Active | |
GU-32829-000 | Full range | Multiway | 7.87 | 5.59 | 5.94 | 16 | 113 | Yes | Preferred | |
GV-32830-000 | Full range | Multiway | 7.87 | 5.59 | 6.78 | 35 | 113 | Yes | Preferred | |
HC-23724-000 | Woofer - Midrange | Single | 5.16 | 3.51 | 3 | 63 | 101 | No | Active | |
HC-23763-000 | Woofer - Midrange | Single | 5.16 | 3.51 | 3 | 11.5 | 101 | No | Active | |
HC-23769-000 | Woofer - Midrange | Single | 5.16 | 3.51 | 3 | 120 | 101 | No | Active | |
FK-30817-000 | Woofer - Midrange | Single | 5 | 2.73 | 1.93 | 50 | 95 | No | Preferred | |
FK-30861-000 | Woofer - Midrange | Single | 5 | 2.73 | 1.93 | 360 | 95 | No | Active | |
FK-31059-000 | Midrange | Single | 5 | 2.73 | 1.93 | 360 | 95 | No | Active | |
FK-32628-000 | Woofer - Midrange | Single | 5 | 2.73 | 1.93 | 25 | 100.5 | Yes | Active | |
GD30-31488-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 2.69 | 201 | 100 | No | Active | |
GD30-31527-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 2.69 | 105 | 100 | No | Preferred | |
GD30-31593-000 | Woofer - Midrange | Dual | 6.1 | 3.2 | 2.69 | 165 | 100 | No | Active | |
GD-31133-000 | Woofer - Midrange | Dual | 5.99 | 3.12 | 2.59 | 78.9 | 100 | No | Preferred | |
GD-31223-000 | Woofer - Midrange | Dual | 5.99 | 3.12 | 2.59 | 105 | 100 | No | Preferred | |
GD-31269-000 | Woofer - Midrange | Dual | 7.3 | 3.61 | 3.1 | 105 | 100 | No | Preferred | |
GD-31288-000 | Woofer - Midrange | Dual | 5.99 | 3.12 | 2.59 | 201 | 100 | No | Preferred | |
GD-31440-000 | Woofer - Midrange | Dual | 5.99 | 3.12 | 2.59 | 165 | 100 | No | Preferred | |
GD-31475-000 | Woofer - Midrange | Dual | 5.99 | 3.12 | 2.59 | 33.5 | 100 | No | Active | |
GK-31732-000 | Full range | Multiway | 9.46 | 7.18 | 6.81 | 24.1 | 113 | No | Preferred | |
FH-26719-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 52 | 100 | No | Preferred | |
FH-26745-000 | Woofer - Midrange | Single | 5.09 | 2.8 | 2.59 | 60 | 96 | No | Preferred | |
FK-23451-000 | Midrange | Single | 5 | 2.73 | 1.93 | 360 | 95.5 | No | Preferred | |
FK-23466-000 | 95.5 | |||||||||
FK-26260-000 | Woofer - Midrange | Single | 5 | 2.73 | 1.93 | 135 | 95.5 | No | Preferred | |
FK-26433-000 | Midrange | Single | 5 | 2.73 | 1.93 | 580 | 93.5 | No | Active | |
FK-26768-000 | Midrange | Single | 5 | 2.73 | 1.93 | 580 | 95 | No | Preferred | |
FK-26777-000 | Midrange | Single | 5 | 2.73 | 1.93 | 135 | 96 | No | Preferred | |
FK-26816-000 | Woofer - Midrange | Single | 5 | 2.73 | 1.93 | 57 | 95 | No | Active | |
FK-26888-000 | Woofer - Midrange | Single | 5 | 2.73 | 1.93 | 580 | 93 | No | Active | |
FK-26889-000 | Woofer - Midrange | Single | 5 | 2.73 | 1.93 | 580 | 93 | No | Preferred | |
FK-30030-000 | Woofer - Midrange | Single | 5 | 2.73 | 1.93 | 360 | 95 | Yes | Active | |
FH-23371-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 60 | 100 | No | Preferred | |
FH-23373-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 125 | 100 | No | Preferred | |
FH-23375-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 240 | 100 | No | Preferred | |
FH-23377-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 515 | 100 | No | Preferred | |
FH-23469-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 245 | 99.5 | No | Preferred | |
FH-23605-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 240 | 100 | No | Preferred | |
FH-23821-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 125 | 100 | No | Preferred | |
FH-26308-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 241 | 100 | No | Preferred | |
FH-26553-000 | Midrange | Single | 5.09 | 2.8 | 2.59 | 60 | 100 | No | Preferred | |
FEF-26790-I02 | 116 | |||||||||
FEF-27351-I04 | 116 | |||||||||
FEF-27351-P16 | 116 | |||||||||
FEH-26722-I06 | 98.5 | |||||||||
FEH-26728-I06 | 98.5 | |||||||||
FEH-26796-I02 | 98.5 | |||||||||
FEH-27232-I06 | 98.5 | |||||||||
FEH-27318-I06 | 98.5 | |||||||||
FEH-29833-I02 | 98.5 | |||||||||
FED-23732-I04 | 102.5 | |||||||||
FED-23732-I34 | 102.5 | |||||||||
FED-23814-I06 | 102.5 | |||||||||
FED-26554-I04 | 102.5 | |||||||||
FED-26729-I06 | 102.5 | |||||||||
FED-26788-I04 | 102 | |||||||||
FED-26792-I02 | 102.5 | |||||||||
FED-26792-I04 | 102.5 | |||||||||
FED-26831-A67 | 102.5 | |||||||||
FED-26832-A67 | ||||||||||
FED-27288-I06 | 102.5 | |||||||||
FED-27304-I04 | 102.5 | |||||||||
FED-27304-I06 | 102.5 | |||||||||
FED-27423-I06 | 102.5 | |||||||||
FED-27926-I04 | 102.5 | |||||||||
FED-30027-I24 | 102.5 | |||||||||
FED-30048-I04 | 102 | |||||||||
FED-30353-I04 | 102.5 | |||||||||
FEF-26348-I02 | 116 | |||||||||
FEF-26356-I04 | 116 | |||||||||
ES-23207-000 | 101 | |||||||||
FC-23265-000 | Midrange | Single | 5.17 | 3.54 | 3 | 395 | 100 | No | Active | |
FC-26170-000 | Midrange | Single | 5.17 | 3.54 | 3 | 540 | 104 | No | Active | |
FC-26171-000 | Midrange | Single | 5.17 | 3.54 | 3 | 135 | 104 | No | Active | |
FC-26184-000 | Midrange | Single | 5.17 | 3.54 | 3 | 354 | 104 | No | Active | |
FC-26314-000 | Midrange | Single | 5.17 | 3.54 | 3 | 120 | 101 | No | Active | |
FC-26465-000 | Midrange | Single | 5.17 | 3.54 | 3 | 42 | 104 | No | Active | |
FC-26654-000 | Woofer - Midrange | Single | 5.17 | 3.54 | 3 | 40 | 104 | No | Active | |
FC-26887-000 | Woofer - Midrange | Single | 5.17 | 3.54 | 3 | 354 | 100 | No | Active | |
FC-30814-000 | Woofer - Midrange | Single | 5.17 | 3.54 | 3 | 51.8 | 100 | No | Active | |
FC-31619-000 | Woofer - Midrange | Single | 5.17 | 3.54 | 3 | 40 | 100 | No | Active | |
FEC-26368-I06 | 103 | |||||||||
FED-23147-I02 | 102.5 | |||||||||
EH-27233-000 | 101 | |||||||||
EH-27418-111 | 101 | |||||||||
EH-27822-000 | 106 | |||||||||
EH-30412-000 | 98.5 | |||||||||
EJ-23018-000 | 110 | |||||||||
EJ-23026-000 | 111 | |||||||||
EJ-26552-000 | 110 | |||||||||
EJ-26775-000 | 120.5 | |||||||||
ES-23126-000 | 95 | |||||||||
ES-23127-000 | 101 | |||||||||
ES-23139-000 | 95 | |||||||||
ES-23140-000 | 101 | |||||||||
ES-23153-000 | 95 | |||||||||
ES-23154-000 | 101 | |||||||||
ES-23167-000 | 101 | |||||||||
ES-23172-000 | 101 | |||||||||
EF-28321-116 | 126 | |||||||||
EF-28378-000 | 126 | |||||||||
EF-28395-055 | 126 | |||||||||
EF-29615-000 | 126 | |||||||||
EF-29802-000 | 126 | |||||||||
EF-31264-000 | 121 | |||||||||
EH-23043-000 | 100 | |||||||||
EH-23053-000 | 100 | |||||||||
EH-27232-111 | 101 | |||||||||
EF-26418-000 | 114.5 | |||||||||
EF-26419-000 | 114.5 | |||||||||
EF-26426-000 | 122 | |||||||||
EF-26440-000 | 126.5 | |||||||||
EF-26494-000 | 126 | |||||||||
EF-26634-000 | 126 | |||||||||
EF-26636-000 | 126 | |||||||||
EF-26665-000 | 126.5 | |||||||||
EF-26692-116 | 126 | |||||||||
EF-26708-017 | 124 | |||||||||
EF-27351-000 | 126 | |||||||||
EF-27428-116 | 126 | |||||||||
EF-27534-017 | 110 | |||||||||
EF-27715-000 | 126 | |||||||||
ED-33357-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 3.5 | 106.5 | Yes | Active | |
EF-21933-000 | 125 | |||||||||
EF-21937-000 | 126 | |||||||||
EF-21937-033 | 126 | |||||||||
EF-21943-033 | 125 | |||||||||
EF-23168-P109 | 126 | |||||||||
EF-23168-P93 | 126 | |||||||||
EF-23187-000 | 126 | |||||||||
EF-26161-116 | 126 | |||||||||
EF-26329-000 | 126 | |||||||||
EF-26348-000 | 118 | |||||||||
EF-26356-A17 | 118 | |||||||||
EF-26363-116 | 126 | |||||||||
EF-26369-000 | 113 | |||||||||
ED-27304-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 201 | 104 | No | Active | |
ED-27305-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 48 | 104 | No | Active | |
ED-27398-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 196 | 106.5 | No | Active | |
ED-27488-000 | Woofer | Single | 6.3 | 4.29 | 2.97 | 196 | 102.5 | No | Active | |
ED-27851-M05 | 101 | |||||||||
ED-27926-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 64 | 104 | No | Active | |
ED-29457-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 195 | 104 | No | Active | |
ED-29457-P29 | 104 | |||||||||
ED-29689-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 3.65 | 104 | No | Active | |
ED-29689-M11 | 104 | |||||||||
ED-29689-P26 | 104 | |||||||||
ED-29768-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 376 | 104 | No | Active | |
ED-30262-000 | Woofer | Single | 6.3 | 4.29 | 2.97 | 12 | 106.5 | Yes | Active | |
ED-30262-163 | 111.5 | |||||||||
ED-30287-000 | 102.5 | |||||||||
ED-30761-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 25.4 | 102.5 | No | Active | |
ED-30798-000 | 104 | |||||||||
ED-30849-B52 | 110 | |||||||||
ED-31197-163 | 111 | |||||||||
ED-31305-163 | 106.5 | |||||||||
ED-27045-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 196 | 104 | No | Active | |
ED-27156-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 127 | 104 | No | Active | |
ED-27156-P101 | 104 | |||||||||
ED-27156-P102 | 104 | |||||||||
ED-27156-P104 | 104 | |||||||||
ED-27156-P119 | 104 | |||||||||
ED-27230-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 54.5 | 104 | No | Active | |
ED-27230-P100 | 104 | |||||||||
ED-27235-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 650 | 104 | No | Active | |
ED-27236-000 | 104 | |||||||||
ED-27288-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 48 | 104 | No | Active | |
ED-27288-P111 | 104 | |||||||||
ED-27303-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 650 | 104 | No | Active | |
ED-26784-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 54.5 | 104 | No | Active | |
ED-26804-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 19.5 | 104 | No | Active | |
ED-26805-000 | Full range | Single | 6.3 | 4.29 | 2.97 | 23 | 102 | Yes | Active | |
ED-26821-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 3.3 | 102.5 | Yes | Active | |
ED-26826-A67 | 102.5 | |||||||||
ED-26845-000 | 102.5 | |||||||||
ED-26846-000 | 102.5 | |||||||||
ED-23087-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 376 | 104 | No | Active | |
ED-23093-000 | 104 | |||||||||
ED-23099-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 830 | 104 | No | Active | |
ED-23145-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 376 | 104 | No | Active | |
ED-23146-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 92 | 104 | No | Active | |
ED-23147-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 25 | 104 | No | Active | |
ED-23147-105 | 104 | |||||||||
ED-23162-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 25 | 104 | No | Active | |
ED-23162-A03 | 104 | |||||||||
ED-23619-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 3.32 | 104 | No | Active | |
ED-23801-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 155 | 104 | No | Active | |
ED-23814-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 23 | 104 | No | Active | |
ED-26241-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 376 | 104 | No | Active | |
ED-26245-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 35 | 104 | No | Active | |
ED-26554-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 247 | 104 | No | Active | |
ED-26565-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 54.5 | 103 | No | Active | |
ED-26598-000 | Woofer | Single | 6.3 | 4.29 | 2.97 | 196 | 102.5 | No | Active | |
ED-26694-000 | 104 | |||||||||
ED-26718-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 35 | 104 | No | Active | |
DTEC-30388-000 | Woofer | Dual | 7.87 | 4.09 | 5.59 | 22 | 113.5 | No | Preferred | |
DTEC-30625-000 | 113.5 | |||||||||
DTEC-30811-000 | Woofer | Dual | 8.87 | 4.57 | 6.07 | 25 | 113.5 | No | Preferred | |
DTEC-31116-000 | Woofer | Dual | 7.87 | 4.09 | 5.59 | 22 | 113.5 | No | Active | |
DTEC-32711-000 | Woofer | Dual | 7.87 | 4.09 | 5.59 | 22 | 113.5 | No | Preferred | |
DTEC-60040-000 | 113.5 | |||||||||
DWFK-31785-000 | Woofer - Midrange | Dual | 5 | 2.73 | 3.86 | 25 | 101.5 | Yes | Active | |
DWFK-31785-B75 | 101.5 | |||||||||
EC-26468-A33 | 113.5 | |||||||||
ED-21739-000 | 104 | |||||||||
ED-21744-000 | Woofer - Midrange | Single | 6.3 | 4.29 | 2.97 | 825 | 104 | No | Active | |
ED-21912-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 196 | 104 | No | Active | |
ED-21912-A38 | 104 | |||||||||
ED-21913-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 376 | 104 | No | Active | |
ED-21914-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 830 | 104 | No | Active | |
ED-21932-000 | Midrange | Single | 6.3 | 4.29 | 2.97 | 196 | 104 | No | Active | |
ED-21975-A21 | 104 | |||||||||
ED-21987-000 | 104 | |||||||||
ED-21992-000 | 104 | |||||||||
ED-23004-000 | 104 | |||||||||
CI-28267-000 | 125 | |||||||||
CI-28267-A01 | 125 | |||||||||
CI-28268-028 | 125 | |||||||||
CI-28329-000 | 125 | |||||||||
CI-28352-000 | Woofer - Midrange | Single | 9.47 | 7.18 | 4.1 | 20 | 125 | No | Preferred | |
CI-28409-A42 | 125 | |||||||||
CI-28417-A42 | 125 | |||||||||
CI-28434-000 | Woofer - Midrange | Single | 9.47 | 7.18 | 4.1 | 24 | 125 | No | Preferred | |
CI-28487-000 | Woofer - Midrange | Single | 9.47 | 7.18 | 4.1 | 24 | 125 | No | Preferred | |
CI-28512-017 | 125 | |||||||||
CI-28597-000 | Woofer - Midrange | Single | 9.47 | 7.18 | 4.1 | 20 | 125 | No | Preferred | |
CI-30050-000 | 125.5 | |||||||||
CI-30120-A42 | 118.5 | |||||||||
CI-32080-000 | 125 | |||||||||
DFK-30041-000 | Woofer | Dual | 5 | 2.73 | 3.86 | 100 | 99.5 | No | Preferred | |
DFK-30059-000 | Woofer | Dual | 5 | 2.73 | 3.86 | 99.5 | Active | |||
DFK-30739-000 | Woofer | Dual | 5 | 2.73 | 3.86 | 100 | 99.7 | No | Preferred | |
DFK-30806-000 | Woofer | Dual | 5 | 2.73 | 3.86 | 35 | 101 | Active | ||
DTEC-30008-000 | Woofer | Dual | 7.87 | 4.09 | 5.59 | 23 | 113.5 | No | Preferred | |
DTEC-30265-000 | Woofer | Dual | 7.87 | 4.09 | 5.59 | 15 | 113.5 | No | Preferred | |
BK-28472-M03 | 114 | |||||||||
BK-28507-000 | Woofer - Midrange | Single | 7.87 | 5.59 | 4.01 | 10.7 | 112 | No | Preferred | |
BK-28507-P16 | 112 | |||||||||
BK-28562-000 | Midrange | Single | 7.87 | 5.59 | 4.01 | 18.5 | 109 | No | Preferred | |
BK-29725-000 | Full range | Single | 7.87 | 5.59 | 4.01 | 100 | No | Preferred | ||
BK-30039-000 | Midrange | Single | 7.87 | 5.59 | 4.01 | 18.5 | 109 | Yes | Preferred | |
