SELTECH is an international company specializing in acoustic and sensor solutions, providing technical support and customized products from design to production. With over 30 years of experience, it collaborates with key partners and operates in Europe, the USA, and Asia.
Dimensions [mm](Ø x t)(l x w x t) | 40x13x4 |
---|---|
Impedance (Ohm or Ω) | 8 |
Rated power [W] | 2 |
Max. power [W] | 2.2 |
Sensitivity @ 1kHz, 1W/1m [dB SPL] | 76 |
Resonance frequency f0 [Hz] | 550 |
Frequency range [Hz] | 300 – 20000 |
Carbon Footprint [Kg CO2 eq.] | NA |
Dimensions [mm](Ø x t)(l x w x t) | 40x13x4 |
---|---|
Impedance (Ohm or Ω) | 8 |
Rated power [W] | 2 |
Max. power [W] | 2.2 |
Sensitivity @ 1kHz, 1W/1m [dB SPL] | 76 |
Resonance frequency f0 [Hz] | 550 |
Frequency range [Hz] | 300 – 20000 |
Carbon Footprint [Kg CO2 eq.] | NA |
Dimensions [mm](Ø x t)(l x w x t) | 40x13x4 |
---|---|
Impedance (Ohm or Ω) | 8 |
Rated power [W] | 2 |
Max. power [W] | 2.2 |
Sensitivity @ 1kHz, 1W/1m [dB SPL] | 76 |
Resonance frequency f0 [Hz] | 550 |
Frequency range [Hz] | 300 – 20000 |
Carbon Footprint [Kg CO2 eq.] | NA |
Headquarters
SAS SELTECH
2, Allée des Cerisiers
F – 94042 Créteil FRANCE
Tel EU : +33 1 48 92 90 02
Tel NA : +1 (919) 481 6896
SELTECH is an international solution provider with deep expertise in acoustics and sensors. We offer innovative solutions to our customers’ challenges, from design to production.
Notifications