| Dimensions [mm] (Ø x t) (l x w x t) | 73x73x36,6 | 
|---|---|
| Impedance (Ohm or Ω) | 8 | 
| Rated power [W] | 30 | 
| Sensitivity @ 1kHz, 1W/1m [dB SPL] | 85,5 | 
| F0 (Hz) | 149 | 
| Frequency range [Hz] | 150 – 30000 | 
It is an extended frequency response and
extremely wide directivity speaker.
| Dimensions [mm] (Ø x t) (l x w x t) | 73x73x36,6 | 
|---|---|
| Impedance (Ohm or Ω) | 8 | 
| Rated power [W] | 30 | 
| Sensitivity @ 1kHz, 1W/1m [dB SPL] | 85,5 | 
| F0 (Hz) | 149 | 
| Frequency range [Hz] | 150 – 30000 | 
It is an extended frequency response and
extremely wide directivity speaker.
| Dimensions [mm] (Ø x t) (l x w x t) | 73x73x36,6 | 
|---|---|
| Impedance (Ohm or Ω) | 8 | 
| Rated power [W] | 30 | 
| Sensitivity @ 1kHz, 1W/1m [dB SPL] | 85,5 | 
| F0 (Hz) | 149 | 
| Frequency range [Hz] | 150 – 30000 | 
It is an extended frequency response and
extremely wide directivity speaker.