Designing the Future of Sound: Seltech New Capabilities in Sound Design!
In a world where every interaction counts, sound has become a powerful tool for shaping how users experience technology…
In a world where every interaction counts, sound has become a powerful tool for shaping how users experience technology…
At Seltech, we provide high-quality receivers designed for exceptional audio performance and reliability. Our receivers are engineered to meet diverse acoustic requirements and can be customized for various devices and applications. Whether you require miniature receivers for handheld devices or specialized units for professional audio equipment, our solutions ensure clear and accurate sound reproduction to enhance the user experience.
Image | Name | Dimensions [mm](Ø x t)(l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | Max. power [W] | Sensitivity @ 1kHz, rated power, in coupler [dB SPL] | Sensitivity @ 1 kHz, nom. power/1cm | Resonance frequency f0 [Hz] | Carbon Footprint [Kg CO2 eq.] |
---|---|---|---|---|---|---|---|---|---|
TC30S052YN32 | 30x5.2 | 32 | 0.02 | 0.03 | 133 | - | 180 | 0.052 | |
TC40S070YN36 | 39.8x7 | 36 | 0.01 | 0.03 | 127 | - | 75 | 0.107 | |
TC50S088YN32 | 49.7x8.8 | 32 | 0.04 | 0.08 | - | - | - | 0.130 | |
HC08S050BN16 | 8x4.87 | 16 | 0.003 | 0.005 | 103.3 | - | - | - | |
BR815S15YN32WPGDA-3 | 15x8x2.15 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
CC13C05BN38GMDAP | 13x5.8 | 38 | 0.005 | - | 108 | - | - | 0.019 | |
CC40S048YN16 | 40x4.8 | 16 | 0.04 | 0.06 | 136 | - | - | 0.069 | |
BR1506L025YN32M-2 | 15x6x2.5 | 32 | 0.02 | 0.05 | 125.5 | - | 450 | 0.018 | |
BR1506L025YN32M | 15x6x2.5 | 32 | 0.02 | 0.05 | - | 93 | 450 | 0.018 | |
BR1506L025YN16M | 15x6x2.5 | 16 | 0.04 | 0.1 | - | 96 | 450 | 0.018 | |
BR1506L025YN32MGDAR | 15x6x4.1 | 32 | 0.02 | 0.05 | - | 93 | 450 | 0.018 | |
BR815S15YN32 | 15x8x1.5 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
TR1206L020UN32WP | 13.2x6x2 | 32 | 0.01 | 0.02 | 112 | 83 | 350 | 0.018 | |
BR815S15YN32WP | 15x8x1.5 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
BR815S15YN32P | 15x8x1.7 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
TR1206L020UN32WPGDA | 12x6x2.25 | 32 | 0.01 | 0.02 | - | 83 | 350 | 0.018 |
At Seltech, we provide high-quality receivers designed for exceptional audio performance and reliability. Our receivers are engineered to meet diverse acoustic requirements and can be customized for various devices and applications. Whether you require miniature receivers for handheld devices or specialized units for professional audio equipment, our solutions ensure clear and accurate sound reproduction to enhance the user experience.
Image | Name | Dimensions [mm](Ø x t)(l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | Max. power [W] | Sensitivity @ 1kHz, rated power, in coupler [dB SPL] | Sensitivity @ 1 kHz, nom. power/1cm | Resonance frequency f0 [Hz] | Carbon Footprint [Kg CO2 eq.] |
---|---|---|---|---|---|---|---|---|---|
TC30S052YN32 | 30x5.2 | 32 | 0.02 | 0.03 | 133 | - | 180 | 0.052 | |
TC40S070YN36 | 39.8x7 | 36 | 0.01 | 0.03 | 127 | - | 75 | 0.107 | |
TC50S088YN32 | 49.7x8.8 | 32 | 0.04 | 0.08 | - | - | - | 0.130 | |
HC08S050BN16 | 8x4.87 | 16 | 0.003 | 0.005 | 103.3 | - | - | - | |
BR815S15YN32WPGDA-3 | 15x8x2.15 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
CC13C05BN38GMDAP | 13x5.8 | 38 | 0.005 | - | 108 | - | - | 0.019 | |
CC40S048YN16 | 40x4.8 | 16 | 0.04 | 0.06 | 136 | - | - | 0.069 | |
BR1506L025YN32M-2 | 15x6x2.5 | 32 | 0.02 | 0.05 | 125.5 | - | 450 | 0.018 | |
BR1506L025YN32M | 15x6x2.5 | 32 | 0.02 | 0.05 | - | 93 | 450 | 0.018 | |
BR1506L025YN16M | 15x6x2.5 | 16 | 0.04 | 0.1 | - | 96 | 450 | 0.018 | |
BR1506L025YN32MGDAR | 15x6x4.1 | 32 | 0.02 | 0.05 | - | 93 | 450 | 0.018 | |
BR815S15YN32 | 15x8x1.5 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
TR1206L020UN32WP | 13.2x6x2 | 32 | 0.01 | 0.02 | 112 | 83 | 350 | 0.018 | |
BR815S15YN32WP | 15x8x1.5 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
BR815S15YN32P | 15x8x1.7 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
TR1206L020UN32WPGDA | 12x6x2.25 | 32 | 0.01 | 0.02 | - | 83 | 350 | 0.018 |
In a world where every interaction counts, sound has become a powerful tool for shaping how users experience technology…
In a world where every interaction counts, sound has become a powerful tool for shaping how users experience technology…
At Seltech, we provide high-quality receivers designed for exceptional audio performance and reliability. Our receivers are engineered to meet diverse acoustic requirements and can be customized for various devices and applications. Whether you require miniature receivers for handheld devices or specialized units for professional audio equipment, our solutions ensure clear and accurate sound reproduction to enhance the user experience.
Image | Name | Dimensions [mm](Ø x t)(l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | Max. power [W] | Sensitivity @ 1kHz, rated power, in coupler [dB SPL] | Sensitivity @ 1 kHz, nom. power/1cm | Resonance frequency f0 [Hz] | Carbon Footprint [Kg CO2 eq.] |
---|---|---|---|---|---|---|---|---|---|
TC30S052YN32 | 30x5.2 | 32 | 0.02 | 0.03 | 133 | - | 180 | 0.052 | |
TC40S070YN36 | 39.8x7 | 36 | 0.01 | 0.03 | 127 | - | 75 | 0.107 | |
TC50S088YN32 | 49.7x8.8 | 32 | 0.04 | 0.08 | - | - | - | 0.130 | |
HC08S050BN16 | 8x4.87 | 16 | 0.003 | 0.005 | 103.3 | - | - | - | |
BR815S15YN32WPGDA-3 | 15x8x2.15 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
CC13C05BN38GMDAP | 13x5.8 | 38 | 0.005 | - | 108 | - | - | 0.019 | |
CC40S048YN16 | 40x4.8 | 16 | 0.04 | 0.06 | 136 | - | - | 0.069 | |
BR1506L025YN32M-2 | 15x6x2.5 | 32 | 0.02 | 0.05 | 125.5 | - | 450 | 0.018 | |
BR1506L025YN32M | 15x6x2.5 | 32 | 0.02 | 0.05 | - | 93 | 450 | 0.018 | |
BR1506L025YN16M | 15x6x2.5 | 16 | 0.04 | 0.1 | - | 96 | 450 | 0.018 | |
BR1506L025YN32MGDAR | 15x6x4.1 | 32 | 0.02 | 0.05 | - | 93 | 450 | 0.018 | |
BR815S15YN32 | 15x8x1.5 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
TR1206L020UN32WP | 13.2x6x2 | 32 | 0.01 | 0.02 | 112 | 83 | 350 | 0.018 | |
BR815S15YN32WP | 15x8x1.5 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
BR815S15YN32P | 15x8x1.7 | 32 | 0.01 | 0.03 | 119.5 | 89 | 300 | 0.019 | |
TR1206L020UN32WPGDA | 12x6x2.25 | 32 | 0.01 | 0.02 | - | 83 | 350 | 0.018 |