
Checking your boom microphone frequency response
Boom microphones are essential for clear communication in applications like gaming, military, aviation…
Boom microphones are essential for clear communication in applications like gaming, military, aviation…
Image | Name | Dimensions [mm] (Ø x t) (l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | Sensitivity @ 1kHz, 1W/1m [dB SPL] | F0 (Hz) | Frequency range [Hz] |
---|---|---|---|---|---|---|---|
![]() | TEBM54C30-8F | 73x73x36,6 | 8 | 30 | 85,5 | 149 | 150 - 30000 |
![]() | TEBM65C20-8 | 108x56,82 | 8 | 30 | 78 | 104 | 50 - 20000 |
![]() | TEBM36S05-4 | 58x58x20,6 | 4 | 5 | 79.5 | 170 | 90 - 20000 |
![]() | TEBM36S12-4A | 65x65x29,7 | 4 | 12 | 81 | 165 | 80 - 20000 |
![]() | TEBM36S12-4A | 65x65x29,7 | 8 | 12 | 82 | 148 | 90 - 20000 |
![]() | TEBM46C20N-4B | 75x34,65 | 4 | 20 | 85 | 170 | 125 - 20000 |
![]() | TEBM65C20-4 | 108x56,82 | 4 | 30 | 79 | 97 | 50 - 20000 |
![]() | TEBM28C10-4-A | 54,63x25,77 | 4 | 10 | 80.5 | 130 | 100 - 13000 |
![]() | TEBM35C10-4 | 54x25,1 | 4 | 10 | 79 | 185 | 85 - 20000 |
Image | Name | Dimensions [mm] (Ø x t) (l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | Sensitivity @ 1kHz, 1W/1m [dB SPL] | F0 (Hz) | Frequency range [Hz] |
---|---|---|---|---|---|---|---|
![]() | TEBM54C30-8F | 73x73x36,6 | 8 | 30 | 85,5 | 149 | 150 - 30000 |
![]() | TEBM65C20-8 | 108x56,82 | 8 | 30 | 78 | 104 | 50 - 20000 |
![]() | TEBM36S05-4 | 58x58x20,6 | 4 | 5 | 79.5 | 170 | 90 - 20000 |
![]() | TEBM36S12-4A | 65x65x29,7 | 4 | 12 | 81 | 165 | 80 - 20000 |
![]() | TEBM36S12-4A | 65x65x29,7 | 8 | 12 | 82 | 148 | 90 - 20000 |
![]() | TEBM46C20N-4B | 75x34,65 | 4 | 20 | 85 | 170 | 125 - 20000 |
![]() | TEBM65C20-4 | 108x56,82 | 4 | 30 | 79 | 97 | 50 - 20000 |
![]() | TEBM28C10-4-A | 54,63x25,77 | 4 | 10 | 80.5 | 130 | 100 - 13000 |
![]() | TEBM35C10-4 | 54x25,1 | 4 | 10 | 79 | 185 | 85 - 20000 |
Boom microphones are essential for clear communication in applications like gaming, military, aviation…
Boom microphones are essential for clear communication in applications like gaming, military, aviation…
Image | Name | Dimensions [mm] (Ø x t) (l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | Sensitivity @ 1kHz, 1W/1m [dB SPL] | F0 (Hz) | Frequency range [Hz] |
---|---|---|---|---|---|---|---|
![]() | TEBM54C30-8F | 73x73x36,6 | 8 | 30 | 85,5 | 149 | 150 - 30000 |
![]() | TEBM65C20-8 | 108x56,82 | 8 | 30 | 78 | 104 | 50 - 20000 |
![]() | TEBM36S05-4 | 58x58x20,6 | 4 | 5 | 79.5 | 170 | 90 - 20000 |
![]() | TEBM36S12-4A | 65x65x29,7 | 4 | 12 | 81 | 165 | 80 - 20000 |
![]() | TEBM36S12-4A | 65x65x29,7 | 8 | 12 | 82 | 148 | 90 - 20000 |
![]() | TEBM46C20N-4B | 75x34,65 | 4 | 20 | 85 | 170 | 125 - 20000 |
![]() | TEBM65C20-4 | 108x56,82 | 4 | 30 | 79 | 97 | 50 - 20000 |
![]() | TEBM28C10-4-A | 54,63x25,77 | 4 | 10 | 80.5 | 130 | 100 - 13000 |
![]() | TEBM35C10-4 | 54x25,1 | 4 | 10 | 79 | 185 | 85 - 20000 |