Watts Up? A simple formula for recalculating the SPL at different power and distance
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Image | Name | Description | Ref. Design | Product status |
---|---|---|---|---|
0W640001EVB | Evaluation board Ezairo 5920 Hybrid Demonstrator Board | No | Not Recommended For New Designs | |
0W649001GEVB | Evaluation board BelaSigna 300 RPM and Motherboard Combo | No | Active | |
0W685001GEVB | Evaluation board Ezairo 7100 Motherboard and Daughterboard HWP | No | Active | |
0W693001GEVB | Evaluation board Ezairo 7110 Hybrid Demonstrator Board | No | Not Recommended For New Designs | |
0W706001GEVB | Evaluation board Ezairo 7150 SL Daughterboard | No | Not Recommended For New Designs | |
E8300-001-GEVB | Evaluation board Ezairo 8300 EVB | No | Preferred | |
0W651001EVK | Evaluation kit BelaSigna 300 EDK (Software + Unlimited license + HWP + Promira) | No | Active | |
E8300-001-2-GEVK | Evaluation kit Ezairo 8300 2 seats EVK (1 EVB + Promira, CFX floating licenses 1 x (C-Compiler, …) + 2 x IDE/Debugger + 1 year software license) | No | Preferred | |
![]() | SA3405GEVB | Evaluation board Rhythm SB3229 / SB3231 hybrid jig (DSP samples, Mic & Rec are not included) | No | Not Recommended For New Designs |
![]() | SA3400GEVB | Evaluation board Rhythm R3910 / R3920 hybrid jig (DSP samples, Mic & Rec are not included) | No | Not Recommended For New Designs |
![]() | E7111-001GEVB | Evaluation board Ezairo 7111 Hybrid Demonstrator Board - (DSP sample not included) | No | Preferred |
![]() | E7160SL-001GEVB | Evaluation board Ezairo 7160 SL hybrid Demo board, socketed version (for debug & development) - (DSP sample not included) | No | Preferred |
![]() | E7160SL-002GEVB | Evaluation board Ezairo 7160 SL hybrid Demo board, reflowed version (optimized for radio characterization and radio tests) - (DSP included) | No | Preferred |
E7160SL-003GEVB | Evaluation board Ezairo 7160 SL MFi hybrid Demo board, reflowed version (optimized for radio characterization and radio tests) - (DSP included) | No | Preferred | |
0W683001EVK | Evaluation kit Ezairo 7100 EDK (Software + 1 year software license + HWP + Promira) | No | Active |
Image | Name | Description | Ref. Design | Product status |
---|---|---|---|---|
0W640001EVB | Evaluation board Ezairo 5920 Hybrid Demonstrator Board | No | Not Recommended For New Designs | |
0W649001GEVB | Evaluation board BelaSigna 300 RPM and Motherboard Combo | No | Active | |
0W685001GEVB | Evaluation board Ezairo 7100 Motherboard and Daughterboard HWP | No | Active | |
0W693001GEVB | Evaluation board Ezairo 7110 Hybrid Demonstrator Board | No | Not Recommended For New Designs | |
0W706001GEVB | Evaluation board Ezairo 7150 SL Daughterboard | No | Not Recommended For New Designs | |
E8300-001-GEVB | Evaluation board Ezairo 8300 EVB | No | Preferred | |
0W651001EVK | Evaluation kit BelaSigna 300 EDK (Software + Unlimited license + HWP + Promira) | No | Active | |
E8300-001-2-GEVK | Evaluation kit Ezairo 8300 2 seats EVK (1 EVB + Promira, CFX floating licenses 1 x (C-Compiler, …) + 2 x IDE/Debugger + 1 year software license) | No | Preferred | |
![]() | SA3405GEVB | Evaluation board Rhythm SB3229 / SB3231 hybrid jig (DSP samples, Mic & Rec are not included) | No | Not Recommended For New Designs |
![]() | SA3400GEVB | Evaluation board Rhythm R3910 / R3920 hybrid jig (DSP samples, Mic & Rec are not included) | No | Not Recommended For New Designs |
![]() | E7111-001GEVB | Evaluation board Ezairo 7111 Hybrid Demonstrator Board - (DSP sample not included) | No | Preferred |
![]() | E7160SL-001GEVB | Evaluation board Ezairo 7160 SL hybrid Demo board, socketed version (for debug & development) - (DSP sample not included) | No | Preferred |
![]() | E7160SL-002GEVB | Evaluation board Ezairo 7160 SL hybrid Demo board, reflowed version (optimized for radio characterization and radio tests) - (DSP included) | No | Preferred |
E7160SL-003GEVB | Evaluation board Ezairo 7160 SL MFi hybrid Demo board, reflowed version (optimized for radio characterization and radio tests) - (DSP included) | No | Preferred | |
0W683001EVK | Evaluation kit Ezairo 7100 EDK (Software + 1 year software license + HWP + Promira) | No | Active |
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Image | Name | Description | Ref. Design | Product status |
---|---|---|---|---|
0W640001EVB | Evaluation board Ezairo 5920 Hybrid Demonstrator Board | No | Not Recommended For New Designs | |
0W649001GEVB | Evaluation board BelaSigna 300 RPM and Motherboard Combo | No | Active | |
0W685001GEVB | Evaluation board Ezairo 7100 Motherboard and Daughterboard HWP | No | Active | |
0W693001GEVB | Evaluation board Ezairo 7110 Hybrid Demonstrator Board | No | Not Recommended For New Designs | |
0W706001GEVB | Evaluation board Ezairo 7150 SL Daughterboard | No | Not Recommended For New Designs | |
E8300-001-GEVB | Evaluation board Ezairo 8300 EVB | No | Preferred | |
0W651001EVK | Evaluation kit BelaSigna 300 EDK (Software + Unlimited license + HWP + Promira) | No | Active | |
E8300-001-2-GEVK | Evaluation kit Ezairo 8300 2 seats EVK (1 EVB + Promira, CFX floating licenses 1 x (C-Compiler, …) + 2 x IDE/Debugger + 1 year software license) | No | Preferred | |
![]() | SA3405GEVB | Evaluation board Rhythm SB3229 / SB3231 hybrid jig (DSP samples, Mic & Rec are not included) | No | Not Recommended For New Designs |
![]() | SA3400GEVB | Evaluation board Rhythm R3910 / R3920 hybrid jig (DSP samples, Mic & Rec are not included) | No | Not Recommended For New Designs |
![]() | E7111-001GEVB | Evaluation board Ezairo 7111 Hybrid Demonstrator Board - (DSP sample not included) | No | Preferred |
![]() | E7160SL-001GEVB | Evaluation board Ezairo 7160 SL hybrid Demo board, socketed version (for debug & development) - (DSP sample not included) | No | Preferred |
![]() | E7160SL-002GEVB | Evaluation board Ezairo 7160 SL hybrid Demo board, reflowed version (optimized for radio characterization and radio tests) - (DSP included) | No | Preferred |
E7160SL-003GEVB | Evaluation board Ezairo 7160 SL MFi hybrid Demo board, reflowed version (optimized for radio characterization and radio tests) - (DSP included) | No | Preferred | |
0W683001EVK | Evaluation kit Ezairo 7100 EDK (Software + 1 year software license + HWP + Promira) | No | Active |