Watts Up? A simple formula for recalculating the SPL at different power and distance
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Optimize your audio and hearing device development with our versatile programming accessories. Our collection includes programming cables and connector sockets designed for seamless interface with remote programming tools. Featuring multiple pin terminal options and various socket cap styles, our accessories ensure compatibility and flexibility for all your design needs. Trust Knowles for reliable, innovative solutions that streamline your programming processes.
Name | Dimensions [mm] | Wires/cables length [mm] | Body Style | Body Color | Product status |
---|---|---|---|---|---|
0009-253681 | 2.1 x 2.2 (3.15 Flange Dia) | 20mm Insulated | Tan/Brown | Preferred | |
0009-253887 | 2.1 x 2.2 (3.15 Flange Dia) | 0.5mm Rigid | 5 | Yellow-ish (off white) | Preferred |
0009-254075 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254079 | 2.1 x 2.2 (3.15 Flange Dia) | 1.0mm Rigid | 12 | Black | Preferred |
0009-254106 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254109 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254113 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254123 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-253185 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 9 | Beige/Light Pink | Preferred |
0009-253201 | 2.1 x 2.2 (3.15 Flange Dia) | 10mm Insulated | Chestnut Beige | Preferred | |
0009-253232 | 2.1 x 2.2 (3.15 Flange Dia) | 20mm Uninsulated | Beige/Pink | Active | |
0009-253328 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 5 | Black | Preferred |
0009-253365 | 2.1 x 2.2 (3.15 Flange Dia) | 5mm Insulated | Tan/Brown | Preferred | |
0009-253460 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 10 | Beige/Brown | Preferred |
0009-253522 | 2.1 x 2.2 (3.15 Flange Dia) | 10mm Insulated | 5 | Tan/Brown | Preferred |
0009-253571 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 3 | Black | Preferred |
0009-253670 | 2.1 x 2.2 (3.15 Flange Dia) | 15mm Insulated | 5 | Tan/Brown | Preferred |
0009-251958 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | Beige/Light Pink | Preferred | |
0009-251965 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 5 | Tan/Brown | Preferred |
0009-251997 | 2.1 x 2.2 (3.15 Flange Dia) | 30mm Insulated | 5 | Tan/Brown | Preferred |
0009-252238 | 2.1 x 2.2 (3.15 Flange Dia) | 25mm Insulated | 5 | Dark Beige | Preferred |
0009-252307 | 2.1 x 2.2 (3.15 Flange Dia) | 12mm Insulated | 5 | Black | Preferred |
0009-252522 | 2.1 x 2.2 (3.15 Flange Dia) | 25mm Insulated | 5 | Tan/Brown | Preferred |
0009-252526 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 3 | Beige/Light Pink | Preferred |
0009-252527 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 4 | Beige/Light Pink | Preferred |
0009-252600 | 2.1 x 2.2 (3.15 Flange Dia) | 25mm Insulated | Beige/Pink | Preferred | |
0009-252627 | 2.1 x 2.2 (3.15 Flange Dia) | 20mm Insulated | 6 | Pink | Preferred |
0009-253065 | 2.1 x 2.2 (3.15 Flange Dia) | 10mm Insulated | 10 | Black | Preferred |
Optimize your audio and hearing device development with our versatile programming accessories. Our collection includes programming cables and connector sockets designed for seamless interface with remote programming tools. Featuring multiple pin terminal options and various socket cap styles, our accessories ensure compatibility and flexibility for all your design needs. Trust Knowles for reliable, innovative solutions that streamline your programming processes.
Name | Dimensions [mm] | Wires/cables length [mm] | Body Style | Body Color | Product status |
---|---|---|---|---|---|
0009-253681 | 2.1 x 2.2 (3.15 Flange Dia) | 20mm Insulated | Tan/Brown | Preferred | |
0009-253887 | 2.1 x 2.2 (3.15 Flange Dia) | 0.5mm Rigid | 5 | Yellow-ish (off white) | Preferred |
0009-254075 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254079 | 2.1 x 2.2 (3.15 Flange Dia) | 1.0mm Rigid | 12 | Black | Preferred |
0009-254106 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254109 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254113 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254123 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-253185 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 9 | Beige/Light Pink | Preferred |
0009-253201 | 2.1 x 2.2 (3.15 Flange Dia) | 10mm Insulated | Chestnut Beige | Preferred | |
0009-253232 | 2.1 x 2.2 (3.15 Flange Dia) | 20mm Uninsulated | Beige/Pink | Active | |
0009-253328 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 5 | Black | Preferred |
0009-253365 | 2.1 x 2.2 (3.15 Flange Dia) | 5mm Insulated | Tan/Brown | Preferred | |
0009-253460 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 10 | Beige/Brown | Preferred |
0009-253522 | 2.1 x 2.2 (3.15 Flange Dia) | 10mm Insulated | 5 | Tan/Brown | Preferred |
0009-253571 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 3 | Black | Preferred |
0009-253670 | 2.1 x 2.2 (3.15 Flange Dia) | 15mm Insulated | 5 | Tan/Brown | Preferred |
0009-251958 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | Beige/Light Pink | Preferred | |
0009-251965 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 5 | Tan/Brown | Preferred |
0009-251997 | 2.1 x 2.2 (3.15 Flange Dia) | 30mm Insulated | 5 | Tan/Brown | Preferred |
0009-252238 | 2.1 x 2.2 (3.15 Flange Dia) | 25mm Insulated | 5 | Dark Beige | Preferred |
0009-252307 | 2.1 x 2.2 (3.15 Flange Dia) | 12mm Insulated | 5 | Black | Preferred |
0009-252522 | 2.1 x 2.2 (3.15 Flange Dia) | 25mm Insulated | 5 | Tan/Brown | Preferred |
0009-252526 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 3 | Beige/Light Pink | Preferred |
0009-252527 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 4 | Beige/Light Pink | Preferred |
0009-252600 | 2.1 x 2.2 (3.15 Flange Dia) | 25mm Insulated | Beige/Pink | Preferred | |
0009-252627 | 2.1 x 2.2 (3.15 Flange Dia) | 20mm Insulated | 6 | Pink | Preferred |
0009-253065 | 2.1 x 2.2 (3.15 Flange Dia) | 10mm Insulated | 10 | Black | Preferred |
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Optimize your audio and hearing device development with our versatile programming accessories. Our collection includes programming cables and connector sockets designed for seamless interface with remote programming tools. Featuring multiple pin terminal options and various socket cap styles, our accessories ensure compatibility and flexibility for all your design needs. Trust Knowles for reliable, innovative solutions that streamline your programming processes.
Name | Dimensions [mm] | Wires/cables length [mm] | Body Style | Body Color | Product status |
---|---|---|---|---|---|
0009-253681 | 2.1 x 2.2 (3.15 Flange Dia) | 20mm Insulated | Tan/Brown | Preferred | |
0009-253887 | 2.1 x 2.2 (3.15 Flange Dia) | 0.5mm Rigid | 5 | Yellow-ish (off white) | Preferred |
0009-254075 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254079 | 2.1 x 2.2 (3.15 Flange Dia) | 1.0mm Rigid | 12 | Black | Preferred |
0009-254106 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254109 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254113 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-254123 | 2.1 x 2.2 (3.15 Flange Dia) | Preferred | |||
0009-253185 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 9 | Beige/Light Pink | Preferred |
0009-253201 | 2.1 x 2.2 (3.15 Flange Dia) | 10mm Insulated | Chestnut Beige | Preferred | |
0009-253232 | 2.1 x 2.2 (3.15 Flange Dia) | 20mm Uninsulated | Beige/Pink | Active | |
0009-253328 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 5 | Black | Preferred |
0009-253365 | 2.1 x 2.2 (3.15 Flange Dia) | 5mm Insulated | Tan/Brown | Preferred | |
0009-253460 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 10 | Beige/Brown | Preferred |
0009-253522 | 2.1 x 2.2 (3.15 Flange Dia) | 10mm Insulated | 5 | Tan/Brown | Preferred |
0009-253571 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 3 | Black | Preferred |
0009-253670 | 2.1 x 2.2 (3.15 Flange Dia) | 15mm Insulated | 5 | Tan/Brown | Preferred |
0009-251958 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | Beige/Light Pink | Preferred | |
0009-251965 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 5 | Tan/Brown | Preferred |
0009-251997 | 2.1 x 2.2 (3.15 Flange Dia) | 30mm Insulated | 5 | Tan/Brown | Preferred |
0009-252238 | 2.1 x 2.2 (3.15 Flange Dia) | 25mm Insulated | 5 | Dark Beige | Preferred |
0009-252307 | 2.1 x 2.2 (3.15 Flange Dia) | 12mm Insulated | 5 | Black | Preferred |
0009-252522 | 2.1 x 2.2 (3.15 Flange Dia) | 25mm Insulated | 5 | Tan/Brown | Preferred |
0009-252526 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 3 | Beige/Light Pink | Preferred |
0009-252527 | 2.1 x 2.2 (3.15 Flange Dia) | 1.5mm Rigid | 4 | Beige/Light Pink | Preferred |
0009-252600 | 2.1 x 2.2 (3.15 Flange Dia) | 25mm Insulated | Beige/Pink | Preferred | |
0009-252627 | 2.1 x 2.2 (3.15 Flange Dia) | 20mm Insulated | 6 | Pink | Preferred |
0009-253065 | 2.1 x 2.2 (3.15 Flange Dia) | 10mm Insulated | 10 | Black | Preferred |