Watts Up? A simple formula for recalculating the SPL at different power and distance
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Every Azoteq ProxFusion® has a dedicated evaluation kit to help application and development engineers evaluate Azoteq capacitive and touch controllers with a software graphical user interface (GUI).
Image | Name | Description | Product status |
---|---|---|---|
![]() | IQS7225A EV02 | Evaluation kit for the IQS7225A | Active |
![]() | IQS318EV02 | Evaluation kit for the IQS318 | Active |
![]() | IQS323EV02 | Evaluation kit for the IQS323 | Active |
![]() | IQS621EV01 | Three evaluation modules of the IQS621 chipset (HALL effect, capacitive, ALS, inductive sensing) | EOL |
![]() | IQS621EV02 | Demonstration and evaluation kit of the IQS621 chipset (HALL effect, capacitive, ALS, inductive sensing) | EOL |
![]() | IQS621EV04 | Demonstration and evaluation kit of the IQS621 chipset (HALL effect, capacitive, ALS, inductive sensing) | EOL |
![]() | IQS622EV01 | Three evaluation modules of the IQS622 chipset (HALL effect, capacitive, ALS, active IR sensing) | EOL |
![]() | IQS622EV02 | Demonstration and evaluation kit of the IQS622 chipset (HALL effect, capacitive, ALS, active IR sensing) | EOL |
![]() | IQS622EV04 | Demonstration and evaluation kit of the IQS622 chipset (HALL effect, capacitive, ALS, active IR sensing) | EOL |
![]() | IQS7221E EV02 | IQS7221E Hall Effect Encoder EV-Kit | Active |
IQS7222_EV02C | Evaluation kit for the IQS722XY range | Active | |
IQS7222DEV01-S | Evaluation kit for the IQS7222D | Active | |
IQS7222_EV02C-S | Evaluation kit for the IQS722XY range | Active | |
IQS7222BEV01-S | Evaluation kit for the IQS7222B | Active | |
IQS7222CEV01-S | Evaluation kit for the IQS7222C | Active | |
IQS7222AEV01-S | Evaluation kit for the IQS7222A | Active | |
IQS269EV05 | Demonstration and evaluation kit of the IQS269 chipset for security application | Not Recommended For New Designs | |
IQS620AEV01 | Three evaluation modules of the IQS620 chipset (Inductive, HALL effect, capacitive sensing) | Active | |
IQS620AEV02 | Demonstration and evaluation kit of the IQS620 chipset (Inductive, HALL effect, capacitive sensing) | Active | |
IQS620AEV04 | Demonstration and evaluation kit of the IQS620 chipset (Inductive, HALL effect, capacitive sensing) | Active | |
IQS624/5EV04 | Demonstration and evaluation kit of the IQS624 & IQS625 chipset (HALL rotation, capacitive sensing) | Active | |
IQS624EV01 | Three evaluation modules of the IQS624 chipset (HALL rotation, capacitive sensing) | Active | |
IQS624EV02 | Demonstration and evaluation kit of the IQS624 chipset (HALL rotation, capacitive sensing) | Active | |
IQS680EV02 | Demonstration and evaluation kit of the IQS680 chipset (PIR, inductive and capacitive sensing) | EOL | |
IQS680EV03 | Demonstration and evaluation kit of the IQS680 chipset (PIR, inductive and capacitive sensing) : PIR and capacitive switch | EOL | |
IQS680EV04 | Demonstration and evaluation kit of the IQS680 chipset (PIR, inductive and capacitive sensing) : inductive switch | EOL |
Every Azoteq ProxFusion® has a dedicated evaluation kit to help application and development engineers evaluate Azoteq capacitive and touch controllers with a software graphical user interface (GUI).
Image | Name | Description | Product status |
---|---|---|---|
![]() | IQS7225A EV02 | Evaluation kit for the IQS7225A | Active |
![]() | IQS318EV02 | Evaluation kit for the IQS318 | Active |
![]() | IQS323EV02 | Evaluation kit for the IQS323 | Active |
![]() | IQS621EV01 | Three evaluation modules of the IQS621 chipset (HALL effect, capacitive, ALS, inductive sensing) | EOL |
![]() | IQS621EV02 | Demonstration and evaluation kit of the IQS621 chipset (HALL effect, capacitive, ALS, inductive sensing) | EOL |
![]() | IQS621EV04 | Demonstration and evaluation kit of the IQS621 chipset (HALL effect, capacitive, ALS, inductive sensing) | EOL |
![]() | IQS622EV01 | Three evaluation modules of the IQS622 chipset (HALL effect, capacitive, ALS, active IR sensing) | EOL |
![]() | IQS622EV02 | Demonstration and evaluation kit of the IQS622 chipset (HALL effect, capacitive, ALS, active IR sensing) | EOL |
![]() | IQS622EV04 | Demonstration and evaluation kit of the IQS622 chipset (HALL effect, capacitive, ALS, active IR sensing) | EOL |
![]() | IQS7221E EV02 | IQS7221E Hall Effect Encoder EV-Kit | Active |
IQS7222_EV02C | Evaluation kit for the IQS722XY range | Active | |
IQS7222DEV01-S | Evaluation kit for the IQS7222D | Active | |
IQS7222_EV02C-S | Evaluation kit for the IQS722XY range | Active | |
IQS7222BEV01-S | Evaluation kit for the IQS7222B | Active | |
IQS7222CEV01-S | Evaluation kit for the IQS7222C | Active | |
IQS7222AEV01-S | Evaluation kit for the IQS7222A | Active | |
IQS269EV05 | Demonstration and evaluation kit of the IQS269 chipset for security application | Not Recommended For New Designs | |
IQS620AEV01 | Three evaluation modules of the IQS620 chipset (Inductive, HALL effect, capacitive sensing) | Active | |
IQS620AEV02 | Demonstration and evaluation kit of the IQS620 chipset (Inductive, HALL effect, capacitive sensing) | Active | |
IQS620AEV04 | Demonstration and evaluation kit of the IQS620 chipset (Inductive, HALL effect, capacitive sensing) | Active | |
IQS624/5EV04 | Demonstration and evaluation kit of the IQS624 & IQS625 chipset (HALL rotation, capacitive sensing) | Active | |
IQS624EV01 | Three evaluation modules of the IQS624 chipset (HALL rotation, capacitive sensing) | Active | |
IQS624EV02 | Demonstration and evaluation kit of the IQS624 chipset (HALL rotation, capacitive sensing) | Active | |
IQS680EV02 | Demonstration and evaluation kit of the IQS680 chipset (PIR, inductive and capacitive sensing) | EOL | |
IQS680EV03 | Demonstration and evaluation kit of the IQS680 chipset (PIR, inductive and capacitive sensing) : PIR and capacitive switch | EOL | |
IQS680EV04 | Demonstration and evaluation kit of the IQS680 chipset (PIR, inductive and capacitive sensing) : inductive switch | EOL |
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Have you ever stared at a loudspeaker datasheet, scratching your head while trying to figure out what the actual Sound Pressure Level (SPL)…
Every Azoteq ProxFusion® has a dedicated evaluation kit to help application and development engineers evaluate Azoteq capacitive and touch controllers with a software graphical user interface (GUI).
Image | Name | Description | Product status |
---|---|---|---|
![]() | IQS7225A EV02 | Evaluation kit for the IQS7225A | Active |
![]() | IQS318EV02 | Evaluation kit for the IQS318 | Active |
![]() | IQS323EV02 | Evaluation kit for the IQS323 | Active |
![]() | IQS621EV01 | Three evaluation modules of the IQS621 chipset (HALL effect, capacitive, ALS, inductive sensing) | EOL |
![]() | IQS621EV02 | Demonstration and evaluation kit of the IQS621 chipset (HALL effect, capacitive, ALS, inductive sensing) | EOL |
![]() | IQS621EV04 | Demonstration and evaluation kit of the IQS621 chipset (HALL effect, capacitive, ALS, inductive sensing) | EOL |
![]() | IQS622EV01 | Three evaluation modules of the IQS622 chipset (HALL effect, capacitive, ALS, active IR sensing) | EOL |
![]() | IQS622EV02 | Demonstration and evaluation kit of the IQS622 chipset (HALL effect, capacitive, ALS, active IR sensing) | EOL |
![]() | IQS622EV04 | Demonstration and evaluation kit of the IQS622 chipset (HALL effect, capacitive, ALS, active IR sensing) | EOL |
![]() | IQS7221E EV02 | IQS7221E Hall Effect Encoder EV-Kit | Active |
IQS7222_EV02C | Evaluation kit for the IQS722XY range | Active | |
IQS7222DEV01-S | Evaluation kit for the IQS7222D | Active | |
IQS7222_EV02C-S | Evaluation kit for the IQS722XY range | Active | |
IQS7222BEV01-S | Evaluation kit for the IQS7222B | Active | |
IQS7222CEV01-S | Evaluation kit for the IQS7222C | Active | |
IQS7222AEV01-S | Evaluation kit for the IQS7222A | Active | |
IQS269EV05 | Demonstration and evaluation kit of the IQS269 chipset for security application | Not Recommended For New Designs | |
IQS620AEV01 | Three evaluation modules of the IQS620 chipset (Inductive, HALL effect, capacitive sensing) | Active | |
IQS620AEV02 | Demonstration and evaluation kit of the IQS620 chipset (Inductive, HALL effect, capacitive sensing) | Active | |
IQS620AEV04 | Demonstration and evaluation kit of the IQS620 chipset (Inductive, HALL effect, capacitive sensing) | Active | |
IQS624/5EV04 | Demonstration and evaluation kit of the IQS624 & IQS625 chipset (HALL rotation, capacitive sensing) | Active | |
IQS624EV01 | Three evaluation modules of the IQS624 chipset (HALL rotation, capacitive sensing) | Active | |
IQS624EV02 | Demonstration and evaluation kit of the IQS624 chipset (HALL rotation, capacitive sensing) | Active | |
IQS680EV02 | Demonstration and evaluation kit of the IQS680 chipset (PIR, inductive and capacitive sensing) | EOL | |
IQS680EV03 | Demonstration and evaluation kit of the IQS680 chipset (PIR, inductive and capacitive sensing) : PIR and capacitive switch | EOL | |
IQS680EV04 | Demonstration and evaluation kit of the IQS680 chipset (PIR, inductive and capacitive sensing) : inductive switch | EOL |