Speech Transmission Index: A proper way of evaluating the intelligibility of your system
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Image | Name | Description | Nominal outer diameter [mm] | Length tip-to-tip [mm] | Directivity | Output Impedance [Ohm] | Nominal Voltage [V] | Sensitivity @ 1kHz [dBV re 1V/Pa] | Connection | Product status |
---|---|---|---|---|---|---|---|---|---|---|
PNR-23539-000 | Boom microphone | 4 | 119.4 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-BL-32508-000 | Boom microphone | 2.7 | 171 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-BU-34023-000 | Boom microphone | 2.8 | 141 | Omni-directional | 2200 | 3 | -31 | 2-Wire | Active | |
FB-CO-33859-L20 | Boom microphone | 8.64 | 281.8 | Noise Cancelling | 2200 | 10 | -41 | 2-Wire | Active | |
FB-DL-32509-000 | Boom microphone | 4.2 | 317 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-FO-25383-000 | Boom microphone | 5.9 | 150 | Noise Cancelling | 2200 | 1.3 | -41 | 2-Wire | Active | |
FB-FO-25542-000 | Boom microphone | 5.9 | 193 | Noise Cancelling | 2200 | 1.3 | -41 | 2-Wire | Active | |
FB-FO-25581-000 | Boom microphone | 5.9 | 130 | Omni-directional | 4400 | 1.3 | -33 | 3-Wire | Active | |
FB-LW-31456-000 | Boom microphone | 2.79 | 203.2 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-LW-31458-000 | Boom microphone | 2.79 | 114.3 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
VEK-F-30431-000 | Acoustic sensor | 16 | 116 | Omni-directional | 22000 | 1.3 | -53 | 3-Wire | Active | |
VEK-F-30470-000 | Acoustic sensor | 16 | NA | Omni-directional | 22000 | 1.3 | -53 | 3-Wire | Active | |
VEK-H-30108-000 | Acoustic sensor | 2.72 | 230.9 | Omni-directional | NA | 9 | -52 | 3-Wire | Active | |
VEK-H-30320-000 | Acoustic sensor | 2.72 | 231.9 | Omni-directional | NA | 9 | -33 | 3-Wire | Active | |
FB-DW-25989-000 | Boom microphone | 4.2 | 190 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-DW-30293-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-DW-30294-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-DW-30296-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 4400 | 1.3 | -33 | 3-Wire | Active | |
FB-DW-32198-000 | Boom microphone | 4.2 | 160 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-EI-30026-000 | Boom microphone | 5.4 | 212 | Noise Cancelling | 300 | NA | -67 | 2-Wire | Active | |
FB-EI-31552-000 | Boom microphone | 5.4 | 192 | Noise Cancelling | 300 | NA | -67 | 2-Wire | Active | |
FB-EI-31809-000 | Boom microphone | 5.4 | 214.1 | Noise Cancelling | 300 | NA | -67 | 2-Wire | Active | |
FB-EM-30342-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -30 | 2-Wire | Active | |
FB-EM-30343-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -31 | 2-Wire | Active | |
FB-EM-30344-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -30 | 2-Wire | Active | |
FB-EM-30345-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -30 | 2-Wire | Active | |
FB-EM-30346-000 | Boom microphone | 5.4 | 190 | Omni-directional | 4400 | 1.3 | -28 | 3-Wire | Active | |
FB-FO-23225-000 | Boom microphone | 4.2 | 164 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-FO-23528-000 | Boom microphone | 5.9 | 171 | Noise Cancelling | 4400 | 1.3 | -36 | 3-Wire | Active | |
FB-BU-31193-000 | Boom microphone | 2.8 | 155 | Noise Cancelling | 2200 | 2 | -54 | 2-Wire | Active | |
FB-BW-30330-000 | Boom microphone | 2.7 | 177 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-BW-30335-000 | Boom microphone | 2.7 | 177 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-CO-28515-L20 | Boom microphone | 5.9 | 167 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-DO-23511-000 | Boom microphone | 4.2 | 161 | Noise Cancelling | 4400 | 1.3 | -36 | 3-Wire | Active | |
FB-DO-23847-E46 | Boom microphone | 4.2 | 145 | Noise Cancelling | 2200 | 1.3 | -41 | 2-Wire | Active | |
FB-DR-30366-000 | Boom microphone | 4.2 | 165 | Noise Cancelling | 40 | 9 | -27 | 2-Wire | Active | |
FB-DS-25966-000 | Boom microphone | 4.2 | 214 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-DW-23249-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active |
Image | Name | Description | Nominal outer diameter [mm] | Length tip-to-tip [mm] | Directivity | Output Impedance [Ohm] | Nominal Voltage [V] | Sensitivity @ 1kHz [dBV re 1V/Pa] | Connection | Product status |
---|---|---|---|---|---|---|---|---|---|---|
PNR-23539-000 | Boom microphone | 4 | 119.4 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-BL-32508-000 | Boom microphone | 2.7 | 171 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-BU-34023-000 | Boom microphone | 2.8 | 141 | Omni-directional | 2200 | 3 | -31 | 2-Wire | Active | |
FB-CO-33859-L20 | Boom microphone | 8.64 | 281.8 | Noise Cancelling | 2200 | 10 | -41 | 2-Wire | Active | |
FB-DL-32509-000 | Boom microphone | 4.2 | 317 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-FO-25383-000 | Boom microphone | 5.9 | 150 | Noise Cancelling | 2200 | 1.3 | -41 | 2-Wire | Active | |
FB-FO-25542-000 | Boom microphone | 5.9 | 193 | Noise Cancelling | 2200 | 1.3 | -41 | 2-Wire | Active | |
FB-FO-25581-000 | Boom microphone | 5.9 | 130 | Omni-directional | 4400 | 1.3 | -33 | 3-Wire | Active | |
FB-LW-31456-000 | Boom microphone | 2.79 | 203.2 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-LW-31458-000 | Boom microphone | 2.79 | 114.3 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
VEK-F-30431-000 | Acoustic sensor | 16 | 116 | Omni-directional | 22000 | 1.3 | -53 | 3-Wire | Active | |
VEK-F-30470-000 | Acoustic sensor | 16 | NA | Omni-directional | 22000 | 1.3 | -53 | 3-Wire | Active | |
VEK-H-30108-000 | Acoustic sensor | 2.72 | 230.9 | Omni-directional | NA | 9 | -52 | 3-Wire | Active | |
VEK-H-30320-000 | Acoustic sensor | 2.72 | 231.9 | Omni-directional | NA | 9 | -33 | 3-Wire | Active | |
FB-DW-25989-000 | Boom microphone | 4.2 | 190 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-DW-30293-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-DW-30294-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-DW-30296-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 4400 | 1.3 | -33 | 3-Wire | Active | |
FB-DW-32198-000 | Boom microphone | 4.2 | 160 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-EI-30026-000 | Boom microphone | 5.4 | 212 | Noise Cancelling | 300 | NA | -67 | 2-Wire | Active | |
FB-EI-31552-000 | Boom microphone | 5.4 | 192 | Noise Cancelling | 300 | NA | -67 | 2-Wire | Active | |
FB-EI-31809-000 | Boom microphone | 5.4 | 214.1 | Noise Cancelling | 300 | NA | -67 | 2-Wire | Active | |
FB-EM-30342-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -30 | 2-Wire | Active | |
FB-EM-30343-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -31 | 2-Wire | Active | |
FB-EM-30344-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -30 | 2-Wire | Active | |
FB-EM-30345-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -30 | 2-Wire | Active | |
FB-EM-30346-000 | Boom microphone | 5.4 | 190 | Omni-directional | 4400 | 1.3 | -28 | 3-Wire | Active | |
FB-FO-23225-000 | Boom microphone | 4.2 | 164 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-FO-23528-000 | Boom microphone | 5.9 | 171 | Noise Cancelling | 4400 | 1.3 | -36 | 3-Wire | Active | |
FB-BU-31193-000 | Boom microphone | 2.8 | 155 | Noise Cancelling | 2200 | 2 | -54 | 2-Wire | Active | |
FB-BW-30330-000 | Boom microphone | 2.7 | 177 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-BW-30335-000 | Boom microphone | 2.7 | 177 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-CO-28515-L20 | Boom microphone | 5.9 | 167 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-DO-23511-000 | Boom microphone | 4.2 | 161 | Noise Cancelling | 4400 | 1.3 | -36 | 3-Wire | Active | |
FB-DO-23847-E46 | Boom microphone | 4.2 | 145 | Noise Cancelling | 2200 | 1.3 | -41 | 2-Wire | Active | |
FB-DR-30366-000 | Boom microphone | 4.2 | 165 | Noise Cancelling | 40 | 9 | -27 | 2-Wire | Active | |
FB-DS-25966-000 | Boom microphone | 4.2 | 214 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-DW-23249-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active |
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Image | Name | Description | Nominal outer diameter [mm] | Length tip-to-tip [mm] | Directivity | Output Impedance [Ohm] | Nominal Voltage [V] | Sensitivity @ 1kHz [dBV re 1V/Pa] | Connection | Product status |
---|---|---|---|---|---|---|---|---|---|---|
PNR-23539-000 | Boom microphone | 4 | 119.4 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-BL-32508-000 | Boom microphone | 2.7 | 171 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-BU-34023-000 | Boom microphone | 2.8 | 141 | Omni-directional | 2200 | 3 | -31 | 2-Wire | Active | |
FB-CO-33859-L20 | Boom microphone | 8.64 | 281.8 | Noise Cancelling | 2200 | 10 | -41 | 2-Wire | Active | |
FB-DL-32509-000 | Boom microphone | 4.2 | 317 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-FO-25383-000 | Boom microphone | 5.9 | 150 | Noise Cancelling | 2200 | 1.3 | -41 | 2-Wire | Active | |
FB-FO-25542-000 | Boom microphone | 5.9 | 193 | Noise Cancelling | 2200 | 1.3 | -41 | 2-Wire | Active | |
FB-FO-25581-000 | Boom microphone | 5.9 | 130 | Omni-directional | 4400 | 1.3 | -33 | 3-Wire | Active | |
FB-LW-31456-000 | Boom microphone | 2.79 | 203.2 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-LW-31458-000 | Boom microphone | 2.79 | 114.3 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
VEK-F-30431-000 | Acoustic sensor | 16 | 116 | Omni-directional | 22000 | 1.3 | -53 | 3-Wire | Active | |
VEK-F-30470-000 | Acoustic sensor | 16 | NA | Omni-directional | 22000 | 1.3 | -53 | 3-Wire | Active | |
VEK-H-30108-000 | Acoustic sensor | 2.72 | 230.9 | Omni-directional | NA | 9 | -52 | 3-Wire | Active | |
VEK-H-30320-000 | Acoustic sensor | 2.72 | 231.9 | Omni-directional | NA | 9 | -33 | 3-Wire | Active | |
FB-DW-25989-000 | Boom microphone | 4.2 | 190 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-DW-30293-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-DW-30294-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-DW-30296-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 4400 | 1.3 | -33 | 3-Wire | Active | |
FB-DW-32198-000 | Boom microphone | 4.2 | 160 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-EI-30026-000 | Boom microphone | 5.4 | 212 | Noise Cancelling | 300 | NA | -67 | 2-Wire | Active | |
FB-EI-31552-000 | Boom microphone | 5.4 | 192 | Noise Cancelling | 300 | NA | -67 | 2-Wire | Active | |
FB-EI-31809-000 | Boom microphone | 5.4 | 214.1 | Noise Cancelling | 300 | NA | -67 | 2-Wire | Active | |
FB-EM-30342-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -30 | 2-Wire | Active | |
FB-EM-30343-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -31 | 2-Wire | Active | |
FB-EM-30344-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -30 | 2-Wire | Active | |
FB-EM-30345-000 | Boom microphone | 5.4 | 190 | Noise Cancelling | 2200 | 1.3 | -30 | 2-Wire | Active | |
FB-EM-30346-000 | Boom microphone | 5.4 | 190 | Omni-directional | 4400 | 1.3 | -28 | 3-Wire | Active | |
FB-FO-23225-000 | Boom microphone | 4.2 | 164 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-FO-23528-000 | Boom microphone | 5.9 | 171 | Noise Cancelling | 4400 | 1.3 | -36 | 3-Wire | Active | |
FB-BU-31193-000 | Boom microphone | 2.8 | 155 | Noise Cancelling | 2200 | 2 | -54 | 2-Wire | Active | |
FB-BW-30330-000 | Boom microphone | 2.7 | 177 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-BW-30335-000 | Boom microphone | 2.7 | 177 | Noise Cancelling | 2200 | 1.3 | -39 | 2-Wire | Active | |
FB-CO-28515-L20 | Boom microphone | 5.9 | 167 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active | |
FB-DO-23511-000 | Boom microphone | 4.2 | 161 | Noise Cancelling | 4400 | 1.3 | -36 | 3-Wire | Active | |
FB-DO-23847-E46 | Boom microphone | 4.2 | 145 | Noise Cancelling | 2200 | 1.3 | -41 | 2-Wire | Active | |
FB-DR-30366-000 | Boom microphone | 4.2 | 165 | Noise Cancelling | 40 | 9 | -27 | 2-Wire | Active | |
FB-DS-25966-000 | Boom microphone | 4.2 | 214 | Noise Cancelling | 2200 | 1.3 | -38 | 2-Wire | Active | |
FB-DW-23249-000 | Boom microphone | 4.2 | 140 | Noise Cancelling | 2200 | 1.3 | -40 | 2-Wire | Active |
Headquarters
SAS SELTECH
2, Allée des Cerisiers
F – 94042 Créteil FRANCE
Tel EU : +33 1 48 92 90 02
Tel NA : +1 (919) 481 6896
SELTECH is an international solution provider with deep expertise in acoustics and sensors. We offer innovative solutions to our customers’ challenges, from design to production.