Stiffness controlled diaphragm as a possible sound attenuation solution
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Image | Name | Diameter / length [mm] | Width [mm] | Thickness[mm] | Port location | Directivity | Output format | Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | Sensitivity Tolerance[± dB] | SNR [dB] | AOP [dB] | Impedance [Ohm] | Product status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPH58R1LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 | 1 | 68 | 128 | NA | Active | |
SPH8690LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 68 | 121 | NA | Active | |
SPK11R1LM4H-1 | 4 | 3 | 1.2 | Bottom | Omnidirectional | Digital | -26 | 1 | 71.2 | 121 | NA | Active | |
SPS11R1LM4H | 3.25 | 2.25 | 0.8 | Bottom | Omnidirectional | Digital | -37 | 1 | 64.8 | >132 | NA | Active | |
SPVA1A0LR5H-1 | 2.75 | 1.85 | 1.15 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -40 | 1 | 68 | >132 | <400 | Active | |
SPH21C3LR5H-1-8 | 3.5 | 2.65 | 1 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 1 | 68.5 | 134 | 120 | Active | |
SPH2878LR5H-1-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 1 | 67 | 134 | 380 | Preferred | |
SPH2878LR5H-C-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 0.5 | 67 | 134 | 380 | Preferred | |
SPH6655LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 68 | 121 | NA | Preferred | |
SPH6855LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -35 | 1 | 68 | 116 | NA | Preferred | |
SPH8855LM4H-C-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 0.5 | 66 | 121 | NA | Preferred | |
SPH8878LR5H-1-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -44 (SE) / -38 (Diff.) | 1 | 66 (SE) / 64.5 (Diff.) | 131.5 | 380 | Active | |
SPH9855LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 (NM) / -21 (LPM) | 1 | 66 | 132.5 | NA | Preferred | |
SPH9855LM4H-C-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37±0.5 (NM) / -21±0.5 (LPM) | 0.5 | 66 | 132.5 | NA | Preferred | |
SPK01A0LR5H-1-7 | 4 | 3 | 1.2 | Bottom | Omnidirectional | Analog Single Ended | -38 | 1 | 71.8 | 130 | 300 | Preferred | |
SPK0641HT4H-1-7 | 4 | 3 | 1 | Top | Omnidirectional | Digital | -26 | 1 | 64.5 | 120 | NA | Preferred | |
SPK0838HT4H-1-7 | 4 | 3 | 1 | Top | Omnidirectional | Digital | -26 | 1 | 64.5 | 120 | NA | Active | |
SPM0687LR5H-1-6 | 4.72 | 3.76 | 1.25 | Bottom | Omnidirectional | Analog_x000D_ Differential | -40 (SE) / -35 (Diff.) | 1 | 70 | 130 | <600 | Active | |
SPV0142LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -38 | 1 | 62.5 | 124 | <400 | Preferred | |
SPV1142LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -38 | 1 | 62.5 | 124 | 300 | Active | |
SPV21A0LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -42 | 1 | 64.5 | 134 | <400 | Preferred | |
SPV61A0LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -40 | 1 | 66 | 133 | 300 | Active | |
SPW0690LM4H-1-8 | 3.1 | 2.5 | 0.85 | Bottom | Omnidirectional | Digital | -41 | 1 | 66.5 | 135 | NA | Preferred | |
SPH01R9LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 | 1 | 66.5 | 132.5 | NA | Active | |
SPH51R3LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 66 | 121 | NA | Active | |
MM20-33769-000 | 5.204 | 2.5 | 1.3 | Side firering | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 3 | 67 | 120 | 5100 | Active | |
MM20-34978-000 | 4.24 | 2.5 | 1.3 | Side firering | Omnidirectional | Analog_x000D_ Unity Gain | -35 | 3 | 68 | 119 | 5100 | Active | |
MM25-33663-000 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -58 | 3 | 69 | 120.5 | 3150 | Active | |
MM30-34131-000 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 1 | 69 | 120.5 | 3500 | Preferred | |
SPC18P8LM4H-1-8 | 3.5 | 2 | 1 | Bottom | Omnidirectional | Digital | -26 | 1 | 65 | 122 | NA | Active | |
SPG08P4HM4H-1-8 | 4 | 2 | 1.1 | Top | Omnidirectional | Digital | -26 | 1 | 64 | 120 | NA | Active | |
SPH0141LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 62 | 120 | NA | Preferred | |
SPH0641LU4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 64.3 | 120 | NA | Preferred | |
SPH0645LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital I2S | -26 | 1 | 65 | 120 | NA | Active | |
SPH0645LM4H-B-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital I2S | -26 | 3 | 65 | 120 | NA | Active | |
SPH0655LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 | 1 | 66 | 132.5 | NA | Preferred | |
SPH0690LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -35 | 1 | 68.5 | 130 | NA | Active | |
SPH11C3LR5H-1-8 | 3.5 | 2.65 | 1 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 1 | 68.5 | >132 | 120 | Active | |
SPH1878LR5H-1-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -44 (SE) / -38 (Diff.) | 1 | 66.5 | 134 | 380 | Preferred | |
SPH1878LR5H-C-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -44±0.5 (SE) / -38±0.5 (Diff.) | 0.5 | 66.5 | 134 | 380 | Preferred | |
SPH18R1LM4H-1-8 | 3.5 | 2.65 | 1 | Bottom | Omnidirectional | Digital | -37 | 1 | 68 | 128.5 | NA | Preferred | |
sph6655lm4h-1 | Digital | 68 | 121 | ||||||||||
SPH0141LM4H-1 | Digital | -26±1 | 62 | 120 | |||||||||
MM20-33639-B116 | 3.35 | 2.5 | 0.96 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 3 | 69 | 122 | 5100 | Preferred | |
MM20-33366-000 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -35 | 3 | 70.5 | 121 | 5100 | Preferred | |
SPK0838HT4H1-7 | Digital | -26±1 | 64.5 | 120 | |||||||||
SPH18C3LM4H-1 | Analog Differential | -44±1 (SE) / -38±1 (Diff.) | 68.5 | >132 | |||||||||
SPH9855LM4H-1 | Digital | -37±1 (NM) / -21±1 (LPM) | 66 | 132.5 | |||||||||
SPH1878LR5H-1 | Analog Differential | -44±1 (SE) / -38±1 (Diff.) | 66.5 | 134 | |||||||||
SPV1142LR5H-1 | Analog Unity Gain | -38±1 | 62.5 | 124 | |||||||||
SPH1878LR5H1-8 | Analog Differential | -44±1 (SE) / -38±1 (Diff.) | 66 | >132 | |||||||||
SPC18P8LM4H1-8 | Digital | -26±1 | 65 | 122 | |||||||||
SPW0442HR5H-1 | Analog Unity Gain | -42±1 | 59 | 130 | |||||||||
SPW0690LM4H-1 | Digital | -41±1 | 66.5 | 135 | |||||||||
MQM-32325-B66 | Analog Unity Gain | -38.5±3 | 67.5 | 123 | |||||||||
MQM-32325-000 | Analog Unity Gain | -38.5±3 | 67.5 | 123 | |||||||||
MM15-33369-B116 | Analog Unity Gain | -36±3 | 67 | 122 | |||||||||
MM20-33366-B116 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -35 | 3 | 70.5 | 121 | 5100 | Preferred | |
MM20-33639-000 | 3.35 | 2.5 | 0.96 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 3 | 69 | 122 | 5100 | Preferred | |
SPW0878LR5H-1 | Analog Differential | -38±1 | 65 | >132 | |||||||||
SPU1410LR5H-QB | Analog Unity Gain | -38±3 | 63 | 118 | |||||||||
SPU0442HR5HB-1 | Analog Unity Gain | -42±1 | 59 | 123 | |||||||||
SPV21A0LR5H-1 | Analog Unity Gain | -42±1 | 64.5 | 134 | |||||||||
SPV0142LR5H-1 | Analog Unity Gain | -38±1 | 62.5 | 124 | |||||||||
SPW2430HR5H-B | Analog Unity Gain | -42±3 | 59 | 129 | |||||||||
SPA1687LR5H-1 | Analog Differential | -38±1 | 65 | >132 | |||||||||
SPG18P4HM4H-1 | Digital | -26±1 | 64 | 120 | |||||||||
SPH6611LR5H-1 | Analog Unity Gain | -38±1 | 65 | 124 | |||||||||
SPH0641LM4H-1 | Digital | -26±1 | 64.3 | 120 | |||||||||
SPH0641LU4H-1 | Digital | -26±1 | 64.3 | 120 | |||||||||
SPH1642HT5H-1 | Analog Unity Gain | -38±1 | 65 | 124 | |||||||||
SPH0644HM4H-1 | Digital | -36±1 | 58 | 131 | |||||||||
SPH0655LM4H-1 | Digital | -37±1 | 66 | 132.5 | |||||||||
SPH0645LM4H | Digital I2S | -26±3 | 65 | 120 | |||||||||
SPH0690LM4H-1 | Digital | -35±1 | 69 | 130 | |||||||||
SPK0641HT4H-1 | Digital | -26±1 | 64.5 | 120 | |||||||||
SPK0838HT4H-1 | Digital | -26±1 | 64 | 120 | |||||||||
SPM0687LR5H-1 | Analog Differential | -41±1 | 70 | 130 | |||||||||
SPU0410HR5H-PB | Analog Unity Gain | -42±3 | 59 | 122 | |||||||||
SPU0410LR5H-QB | Analog Unity Gain | -38±3 | 63 | 118 |
Image | Name | Diameter / length [mm] | Width [mm] | Thickness[mm] | Port location | Directivity | Output format | Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | Sensitivity Tolerance[± dB] | SNR [dB] | AOP [dB] | Impedance [Ohm] | Product status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPH58R1LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 | 1 | 68 | 128 | NA | Active | |
SPH8690LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 68 | 121 | NA | Active | |
SPK11R1LM4H-1 | 4 | 3 | 1.2 | Bottom | Omnidirectional | Digital | -26 | 1 | 71.2 | 121 | NA | Active | |
SPS11R1LM4H | 3.25 | 2.25 | 0.8 | Bottom | Omnidirectional | Digital | -37 | 1 | 64.8 | >132 | NA | Active | |
SPVA1A0LR5H-1 | 2.75 | 1.85 | 1.15 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -40 | 1 | 68 | >132 | <400 | Active | |
SPH21C3LR5H-1-8 | 3.5 | 2.65 | 1 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 1 | 68.5 | 134 | 120 | Active | |
SPH2878LR5H-1-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 1 | 67 | 134 | 380 | Preferred | |
SPH2878LR5H-C-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 0.5 | 67 | 134 | 380 | Preferred | |
SPH6655LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 68 | 121 | NA | Preferred | |
SPH6855LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -35 | 1 | 68 | 116 | NA | Preferred | |
SPH8855LM4H-C-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 0.5 | 66 | 121 | NA | Preferred | |
SPH8878LR5H-1-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -44 (SE) / -38 (Diff.) | 1 | 66 (SE) / 64.5 (Diff.) | 131.5 | 380 | Active | |
SPH9855LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 (NM) / -21 (LPM) | 1 | 66 | 132.5 | NA | Preferred | |
SPH9855LM4H-C-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37±0.5 (NM) / -21±0.5 (LPM) | 0.5 | 66 | 132.5 | NA | Preferred | |
SPK01A0LR5H-1-7 | 4 | 3 | 1.2 | Bottom | Omnidirectional | Analog Single Ended | -38 | 1 | 71.8 | 130 | 300 | Preferred | |
SPK0641HT4H-1-7 | 4 | 3 | 1 | Top | Omnidirectional | Digital | -26 | 1 | 64.5 | 120 | NA | Preferred | |
SPK0838HT4H-1-7 | 4 | 3 | 1 | Top | Omnidirectional | Digital | -26 | 1 | 64.5 | 120 | NA | Active | |
SPM0687LR5H-1-6 | 4.72 | 3.76 | 1.25 | Bottom | Omnidirectional | Analog_x000D_ Differential | -40 (SE) / -35 (Diff.) | 1 | 70 | 130 | <600 | Active | |
SPV0142LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -38 | 1 | 62.5 | 124 | <400 | Preferred | |
SPV1142LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -38 | 1 | 62.5 | 124 | 300 | Active | |
SPV21A0LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -42 | 1 | 64.5 | 134 | <400 | Preferred | |
SPV61A0LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -40 | 1 | 66 | 133 | 300 | Active | |
SPW0690LM4H-1-8 | 3.1 | 2.5 | 0.85 | Bottom | Omnidirectional | Digital | -41 | 1 | 66.5 | 135 | NA | Preferred | |
SPH01R9LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 | 1 | 66.5 | 132.5 | NA | Active | |
SPH51R3LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 66 | 121 | NA | Active | |
MM20-33769-000 | 5.204 | 2.5 | 1.3 | Side firering | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 3 | 67 | 120 | 5100 | Active | |
MM20-34978-000 | 4.24 | 2.5 | 1.3 | Side firering | Omnidirectional | Analog_x000D_ Unity Gain | -35 | 3 | 68 | 119 | 5100 | Active | |
MM25-33663-000 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -58 | 3 | 69 | 120.5 | 3150 | Active | |
MM30-34131-000 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 1 | 69 | 120.5 | 3500 | Preferred | |
SPC18P8LM4H-1-8 | 3.5 | 2 | 1 | Bottom | Omnidirectional | Digital | -26 | 1 | 65 | 122 | NA | Active | |
SPG08P4HM4H-1-8 | 4 | 2 | 1.1 | Top | Omnidirectional | Digital | -26 | 1 | 64 | 120 | NA | Active | |
SPH0141LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 62 | 120 | NA | Preferred | |
SPH0641LU4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 64.3 | 120 | NA | Preferred | |
SPH0645LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital I2S | -26 | 1 | 65 | 120 | NA | Active | |
SPH0645LM4H-B-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital I2S | -26 | 3 | 65 | 120 | NA | Active | |
SPH0655LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 | 1 | 66 | 132.5 | NA | Preferred | |
SPH0690LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -35 | 1 | 68.5 | 130 | NA | Active | |
SPH11C3LR5H-1-8 | 3.5 | 2.65 | 1 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 1 | 68.5 | >132 | 120 | Active | |
SPH1878LR5H-1-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -44 (SE) / -38 (Diff.) | 1 | 66.5 | 134 | 380 | Preferred | |
SPH1878LR5H-C-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -44±0.5 (SE) / -38±0.5 (Diff.) | 0.5 | 66.5 | 134 | 380 | Preferred | |
SPH18R1LM4H-1-8 | 3.5 | 2.65 | 1 | Bottom | Omnidirectional | Digital | -37 | 1 | 68 | 128.5 | NA | Preferred | |
sph6655lm4h-1 | Digital | 68 | 121 | ||||||||||
SPH0141LM4H-1 | Digital | -26±1 | 62 | 120 | |||||||||
MM20-33639-B116 | 3.35 | 2.5 | 0.96 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 3 | 69 | 122 | 5100 | Preferred | |
MM20-33366-000 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -35 | 3 | 70.5 | 121 | 5100 | Preferred | |
SPK0838HT4H1-7 | Digital | -26±1 | 64.5 | 120 | |||||||||
SPH18C3LM4H-1 | Analog Differential | -44±1 (SE) / -38±1 (Diff.) | 68.5 | >132 | |||||||||
SPH9855LM4H-1 | Digital | -37±1 (NM) / -21±1 (LPM) | 66 | 132.5 | |||||||||
SPH1878LR5H-1 | Analog Differential | -44±1 (SE) / -38±1 (Diff.) | 66.5 | 134 | |||||||||
SPV1142LR5H-1 | Analog Unity Gain | -38±1 | 62.5 | 124 | |||||||||
SPH1878LR5H1-8 | Analog Differential | -44±1 (SE) / -38±1 (Diff.) | 66 | >132 | |||||||||
SPC18P8LM4H1-8 | Digital | -26±1 | 65 | 122 | |||||||||
SPW0442HR5H-1 | Analog Unity Gain | -42±1 | 59 | 130 | |||||||||
SPW0690LM4H-1 | Digital | -41±1 | 66.5 | 135 | |||||||||
MQM-32325-B66 | Analog Unity Gain | -38.5±3 | 67.5 | 123 | |||||||||
MQM-32325-000 | Analog Unity Gain | -38.5±3 | 67.5 | 123 | |||||||||
MM15-33369-B116 | Analog Unity Gain | -36±3 | 67 | 122 | |||||||||
MM20-33366-B116 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -35 | 3 | 70.5 | 121 | 5100 | Preferred | |
MM20-33639-000 | 3.35 | 2.5 | 0.96 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 3 | 69 | 122 | 5100 | Preferred | |
SPW0878LR5H-1 | Analog Differential | -38±1 | 65 | >132 | |||||||||
SPU1410LR5H-QB | Analog Unity Gain | -38±3 | 63 | 118 | |||||||||
SPU0442HR5HB-1 | Analog Unity Gain | -42±1 | 59 | 123 | |||||||||
SPV21A0LR5H-1 | Analog Unity Gain | -42±1 | 64.5 | 134 | |||||||||
SPV0142LR5H-1 | Analog Unity Gain | -38±1 | 62.5 | 124 | |||||||||
SPW2430HR5H-B | Analog Unity Gain | -42±3 | 59 | 129 | |||||||||
SPA1687LR5H-1 | Analog Differential | -38±1 | 65 | >132 | |||||||||
SPG18P4HM4H-1 | Digital | -26±1 | 64 | 120 | |||||||||
SPH6611LR5H-1 | Analog Unity Gain | -38±1 | 65 | 124 | |||||||||
SPH0641LM4H-1 | Digital | -26±1 | 64.3 | 120 | |||||||||
SPH0641LU4H-1 | Digital | -26±1 | 64.3 | 120 | |||||||||
SPH1642HT5H-1 | Analog Unity Gain | -38±1 | 65 | 124 | |||||||||
SPH0644HM4H-1 | Digital | -36±1 | 58 | 131 | |||||||||
SPH0655LM4H-1 | Digital | -37±1 | 66 | 132.5 | |||||||||
SPH0645LM4H | Digital I2S | -26±3 | 65 | 120 | |||||||||
SPH0690LM4H-1 | Digital | -35±1 | 69 | 130 | |||||||||
SPK0641HT4H-1 | Digital | -26±1 | 64.5 | 120 | |||||||||
SPK0838HT4H-1 | Digital | -26±1 | 64 | 120 | |||||||||
SPM0687LR5H-1 | Analog Differential | -41±1 | 70 | 130 | |||||||||
SPU0410HR5H-PB | Analog Unity Gain | -42±3 | 59 | 122 | |||||||||
SPU0410LR5H-QB | Analog Unity Gain | -38±3 | 63 | 118 |
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Image | Name | Diameter / length [mm] | Width [mm] | Thickness[mm] | Port location | Directivity | Output format | Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | Sensitivity Tolerance[± dB] | SNR [dB] | AOP [dB] | Impedance [Ohm] | Product status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPH58R1LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 | 1 | 68 | 128 | NA | Active | |
SPH8690LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 68 | 121 | NA | Active | |
SPK11R1LM4H-1 | 4 | 3 | 1.2 | Bottom | Omnidirectional | Digital | -26 | 1 | 71.2 | 121 | NA | Active | |
SPS11R1LM4H | 3.25 | 2.25 | 0.8 | Bottom | Omnidirectional | Digital | -37 | 1 | 64.8 | >132 | NA | Active | |
SPVA1A0LR5H-1 | 2.75 | 1.85 | 1.15 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -40 | 1 | 68 | >132 | <400 | Active | |
SPH21C3LR5H-1-8 | 3.5 | 2.65 | 1 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 1 | 68.5 | 134 | 120 | Active | |
SPH2878LR5H-1-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 1 | 67 | 134 | 380 | Preferred | |
SPH2878LR5H-C-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -38 | 0.5 | 67 | 134 | 380 | Preferred | |
SPH6655LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 68 | 121 | NA | Preferred | |
SPH6855LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -35 | 1 | 68 | 116 | NA | Preferred | |
SPH8855LM4H-C-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 0.5 | 66 | 121 | NA | Preferred | |
SPH8878LR5H-1-8 | 3.5 | 2.65 | 1.26 | Bottom | Omnidirectional | Analog_x000D_ Differential | -44 (SE) / -38 (Diff.) | 1 | 66 (SE) / 64.5 (Diff.) | 131.5 | 380 | Active | |
SPH9855LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 (NM) / -21 (LPM) | 1 | 66 | 132.5 | NA | Preferred | |
SPH9855LM4H-C-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37±0.5 (NM) / -21±0.5 (LPM) | 0.5 | 66 | 132.5 | NA | Preferred | |
SPK01A0LR5H-1-7 | 4 | 3 | 1.2 | Bottom | Omnidirectional | Analog Single Ended | -38 | 1 | 71.8 | 130 | 300 | Preferred | |
SPK0641HT4H-1-7 | 4 | 3 | 1 | Top | Omnidirectional | Digital | -26 | 1 | 64.5 | 120 | NA | Preferred | |
SPK0838HT4H-1-7 | 4 | 3 | 1 | Top | Omnidirectional | Digital | -26 | 1 | 64.5 | 120 | NA | Active | |
SPM0687LR5H-1-6 | 4.72 | 3.76 | 1.25 | Bottom | Omnidirectional | Analog_x000D_ Differential | -40 (SE) / -35 (Diff.) | 1 | 70 | 130 | <600 | Active | |
SPV0142LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -38 | 1 | 62.5 | 124 | <400 | Preferred | |
SPV1142LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -38 | 1 | 62.5 | 124 | 300 | Active | |
SPV21A0LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -42 | 1 | 64.5 | 134 | <400 | Preferred | |
SPV61A0LR5H-1-8 | 2.75 | 1.85 | 0.9 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -40 | 1 | 66 | 133 | 300 | Active | |
SPW0690LM4H-1-8 | 3.1 | 2.5 | 0.85 | Bottom | Omnidirectional | Digital | -41 | 1 | 66.5 | 135 | NA | Preferred | |
SPH01R9LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -37 | 1 | 66.5 | 132.5 | NA | Active | |
SPH51R3LM4H-1 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 66 | 121 | NA | Active | |
MM20-33769-000 | 5.204 | 2.5 | 1.3 | Side firering | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 3 | 67 | 120 | 5100 | Active | |
MM20-34978-000 | 4.24 | 2.5 | 1.3 | Side firering | Omnidirectional | Analog_x000D_ Unity Gain | -35 | 3 | 68 | 119 | 5100 | Active | |
MM25-33663-000 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -58 | 3 | 69 | 120.5 | 3150 | Active | |
MM30-34131-000 | 3.35 | 2.5 | 1.3 | Bottom | Omnidirectional | Analog_x000D_ Unity Gain | -36 | 1 | 69 | 120.5 | 3500 | Preferred | |
SPC18P8LM4H-1-8 | 3.5 | 2 | 1 | Bottom | Omnidirectional | Digital | -26 | 1 | 65 | 122 | NA | Active | |
SPG08P4HM4H-1-8 | 4 | 2 | 1.1 | Top | Omnidirectional | Digital | -26 | 1 | 64 | 120 | NA | Active | |
SPH0141LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 62 | 120 | NA | Preferred | |
SPH0641LU4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital | -26 | 1 | 64.3 | 120 | NA | Preferred | |
SPH0645LM4H-1-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital I2S | -26 | 1 | 65 | 120 | NA | Active | |
SPH0645LM4H-B-8 | 3.5 | 2.65 | 0.98 | Bottom | Omnidirectional | Digital I2S | -26 | 3 | 65 | 120 | NA | Active | |
