Stiffness controlled diaphragm as a possible sound attenuation solution
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
At Seltech, we provide high-quality speakers designed for exceptional sound performance and reliability. Our speakers are engineered to meet diverse acoustic requirements and can be customized for different devices and systems. Whether you need compact speakers for portable electronics or robust units for industrial applications, our solutions ensure clear and accurate audio reproduction to enhance the user experience.
Image | Name | Dimensions [mm](Ø x t)(l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | Max. power [W] | Sensitivity @ 1kHz, 1W/1m [dB SPL] | Resonance frequency f0 [Hz] | Frequency range [Hz] | Carbon Footprint [Kg CO2 eq.] |
---|---|---|---|---|---|---|---|---|---|
TR1205S030YN8W | 12x5.5x2.83 | 8 | 0.3 | 0.5 | 66.7 | 1400 | - | NA | |
TR1205S030YN8W-2 | 12x5.5x2.83 | 8 | 0.3 | 0.5 | 66.7 | 1400 | - | NA | |
CR1511W035YN8DA | 11x15x3.8 | 8 | 0.7 | 1 | 70.5 | 850 | 300 - 20000 | NA | |
CC10S036BN8PGM | 10x3,6 | 8 | 0.3 | 0.5 | 71 | 1300 | 800 - 20000 | NA | |
CR1511L035UN8WP-2 | 15x11x3.5 | 8 | 0.7 | 1 | 68.5 | 850 | 300 - 20000 | NA | |
CR1511L035YN8WP | 15x11x3.5 | 8 | 1 | 1.5 | 76 | 1000 | 500 - 20000 | NA | |
BR1511L035YN8-WP | 15x11x3.5 | 8 | 1 | 1.5 | 72.5 | 910 | 450 - 20000 | NA | |
CR1511S033YN8WDA | 15x11x3.3 | 8 | 0.5 | 1 | 74.5 | 850 | 360 - 19500 | 0.026 | |
CR1511L030UN8-2 | 15x11x3 | 8 | 0.8 | 1 | 73 | 900 | 300 - 20000 | 0.026 | |
CR1511L030UN8GDA | 15x11x3 | 8 | 0.8 | - | 73 | 600 | - | 0.026 | |
CR1511L030UN8 | 15x11x3 | 8 | 0.5 | 0.8 | 74.5 | 900 | 350 - 20000 | NA | |
CR1511L030UN8W | 15x11x3 | 8 | 0.8 | - | 73 | 900 | - | NA | |
BR1511L030YN6 | 15x11x3 | 6 | 0.7 | 1 | 72.5 | 900 | 500 - 20000 | NA | |
CR1511L025YN8WP | 15x11x2.5 | 8 | 0.8 | 1.2 | 74 | 850 | 300 - 20000 | NA | |
BR1511L025YN8 | 15x11x2.5 | 8 | 0.8 | - | 73 | 850 | 450 - 20000 | NA | |
BR1511L025YN8WP | 15x11x2.5 | 8 | 0.8 | - | 73 | 850 | 450 - 20000 | NA | |
GR1511S025YN7Z | 15x11x2.45 | 7 | 1 | - | 73.5 | 760 | 400 - 20000 | NA | |
TR1612S027UN8Z | 15.95x11.95x2.69 | 8 | 1 | 1.5 | 75 | 770 | 450 - 15000 | NA | |
CC13F041YN8C | 13x4.1 | 8 | 0.3 | 0.5 | 70 | 1300 | 550 - 20000 | NA | |
CC13W03BN8 | 13x3.3 | 8 | 0.3 | 0.5 | 70 | 1300 | 600 - 10000 | NA | |
CS13M04YO8 | 13x13x4 | 8 | 0.7 | 1 | 69.5 | 1100 | 750 - 20000 | NA | |
GR1407S030YN8WP | 13.6x6.6x3.0 | 8 | 0.5 | 0.7 | 68 | 950 | 550 - 20000 | NA | |
CR1205L033YN8WP | 12x5.5x4.04 | 8 | 0.3 | 0.5 | 72.2 | 1300 | 800 - 7500 | NA | |
TR1205S030YN8WPGDA | 12x5.5x3.7 | 8 | 0.3 | 0.5 | 66.7 | 1400 | - | NA | |
CS15M04YO8 | 15x15x4 | 8 | 0.5 | 0.8 | 72 | 900 | 450 - 20000 | NA | |
CR1511L035UN8GDARI-4 | 15x11x4.28 | 8 | 0.7 | 1 | 68.5 | 850 | 300 - 20000 | NA | |
CR1511L035UN8GDARI-3 | 15x11x4,31 | 8 | 0.7 | 1 | 68.5 | 850 | 300 - 20000 | NA | |
BR1511L035UN6-WPGDA | 15x11x3.9 | 6 | 1 | 1.2 | 72.5 | 900 | 475 - 20000 | NA | |
CR1511C035YN4WP | 15x11x3.5 | 4 | 1 | 1.3 | 72 | 850 | 600 - 17500 | NA | |
CR1511C035YN4WP-2 | 15x11x3.5 | 4 | 1 | 1.3 | 72 | 850 | 600 - 17500 | NA | |
BR1511L035UN6-WPGMDA | 15x11x3.5 | 6 | 1 | 1.2 | 72.5 | 900 | 475 - 20000 | NA | |
BR1511L035UN6-WPDA | 15x11x3.5 | 6 | 1 | 1.2 | 72.5 | 900 | 475 - 20000 | 0.026 | |
BR1511L035UN6-WPGMDC | 15x11x3.5 | 6 | 1 | 1.2 | 72.5 | 900 | 475 - 20000 | NA | |
BR1511L035UN6-WPGMDW | 15x11x3.5 | 6 | 1 | 1.2 | 72.5 | 900 | 475 - 20000 | NA | |
CR1511L035UN8-2 | 15x11x3.5 | 8 | 0.7 | 1 | 68.5 | 850 | 300 - 20000 | NA | |
BR1511L035UN6-WPGDA2 | 15x11x3.5 | 6 | 1 | 1.2 | 72.5 | 900 | 475 - 20000 | NA | |
CR1511L035UN8WP | 15x11x3.5 | 8 | 0.7 | 1 | 68.5 | 850 | 300 - 20000 | NA | |
CR1609S030BN8GDAC-4 | 16x9x3,35 | 8 | 0.5 | 0.8 | 70 | 900 | 325 - 10000 | 0.028 | |
CR1609L030YN6 | 16x9x3 | 6 | 0.7 | 1 | 73.5 | 850 | 600 - 20000 | NA | |
CR1609S030BN8C | 16x9x3 | 8 | 0.5 | 0.8 | 70 | 900 | 325 - 10000 | NA | |
CR1609L030YN8WP | 16x9x3 | 8 | 0.5 | 0.8 | 70 | 900 | 340 - 17000 | NA | |
LR1609S025YN8 | 16x9x2.55 | 8 | 1 | 1.5 | 73 | 1150 | 450 - 20000 | NA | |
CR1609S025YN8 | 16x9x2.5 | 8 | 0.5 | 0.7 | 70 | 850 | 500 - 20000 | NA | |
CR1609S020YN8Z | 16x9x2 | 8 | 0.8 | 1 | 93 | 900 | 550 - 20000 | NA | |
CR1609L030BN8-WPGMDA-2 | 16x9x | 8 | 0.5 | 0.8 | 70 | 900 | 325 - 10000 | NA | |
MFD16 | 16x4.76 | 8 | 0.5 | - | 74 | 740 | - | NA | |
CC16W03YN8GMDA | 16x4,7 | 8 | 0.8 | 1 | 76.5 | 750 | 450 - 5000 | NA | |
KR1612S025BN8-Z | 16x12x2.5 | 8 | 1.5 | - | 94 | 900 | - | NA | |
CR1508L027YN6WP | 15x8x3.19 | 6 | 0.7 | 1 | 67 | 900 | 300 - 20000 | NA | |
CR1508S025YN6 | 15x8x2.5 | 6 | 0.5 | - | 70 | 850 | - | NA | |
CR1506L025YN8WP-GDA | 15x6x2.848 | 8 | 0.5 | 0.7 | 72 | 950 | 500 - 20000 | NA | |
CR1506L025YN8WP | 15x6x2.5 | 8 | 0.5 | 0.7 | 72 | 950 | 500 - 20000 | NA | |
CO2014S033BN8 | 20x14x | 8 | 0.5 | - | 76 | 800 | - | NA | |
CR2010S030YN8 | 20x10x2,6 | 8 | 1 | 1.5 | 74 | 900 | 420 - 18000 | NA | |
CS18S059YO8 | 18x5.9 | 8 | 0.8 | 1.5 | 69 | 550 - 15000 | NA | ||
TR1813L042YN8GDAP-2 | 18x13x5.35 | 8 | 0.7 | 1 | 72.5 | 800 | 370 - 20000 | NA | |
TR1813S042YN8 | 18x13x4.2 | 8 | 0.7 | 1 | 72.5 | 800 | 350 - 20000 | NA | |
TR1813L042YN8 | 18x13x4.2 | 8 | 0.7 | 1 | 72.5 | 800 | 370 - 20000 | NA | |
CR1813L045YN8 | 18x13x4,5 | 8 | 0.7 | 1 | 75.5 | 900 | 500 - 20000 | NA | |
CR1813L025UN8DA | 18x13x2.58 | 8 | 0.7 | 1 | 75.5 | 800 | 400 - 13000 | 0.026 | |
CR1813L025YN6WP | 18x13x2.5 | 6 | 0.7 | 1 | 74.5 | 900 | 550 - 12500 | 0.026 | |
CO1810C037YN8 | 18x10x7 | 8 | 0.5 | 0.8 | 75 | 1300 | 800 - 17000 | NA | |
GR1712S025YN8 | 17x12x2.45 | 8 | 1 | 1.5 | 75 | 870 | 500 - 20000 | NA | |
CR1712S023YN8Z | 17x12x2.3 | 8 | 1 | 1.5 | 76.5 | 850 | 600 - 20000 | NA | |
CR1609S030BN8GDAC | 16x9x3,45 | 8 | 0.5 | 0.8 | 70 | 950 | 325 - 10000 | NA | |
LR2008W030YN8 | 20x8x30 | 8 | 0.1 | 74 | 260 | 200 - 20000 | NA | ||
LR2008S030YN8 | 20x8x3 | 8 | 0.045 | - | 74 | 260 | 150 - 20000 | NA | |
CC20S059YN4 | 20x5.9 | 4 | 2 | 2.5 | 69.5 | 550 | 300 - 17500 | NA | |
CC20C054BN8GDA | 20x5,4 | 8 | 0.3 | 0.5 | 68 | 750 | 310 - 6000 | NA | |
CC20C046YN8MP | 20x4.6 | 8 | 1 | 2 | 78 | 850 | 500 - 20000 | NA | |
CC20C041YN8M | 20x4.1 | 8 | 1 | 2 | 78 | 850 | 500 - 20000 | NA | |
CC20W038CN8-2 | 20x3.8 | 8 | 0.5 | 0.8 | 78 | 600 | 400 - 20000 | NA | |
CC20S038CN8-2 | 20x3.8 | 8 | 0.5 | 0.8 | 81.5 | 600 | 400 - 20000 | NA | |
CC20S032BN8 | 20x3.2 | 8 | 0.3 | 0.5 | 76 | 750 | 150 - 20000 | NA | |
CC2020M045YO8 | 20x20x4.5 | 8 | 0.8 | 1 | 80 | 850 | 600 - 3200 | NA | |
CS20M045YO8 | 20x20x4.5 | 8 | 0.8 | 1 | 80 | 850 | 600 - 3200 | NA | |
CO2014C048BN8MDAP | 20x14x5,3 | 8 | 0.5 | 1 | 75.5 | 800 | 500 - 20000 | NA | |
CO2014C046BN8GMDAW | 20x14x4,6 | 8 | 0.5 | - | NA | 800 | - | NA | |
CO2014L038BN8MDA | 20x14x4,6 | 8 | 0.5 | 1 | 73.5 | 800 | 400 - 20000 | NA | |
CO2014L038BN8GMDAW | 20x14x4,3 | 8 | 0.5 | 1 | 73 | 800 | 400 - 20000 | NA | |
CO2014C041BN8GMDA-2 | 20x14x4,1 | 8 | 0.5 | 1 | 73 | 800 | 400 - 20000 | NA | |
CR2014S030YN8 | 20x14x3 | 8 | 1 | 1.5 | 76.5 | 900 | 400 - 4500 | NA | |
BO3020S057YN4 | 30x20x6 | 4 | 1 | 85.5 | 800 | 650 - 1900 | NA | ||
CS29C085ZN8 | 29.4x29.4x10 | 8 | 2 | 3 | 75 | 350 | 275 - 6500 | NA | |
CC28S072ZN4 | 28x7.2 | 4 | 3 | 4 | 77.2 | 500 | 300 - 20000 | NA | |
CC28L070AN4 | 28x7 | 4 | 2 | 3 | 74 | 400 | 200 - 15000 | NA | |
CC28L05YN8WPDAP | 28x6.25 | 8 | 0.5 | 1 | NA | 700 | 500 - 5750 | NA | |
CC28C05YN8WPDAP | 28x6.25 | 8 | 0.5 | 1 | NA | 700 | 500 - 5750 | NA | |
WD11903Y8HBI | 28x6 | 8 | 0.5 | 1 | 86 | 700 | 450-8000 | NA | |
WD11903Y8HI | 28x6 | 8 | 0.5 | 1 | 86 | 700 | 450-8000 | NA | |
CC28S055BN8G | 28x5.5 | 8 | 2 | 3 | 78 | 550 | 310 - 20000 | NA | |
CC28S054BN8G | 28x5.4 | 8 | 1 | 2 | 79 | 500 | 350 - 20000 | NA | |
CS28L112AN8 | 28x28x11.2 | 8 | 2 | 3 | 72 | 380 | - | NA | |
CC28C100ZN8 | 28x10.1 | 8 | 2 | 3 | 77 | 350 | 150 - 20000 | NA | |
CC27V115YN4 | 27x11.5 | 4 | 2 | 3 | 77 | 300 | 200 - 20000 | NA | |
CC27L115BN4 | 27x11.5 | 4 | 2 | 3 | 76 | 300 | 150 - 17500 | NA | |
CC26S046BN8G | 26x4.6 | 8 | 1 | 1.2 | 79 | 700 | - | NA | |
CC26S04BN8G | 26x4.6 | 8 | 1 | 1.5 | 78 | 600 | 450 - 20000 | NA | |
CO2516C058YN4WPPM | 25x16x5.8 | 4 | 1.5 | 2 | 80.2 | 750 | 450 - 20000 | NA | |
BO2516S048YN8 | 25x16x4.8 | 8 | 1 | 1.2 | 79 | 800 | 500 - 20000 | NA | |
CR2514S060YN4 | 25x14x6 | 4 | 2 | 2.5 | 72 | 650 | 250-20000 | NA | |
CR2514S045YN4 | 24x14x4.5 | 4 | 2 | 2.2 | 81 | 850 | 500 - 17500 | NA | |
CC36C163DN8P | 36x26.3 | 8 | 3 | 4 | 73 | 190 | 100 - 20000 | NA | |
CC36L163AN4 | 36x16.3 | 4 | 2 | 3 | 74 | 190 | 100 - 20000 | NA | |
CC36C163DN8 | 36x16.3 | 8 | 3 | 4 | 73 | 190 | 100 - 20000 | NA | |
SOD02902Y50LCBT-1 | 34x4.1 | 50 | 0.3 | 0.5 | 80 | 450 | 200 - 20000 | NA | |
LR3411S040YN4 | 34x11x4 | 4 | 2 | 2.5 | 73 | 550 | 300 - 20000 | NA | |
CR3411S040BN8 | 34x11x4 | 8 | 2 | 2.5 | 77 | 800 | 500 - 20000 | NA | |
CC35L12YN50 | 34.5x12.3 | 50 | 0.5 | 1 | 83 | 500 | 330 - 13000 | 0.105 | |
TC32S20DN4 | 32x20.8 | 4 | 3 | 4.5 | 74 | 210 | 100 - 20000 | NA | |
CC32R105YN4 | 32x10.5 | 4 | 1 | 1.5 | 80 | 800 | 500 - 7000 | NA | |
CC31C165AN4P | 31x21.5 | 4 | 3 | 4 | 75 | 380 | 200 - 20000 | 0.120 | |
CC31L165AN4 | 31x16.5 | 4 | 3 | 4 | 71 | 380 | 200 - 20000 | NA | |
CS32H084YN8G | 31.6x31.6x8.35 | 8 | 3 | 5 | 76 | 280 | 200 - 20000 | NA | |
CC31S09UN4 | 31.2x10.5 | 4 | 3.5 | 5 | 79 | 300 | 200 - 15000 | NA | |
CC31S09UN4-3 | 31.2x10.5 | 4 | 3.5 | 5 | 79 | 350 | 250 - 15000 | NA | |
CC31C09UN4 | 31.2x10.5 | 4 | 3.5 | 5 | 79 | 300 | 200 - 15000 | NA | |
CC30S05BN8 | 30x5 | 8 | 1 | 2 | 81 | 550 | 400 - 20000 | NA | |
CC40S195DN4 | 40x19.75 | 4 | 3 | 5 | 81 | 160 | 120 - 20000 | NA | |
CC40C195DN4P | 40x19.5 | 4 | 3 | 5 | 82 | 160 | 125 - 20000 | NA | |
CC40W195DN4 | 40x19.5 | 4 | NA | 170 | - | NA | |||
CC40S195DN4-W | 40x19.5 | 4 | 3 | 4 | 75 | 150 | 100 - 20000 | NA | |
CC40C195DN8P | 40x19.5 | 8 | 3 | 5 | 82 | 160 | 125 - 20000 | NA | |
SOC40S19DN4 | 40x19 | 4 | 5 | 10 | 76 | 160 | 100 - 20000 | 0.301 | |
SOC40S18D4 | 40x18.5 | 4 | 2 | 4 | 76 | 170 | 100 - 20000 | NA | |
SOC40S18D4 BW | 40x18.5 | 4 | 2 | 4 | 75 | 170 | - | NA | |
SOC40W18DN4 | 40x18.5 | 4 | 2 | 4 | 75 | 170 | 95 - 20000 | NA | |
CC40W183AN4 | 40x18.3 | 4 | 1 | 2 | 79 | 230 | 125 - 20000 | NA | |
CC40C182DN4 | 40x18.2 | 4 | 3 | 4 | 78 | 170 | 100 - 20000 | NA | |
CR4013L040YN8 | 40x13x4 | 8 | 2 | 2.2 | 76 | 550 | 300 - 20000 | NA | |
CC40W135ZN4 | 40x13.5 | 4 | 3 | 5 | 76 | 240 | 150 - 9000 | NA | |
TO40S31EN4 | 40.5x31.5 | 4 | 2 | 3 | 67 | 85 | - | NA | |
CC36S066YN4 | 36x6.6 | 8 | 2 | 3 | 81 | 300 | 150 - 20000 | NA | |
CC36S048BN8 | 36x4.8 | 8 | 1 | 1.5 | 80 | 570 | 350 - 20000 | NA | |
CC36S048BN4 | 36x4.8 | 4 | 1 | 1.5 | 76 | 500 | 250-20000 | NA | |
CC40S050BN32 | 40x5 | 32 | 1 | 1.5 | 85 | 600 | 400 - 6000 | NA | |
CR4040L20DN4 | 40x40x20 | 4 | 4 | 5 | 75 | 230 | 150 - 20000 | NA | |
CR4030C071BN4 | 40x30x7.1 | 4 | 2 | 2.5 | 75 | 480 | 200 - 17500 | NA | |
CR4030C071BN4-2 | 40x30x7.1 | 4 | 2 | 2.5 | 75 | 480 | 200 - 17500 | NA | |
OR4030S11Z8 | 40x30x11.5 | 8 | 2 | 3 | 79 | 450 | - | NA | |
SOR4030S11Z4 | 40x30x11.5 | 4 | 2 | 3 | 79 | 450 | 280 - 12000 | NA | |
BR4029C123ZN8P | 40x28.5x12.3 | 8 | 2 | 4 | 82 | 500 | 250 - 15000 | NA | |
SOC40C22D4-2 | 40x22.5 | 4 | 1 | 2 | 78 | 230 | 150 - 15000 | NA | |
CC40C217XN4G | 40x21.7 | 4 | 5 | 5.5 | 77 | 160 | 100 - 20000 | NA | |
CC40C21XN4 | 40x21.5 | 4 | 5 | 8 | 78 | 150 | 130 - 20000 | NA | |
CC40L215WN4 | 40x21.5 | 4 | 5 | 8 | 78 | 150 | 150 - 20000 | NA | |
CC40S21XN4 | 40x21.5 | 4 | 5 | 8 | 78 | 150 | 130 - 20000 | NA | |
CC40S21XN8 | 40x21.5 | 8 | 5 | 8 | 78 | 150 | 130 - 20000 | NA | |
CR4020C084ZN8F | 40x20x8.4 | 8 | 2 | 3 | 82 | 650 | 500 - 3000 | NA | |
CR4020L084HN16 | 40x20x8.4 | 16 | 1 | 2 | 82 | 600 | 400 - 2000 | NA | |
CR4020S08ZN8F | 40x20x8.4 | 8 | 2 | 3 | 80 | 650 | 450 - 3500 | NA | |
SOR4020S08Z8 | 40x20x8 | 8 | 1 | 2 | 80 | 700 | - | NA | |
SOD20722X4CV | 50x18.2 | 4 | 1 | 2 | 83 | 300 | - | NA | |
SOD20621Y50LH | 50x17 | 50 | 0.3 | 0.8 | 83 | 390 | 150 - 10000 | NA | |
CC50C164BN4 | 50x16.38 | 4 | 2 | 3 | 78 | 500 | 200 - 5000 | NA | |
CC50S120BN8G | 50x12 | 8 | 2 | 3 | 86 | 750 | 500 - 4500 | NA | |
CC50S12BN4A | 50x11.5 | 4 | 2 | 3 | 82 | 550 | 300 - 10000 | NA | |
CS47L275AN4 | 46.7x46.7x27.5 | 4 | 10 | 12 | 77 | 180 | 100 - 20000 | NA | |
CC45S050BN4G | 45x5 | 4 | 1 | 1.5 | 80 | 580 | 320 - 6000 | NA | |
SOR4028S16YN8 | 45x33x24.5 | 8 | 3 | 5 | 79 | 260 | 150 - 6000 | NA | |
SOR4028S16YN8PR | 45x33x24.5 | 8 | 3 | 5 | 79 | 260 | 150 - 6100 | NA | |
CC45H240WN4 | 45x24 | 4 | 5 | 6 | 77 | 130 | 125 - 13500 | NA | |
CC42C192WN4WPA | 41.7x21.1 | 4 | 1 | 4 | 80.5 | 140 | 125 - 15000 | NA | |
SOC40S09D4 | 40x9.5 | 4 | 2 | 4 | 81.5 | 350 | 200 - 12000 | NA | |
CC40C090BN50GP | 40x9.05 | 50 | 0.2 | 0.5 | 84 | 550 | 350 - 6000 | NA | |
CC40W050BN50GP | 40x8.7 | 50 | 0.2 | 0.5 | 85 | 550 | 375 - 5000 | NA | |
CC40C055BN8GDA | 40x6.7 | 8 | 0.5 | 0.7 | 81 | 600 | 350 - 6000 | NA | |
CC40C055BN8G | 40x5.5 | 8 | 0.5 | 0.7 | 80 | 600 | 350 - 6000 | 0.094 | |
SOC40S05BN25G-2 | 40x5.2 | 25 | 0.3 | 0.5 | 84 | 390 | 200 - 5000 | NA | |
SOC40S05BN25G2BW | 40x5.2 | 25 | 0.3 | 0.5 | 84 | 390 | 200 - 5000 | NA | |
SOC50C24D8G-7 | 50x24.8 | 8 | 2 | 4 | 79.5 | 180 | 100 - 20000 | NA | |
SOC50W24D8G | 50x24.6 | 8 | 2 | 4 | 81 | 180 | 80 - 20000 | NA | |
CC50L235XN4 | 50x23.5 | 4 | 5 | 6 | 77 | 120 | 100 - 20000 | NA | |
OD20722X25CV BW1 | 50x22.6 | 25 | 1 | 2 | 85 | 300 | - | NA | |
OD20722X8CVC BW | 50x22.6 | 8 | 1 | 2 | 84 | 300 | - | NA | |
OD20722Y25LV | 50x22.6 | 25 | 0.3 | 0.8 | 87 | 390 | - | NA | |
OD20722Y25LVC BW | 50x22.6 | 25 | 0.3 | 0.8 | 87 | 390 | - | NA | |
SOD20722X25CV | 50x22.6 | 25 | 1 | 2 | 83 | 300 | 60 - 8000 | NA | |
SOD20722X4CVT-CC§ | 50x22.6 | 4 | 1 | 2 | 83 | 360 | 100 - 14000 | 0.211 | |
SOD20722X50CV | 50x22.6 | 50 | 1 | 2 | 85 | 300 | 150 - 12500 | 0.211 | |
SOD20722Y25LVC | 50x22.6 | 25 | 0.3 | 0.8 | 85 | 390 | 120 - 9000 | NA | |
CC50S189DN8G | 50x18.9 | 8 | 2 | 3 | 80 | 190 | 110 - 20000 | NA | |
CC50V0185YF4 | 50x18.5 | 4 | 1 | 2 | 84 | 300 | 150 - 20000 | NA | |
OD20722X50CH | 50x18.2 | 50 | 1 | 2 | 85 | 300 | - | NA | |
SOD20722X25CH | 50x18.2 | 25 | 1 | 2 | 87 | 300 | 150 - 20000 | 0.211 | |
CS53H280DN4G | 53x53x28 | 4 | 5 | 10 | 76 | 150 | 100 - 20000 | NA | |
CS53L25DN4 | 53x53x25 | 4 | 3 | 5 | 77 | 320 | 180 - 20000 | NA | |
ES53S21DN4F | 53x53x21.6 | 4 | 2 | 4 | 81.5 | 130 | - | NA | |
CO53S30DN4 | 53x30 | 4 | 10 | 15 | 81 | 180 | 100 - 15000 | NA | |
CO53S30DN8 | 53x30 | 8 | 10 | 15 | 81 | 180 | 100 - 15000 | NA | |
SOD20722X8CHCRP | 53.75x21.5 | 8 | 1 | 2 | 63 | 300 | 110 - 15000 | 0.211 | |
CC50C09AN22 | 50x9 | 22 | 0.2 | 0.4 | 80 | 500 | 300 - 8000 | NA | |
OC50S07Y50 | 50x7.9 | 50 | 0.5 | 0.8 | 85 | 300 | - | NA | |
CS50C28DN4GF | 50x28 | 4 | 5 | 10 | 74 | 135 | - | NA | |
CS50S28DN4GF | 50x28 | 4 | 5 | 10 | 74 | 135 | - | NA | |
SOD20722X25CV-CR | 50x25.5 | 25 | 1 | 2 | 83 | 300 | 70 - 9000 | NA | |
SOC50C24D8G-1 | 50x24.8 | 8 | 2 | 4 | 79.5 | 180 | 100 - 20000 | NA | |
SOC50C24D8G-4 | 50x24.8 | 8 | 2 | 4 | 79.5 | 180 | 100 - 20000 | 0.293 | |
SOC50C24D8G-6 | 50x24.8 | 8 | 2 | 4 | 79.5 | 180 | 100 - 20000 | NA | |
CR7030S18AN8 | 70x30x18 | 8 | 5 | 8 | 77 | 420 | - | NA | |
TS68S36DN4F | 68.3x68.3x41.4 | 4 | 10 | 15 | 82 | 100 | 100 - 18000 | NA | |
CS66S290DF8 | 66x66x29 | 8 | 3 | 4 | 80 | 200 | 100 - 20000 | NA | |
OD2071X8C1P | 64x21.5 | 8 | 1 | 2 | 87 | 340 | - | NA | |
SOD2071X8CG2 | 64x21 | 8 | 1 | 2 | 86 | 400 | 150 - 10000 | NA | |
OD2071Z50 | 64x19.35 | 50 | 1 | 2 | 87 | 340 | - | NA | |
SOD2071X8 | 64x19.35 | 8 | 1 | 2 | 86.5 | 400 | 120 - 8500 | 0.211 | |
SOD2071Z25 | 64x19.35 | 25 | 1 | 2 | 87 | 340 | 140 - 9000 | NA | |
SOD2071Z8C1 | 64x19.35 | 8 | 1 | 2 | 87 | 340 | - | NA | |
CC57S021BN4G | 57x21 | 4 | 4 | 5 | 87.5 | 550 | 300 - 7000 | NA | |
CC57L175CN4-2 | 57x17.5 | 4 | 4 | 5 | 88 | 550 | 300 - 7000 | NA | |
CS53H310BN4WPG | 53x53x31 | 4 | 10 | 12 | 80 | 210 | 100 - 20000 | NA | |
CS53S305DF8 | 53x53x30.5 | 8 | NA | 160 | - | NA | |||
CS78S43DF4A | 78x78x43 | 4 | 10 | 15 | 88 | 110 | 100 - 14000 | NA | |
CS78S410DF8 | 78x78x41 | 8 | 15 | 20 | 78 | 150 | - | NA | |
CS78S41AF4A | 78x78x41 | 4 | 10 | 15 | 85 | 220 | 125 - 20000 | NA | |
TS78V390DF6 | 78x39 | 6 | 15 | 30 | 80 | 90 | 40 - 3000 | NA | |
CC64H196XF8 | 64x19.6 | 8 | 1 | 2 | 84 | 450 | - | NA | |
CC52S27DN8G | 52x27.5 | 8 | 2 | 3 | 78 | 160 | - | NA | |
CC52S28DN8G | 52x28 | 8 | 2 | 3 | 84 | 160 | - | NA | |
CC50S05BN22G | 50x5 | 22 | 1 | 2 | 83 | 400 | - | NA | |
OC50C24D4G-2 | 50x24 | 4 | 2 | 4 | 82 | 180 | - | NA | |
SOC50S24D8G-1 | 50x24.8 | 8 | 2 | 4 | 82 | 180 | - | 0.290 | |
CC40S064BN8GW | 40x6.4 | 8 | 2 | 3 | 79 | 480 | - | NA | |
CC20C032UN8 | 20x3.2 | 8 | 0.5 | 1 | 77 | 1000 | - | NA | |
CC20S032UN8W | 20x3.2 | 8 | 1 | 1.2 | 77 | 1100 | - | NA | |
CC20S038CN8 | 20x3.8 | 8 | 0.5 | 0.8 | 78 | 600 | - | NA | |
CC18C05ZN4 | 18x5.2 | 4 | 1 | 1.2 | 72 | 350 | - | NA | |
CC18S040BN4 | 18x4 | 4 | 1 | 1.2 | 76 | 1100 | - | NA | |
CC18S040BN8 | 18x4 | 8 | 1 | 1.2 | 77 | 800 | - | NA | |
CC18S040BN8-1 | 18x4 | 8 | 1 | 1.2 | 76 | 1100 | - | NA | |
CC18S05YN4 | 18x5.2 | 4 | 1 | 1.5 | 72 | 350 | 250-20000 | NA | |
CR1609L030BN8DAP | 16x9x3 | 8 | 0.5 | 0.8 | 68 | 900 | 325 - 10000 | NA | |
CS78F41CN4GFW | 80x80x41 | 4 | 10 | 15 | 79 | 110 | - | NA | |
CC36V165AN4 | 36x16.5 | 4 | 2 | 3 | 78 | 220 | 150 - 17500 | NA | |
CR1511L035YN8 | 15x11x3.5 | 8 | 1 | 1.5 | 76 | 950 | 500 - 20000 | NA | |
CR3411S040BN4 | 34x11x4 | 4 | 2 | 3 | 75 | 700 | 450 - 20000 | 0.055 | |
LR1508L025YN8WP | 15x8x2.5 | 8 | 0.5 | 1 | 73 | 850 | 700 - 20000 | NA | |
WD11903Y8HI-WPDAP | 8 | 0,5 | 1 | 86 | 450-8000 | ||||
LR2412S045YN4 | 4 | 2 | 2.5 | 75 | 250-20000 | ||||
CR1511L035UN8 | 15x11x3.5 | 8 | 0.7 | 1 | 68.5 | 850 | 300 - 20000 | 0.026 | |
CR1609S030BN8 | 16x9x3 | 8 | 0.5 | 0.8 | 70 | 950 | 400 - 20000 | NA | |
CR1511L035UN8GDA | 8 | 0.7 | 1 | 69.5 | 300 - 20000 | ||||
CR1609S030BN6 | 16x11x3 | 6 | 0.7 | 1 | 73.7 | 700 | 400 - 20000 | NA | |
CR1813L025UN8-2 | 18x13x2.5 | 8 | 0.7 | 1 | 75.5 | 800 | 400 - 13000 | 0.026 | |
