Stiffness controlled diaphragm as a possible sound attenuation solution
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Microphone modules are compact units that integrate a microphone element with essential circuitry, such as decoupling capacitors, connectors or contact pads, into a single package. They simplify the integration of audio capture into devices by providing a ready-to-use solution. Commonly used in smartphones, voice assistants, and IoT devices, these modules offer ease of integration and consistent performance, accelerating product development and enhancing audio functionality.
Image | Name | Description | Dimensions (LxW) [mm] | Microphone PN | Microphone Port | AOP [dB SPL 1%] | SNR [dB] | LFRO [Hz] |
---|---|---|---|---|---|---|---|---|
FPC-9201-4350 | Flex programming cable 50mm in 4 contacts with handle guide | 50.6x6 | - | - | - | - | - | |
KFE-15 | Seltech Flex circuit extension for Knowles Flex circuits for testing | 150x11.5 | - | - | - | - | - | |
ABY-SPH0655 | FPC with SPH0655LM4H-1 | 25x4.5 | SPH0655LM4H-1 | Bottom port | 130.5 | 70 | 25 | |
KAS-700-0145 | FPC with SPH0655LM4H-1 | 25x4.6 | SPK0641HT4H-1 | Top port | 120 | 64.5 | 35 | |
MIC211002 | Adhesive PCB with SPH0690LM4H-1 and JST S4B-PH-SM4B-TB connector | 18.35x14.3 | SPH0690LM4H-1 | Bottom port | 130 | 68.5 | 30 |
Microphone modules are compact units that integrate a microphone element with essential circuitry, such as decoupling capacitors, connectors or contact pads, into a single package. They simplify the integration of audio capture into devices by providing a ready-to-use solution. Commonly used in smartphones, voice assistants, and IoT devices, these modules offer ease of integration and consistent performance, accelerating product development and enhancing audio functionality.
Image | Name | Description | Dimensions (LxW) [mm] | Microphone PN | Microphone Port | AOP [dB SPL 1%] | SNR [dB] | LFRO [Hz] |
---|---|---|---|---|---|---|---|---|
FPC-9201-4350 | Flex programming cable 50mm in 4 contacts with handle guide | 50.6x6 | - | - | - | - | - | |
KFE-15 | Seltech Flex circuit extension for Knowles Flex circuits for testing | 150x11.5 | - | - | - | - | - | |
ABY-SPH0655 | FPC with SPH0655LM4H-1 | 25x4.5 | SPH0655LM4H-1 | Bottom port | 130.5 | 70 | 25 | |
KAS-700-0145 | FPC with SPH0655LM4H-1 | 25x4.6 | SPK0641HT4H-1 | Top port | 120 | 64.5 | 35 | |
MIC211002 | Adhesive PCB with SPH0690LM4H-1 and JST S4B-PH-SM4B-TB connector | 18.35x14.3 | SPH0690LM4H-1 | Bottom port | 130 | 68.5 | 30 |
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Microphone modules are compact units that integrate a microphone element with essential circuitry, such as decoupling capacitors, connectors or contact pads, into a single package. They simplify the integration of audio capture into devices by providing a ready-to-use solution. Commonly used in smartphones, voice assistants, and IoT devices, these modules offer ease of integration and consistent performance, accelerating product development and enhancing audio functionality.
Image | Name | Description | Dimensions (LxW) [mm] | Microphone PN | Microphone Port | AOP [dB SPL 1%] | SNR [dB] | LFRO [Hz] |
---|---|---|---|---|---|---|---|---|
FPC-9201-4350 | Flex programming cable 50mm in 4 contacts with handle guide | 50.6x6 | - | - | - | - | - | |
KFE-15 | Seltech Flex circuit extension for Knowles Flex circuits for testing | 150x11.5 | - | - | - | - | - | |
ABY-SPH0655 | FPC with SPH0655LM4H-1 | 25x4.5 | SPH0655LM4H-1 | Bottom port | 130.5 | 70 | 25 | |
KAS-700-0145 | FPC with SPH0655LM4H-1 | 25x4.6 | SPK0641HT4H-1 | Top port | 120 | 64.5 | 35 | |
MIC211002 | Adhesive PCB with SPH0690LM4H-1 and JST S4B-PH-SM4B-TB connector | 18.35x14.3 | SPH0690LM4H-1 | Bottom port | 130 | 68.5 | 30 |
Headquarters
SAS SELTECH
2, Allée des Cerisiers
F – 94042 Créteil FRANCE
Tel EU : +33 1 48 92 90 02
Tel NA : +1 (919) 481 6896
SELTECH is an international solution provider with deep expertise in acoustics and sensors. We offer innovative solutions to our customers’ challenges, from design to production.