Stiffness controlled diaphragm as a possible sound attenuation solution
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Speaker modules are compact units that integrate a speaker element with essential components, such as connector and enclosures, into a single package. They simplify the addition of audio output to devices by providing a ready-to-use solution that requires minimal external parts. Commonly used in smartphones, IoT devices, and other electronics, these modules offer ease of integration and consistent performance, accelerating product development and enhancing sound quality.
Image | Name | Description | Dimensions (LxWxH) [mm] | Nominal Power [W] | Sensitivity @ rated voltage/1m [dB SPL] | F0 (Hz) |
---|---|---|---|---|---|---|
BOX1-18082 series | SPK Box with CR1511L030UN8-2 | 40x12x4 | 0.8 | 70 | 1000 | |
BOX1-14074-5 | SPK Box with BR1511L035UN6, 18mm wires and MOLEX 51021-0200 | 30x16x6 | 1 | 72 | 900 | |
BOX1-17041-2 | SPK Box with BR1511L035UN6, 32mm wires and connector | 17.4x13.8x13 | 0.7 | 72 | 900 | |
BOX-CR3411 | SPK Box with CR3411S040BN4 and 100mm wires | 65x14x11 | 2 | 75 | 580 | |
BOX200401-V2 | SPK Box with TEBM28C10-4, 270mm wires and MOLEX 4364-00201 | 96x65x38.5 | 10 | 84 | 300 | |
BOX240403-BLK | SPK Box with CC31S09UN4-3, 310mm wires and MOLEX 39-01-4020 connector | 54.56x34.53x29.5 | 3.5 | 77 | 425 | |
BOX1-14074-4 | SPK Box with BR1511L035UN6 and 18mm wires | 30x16x6 | 1 | 72 | 900 |
Speaker modules are compact units that integrate a speaker element with essential components, such as connector and enclosures, into a single package. They simplify the addition of audio output to devices by providing a ready-to-use solution that requires minimal external parts. Commonly used in smartphones, IoT devices, and other electronics, these modules offer ease of integration and consistent performance, accelerating product development and enhancing sound quality.
Image | Name | Description | Dimensions (LxWxH) [mm] | Nominal Power [W] | Sensitivity @ rated voltage/1m [dB SPL] | F0 (Hz) |
---|---|---|---|---|---|---|
BOX1-18082 series | SPK Box with CR1511L030UN8-2 | 40x12x4 | 0.8 | 70 | 1000 | |
BOX1-14074-5 | SPK Box with BR1511L035UN6, 18mm wires and MOLEX 51021-0200 | 30x16x6 | 1 | 72 | 900 | |
BOX1-17041-2 | SPK Box with BR1511L035UN6, 32mm wires and connector | 17.4x13.8x13 | 0.7 | 72 | 900 | |
BOX-CR3411 | SPK Box with CR3411S040BN4 and 100mm wires | 65x14x11 | 2 | 75 | 580 | |
BOX200401-V2 | SPK Box with TEBM28C10-4, 270mm wires and MOLEX 4364-00201 | 96x65x38.5 | 10 | 84 | 300 | |
BOX240403-BLK | SPK Box with CC31S09UN4-3, 310mm wires and MOLEX 39-01-4020 connector | 54.56x34.53x29.5 | 3.5 | 77 | 425 | |
BOX1-14074-4 | SPK Box with BR1511L035UN6 and 18mm wires | 30x16x6 | 1 | 72 | 900 |
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Speaker modules are compact units that integrate a speaker element with essential components, such as connector and enclosures, into a single package. They simplify the addition of audio output to devices by providing a ready-to-use solution that requires minimal external parts. Commonly used in smartphones, IoT devices, and other electronics, these modules offer ease of integration and consistent performance, accelerating product development and enhancing sound quality.
Image | Name | Description | Dimensions (LxWxH) [mm] | Nominal Power [W] | Sensitivity @ rated voltage/1m [dB SPL] | F0 (Hz) |
---|---|---|---|---|---|---|
BOX1-18082 series | SPK Box with CR1511L030UN8-2 | 40x12x4 | 0.8 | 70 | 1000 | |
BOX1-14074-5 | SPK Box with BR1511L035UN6, 18mm wires and MOLEX 51021-0200 | 30x16x6 | 1 | 72 | 900 | |
BOX1-17041-2 | SPK Box with BR1511L035UN6, 32mm wires and connector | 17.4x13.8x13 | 0.7 | 72 | 900 | |
BOX-CR3411 | SPK Box with CR3411S040BN4 and 100mm wires | 65x14x11 | 2 | 75 | 580 | |
BOX200401-V2 | SPK Box with TEBM28C10-4, 270mm wires and MOLEX 4364-00201 | 96x65x38.5 | 10 | 84 | 300 | |
BOX240403-BLK | SPK Box with CC31S09UN4-3, 310mm wires and MOLEX 39-01-4020 connector | 54.56x34.53x29.5 | 3.5 | 77 | 425 | |
BOX1-14074-4 | SPK Box with BR1511L035UN6 and 18mm wires | 30x16x6 | 1 | 72 | 900 |
Headquarters
SAS SELTECH
2, Allée des Cerisiers
F – 94042 Créteil FRANCE
Tel EU : +33 1 48 92 90 02
Tel NA : +1 (919) 481 6896
SELTECH is an international solution provider with deep expertise in acoustics and sensors. We offer innovative solutions to our customers’ challenges, from design to production.